Ileus causes: Difference between revisions
Jump to navigation
Jump to search
Farman Khan (talk | contribs) |
Farman Khan (talk | contribs) |
||
Line 261: | Line 261: | ||
*[[Gastrointestinal bleeding]] | *[[Gastrointestinal bleeding]] | ||
*[[Heart Attack]] | *[[Heart Attack]] | ||
*[[Hematoma of the bowel wall | *[[Hematoma]] of the bowel wall | ||
*[[Hemoperitoneum]] | *[[Hemoperitoneum]] | ||
*[[Henoch-Schönlein purpura]] | *[[Henoch-Schönlein purpura]] | ||
Line 269: | Line 269: | ||
*[[Hypokalaemia]] | *[[Hypokalaemia]] | ||
*[[Hypomagnesemia]] | *[[Hypomagnesemia]] | ||
*[[ | *Imbalance of [[electrolytes]] | ||
*[[Imperforate anus]] | *[[Imperforate anus]] | ||
*[[Incarcerated hernia]] | *[[Incarcerated hernia]] | ||
*[[Infections]] | *[[Infections]] | ||
* | *Injury or trauma to abdomin | ||
* | *Injury to the abdominal blood supply | ||
*[[Intestinal ischaemia]] | *[[Intestinal ischaemia]] | ||
*[[ | *Intrabdominal [[abscess]] | ||
*[[ | *Intrabdominal [[hematoma]] | ||
*[[ | *intraperitoneal [[infection]] | ||
*[[intussusception ]] | *[[intussusception ]] | ||
*[[Joint or spine | *[[Joint]] or [[spine]] surgery | ||
*[[Kidney diseases]] | *[[Kidney diseases]] | ||
*[[Laparotomy]] | *[[Laparotomy]] | ||
*[[Lead poisoning]] | *[[Lead poisoning]] | ||
*[[Lymphoma]] | *[[Lymphoma]] | ||
* | *Malrotation | ||
*[[Mechanical ventilation]] | *[[Mechanical ventilation]] | ||
*[[Meckel's Diverticulum]] | *[[Meckel's Diverticulum]] | ||
Line 291: | Line 291: | ||
*[[Mesenteric infarction]] | *[[Mesenteric infarction]] | ||
*[[Mesenteric ischemia]] | *[[Mesenteric ischemia]] | ||
*[[Metabolic | *[[Metabolic]] disturbances | ||
*[[Morphine]] | *[[Morphine]] | ||
*[[Multiple polyposis syndromes]] | *[[Multiple polyposis syndromes]] |
Revision as of 16:37, 9 July 2013
Ileus Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Ileus causes On the Web |
American Roentgen Ray Society Images of Ileus causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Mechanical Obstruction
- Adenomatous polyps
- Adhesions
- Adhesive bands
- Annular pancreas
- Ascariades
- Atresia
- Biliary calculus
- Bowel duplication
- Carcinomatosis
- Colon Cancer
- Congenital megacolon
- Crohn's Disease
- Cysts
- Diverticular stricture
- Diverticulitis
- Endometriosis
- Foreign body
- Gallstone ileus
- Hematoma of the bowel wall
- Hernia
- Hirschprung's disease
- Iatrogenic
- Imperforate anus
- Incarcerated hernia
- Inflammatory
- Intrabdominal abscess
- Intrabdominal hematoma
- Invagination, intussisception
- Ischemia
- Malrotation
- Meckel's Diverticulum
- Megacolon
- Multiple polyposis syndromes
- Neoplasm
- Ovarian Cancer
- Pneumatosis intestinalis
- Postoperative
- Pregnancy
- Radiation induced stenosis
- Sarcoma
- Scleroderma
- Surgical anastomosis
- Therapy with dietary fiber
- Trauma
- Tuberculosis
- Ulcerative colitis
- Volvulus
Non-Mechanical Obstruction
- Acid-base imbalance
- Acute pancreatitis
- Anticholinergics
- Antihistamines
- Apoplexy
- Brain tumor
- Cancer
- Catecholamines
- Cholecystolithiasis
- Connective tissue disease
- Diabetic coma
- Empyema
- Hyperparathyroidism
- Hypokalemia
- Lead poisoning
- Lymphoma
- Mechanical ventilation
- Mesenteric infarction
- Morphine
- Narcotics
- Osteomyelitis of the spine
- Ovarian torsion
- Pancreatitis
- Penetrating wounds
- Perinephric abscess
- Peritoneal carcinomatosis
- Peritonitis
- Pneumonia
- Porphyria
- Postoperative
- Psoas abscess
- Pyelonephritis
- Renal colic
- Retroperitoneal hematoma
- Spinal cord inflammation
- Spinal cord injury
- Spinal cord trauma
- Systemic infection
- Testicular torsion
- Ulcer perforation
- Uremia
- Urosepsis
- Vitamin deficiency
Pseudo-Obstruction
- Aerophagia
- Functional bowel disease
Common Causes
- List the most common causes here.
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order