High cholesterol causes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 212: | Line 212: | ||
*[[Hypothyroidism]] | *[[Hypothyroidism]] | ||
*[[Hashimoto's thyroiditis ]] | *[[Hashimoto's thyroiditis ]] | ||
*[[IgA nephropathy ]] | *[[IgA nephropathy ]] | ||
*[[Lecithin cholesterol acyltransferase deficiency]] | *[[Lecithin cholesterol acyltransferase deficiency]] | ||
*[[Lipoprotein lipase deficiency]] | *[[Lipoprotein lipase deficiency]] | ||
*[[Mitotane]] | *[[Mitotane]] | ||
*[[Metabolic syndrome ]] | |||
*[[Nephrotic syndrome]] | *[[Nephrotic syndrome]] | ||
{{col-break|width=33%}} | {{col-break|width=33%}} |
Revision as of 03:16, 19 September 2013
Cholesterol Microchapters |
Clinical Correlation |
---|
Treatment |
Case Studies |
High cholesterol causes On the Web |
American Roentgen Ray Society Images of High cholesterol causes |
Risk calculators and risk factors for High cholesterol causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Causes
Common Causes
Causes by Organ System
Cardiovascular | Alagille syndrome, Familial hypercholesterolemia |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | Antiretroviral therapy, Beta blockers, Corticosteroids, Cyclosporine, Estrogens, Everolimus, Fosamprenavir, Mitotane, Olanzapine, Sirolimus, Tamoxifen , Temsirolimus, Thiazide diuretics, Tocilizumab, Tofacitinib |
Ear Nose Throat | No underlying causes |
Endocrine | Metabolic syndrome, Metabolic syndrome, Polycystic ovary syndrome, Werner syndrome |
Environmental | No underlying causes |
Gastroenterologic | Glycogenosis type 6, Niemann-pick disease type B , Primary biliary cirrhosis, Stauffer syndrome, Zieve's syndrome |
Genetic | Apo A-I deficiency, Apolipoprotein b deficiency , Apolipoprotein C2 deficiency, Apoliprotein E deficiency, Autosomal recessive hypercholesterolemia, Familial combined hyperlipidemia,
Familial hypercholesterolemia, Glycogen storage disease type 1a, Glycogenosis type 3, Glycogenosis type 6, Familial hyperlipoproteinemia type 5, Lecithin cholesterol acyltransferase deficiency, Lipoprotein lipase deficiency, Niemann-pick disease type B, Werner syndrome |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | Metabolic syndrome, Niemann-Pick disease type B, Obesity, Zieve's syndrome, |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |