Heparin-induced thrombocytopenia resident survival guide: Difference between revisions
Rim Halaby (talk | contribs) No edit summary |
Rim Halaby (talk | contribs) No edit summary |
||
Line 103: | Line 103: | ||
<br> | <br> | ||
<br> | <br> | ||
==Dosages of non Heparin Anticoagulants== | |||
{| class="wikitable" | |||
|- | |||
! Agent | |||
! Dosage | |||
|- | |||
---- | |||
! Direct FXa inhibitors | |||
|- | |||
| [[Argatroban]] | |||
| Bolus: None <br> Continuous infusion: <br> | |||
: ♦ Normal organ function: 2 μg/kg per minute | |||
: ♦ Liver dysfunction (total serum bilirubin 1.5 mg/dL), heart failure, postcardiac surgery, anasarca: 0.5-1.2 μg/kg per minute<ref name="pmid22246036">{{cite journal| author=Cuker A, Cines DB| title=How I treat heparin-induced thrombocytopenia. | journal=Blood | year= 2012 | volume= 119 | issue= 10 | pages= 2209-18 | pmid=22246036 | doi=10.1182/blood-2011-11-376293 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22246036 }} </ref> | |||
|- | |||
| [[Lepirudin]] | |||
| Bolus:0.2 mg/kg (only for life- or limb-threatening thrombosis) <br> Continuous infusion: <br> | |||
: ♦ Cr < 1.0 mg/dL: 0.10 mg/kg per hour | |||
: ♦ Cr 1.0-1.6 mg/dL: 0.05 mg/kg per hour | |||
: ♦ Cr 1.6-4.5 mg/dL: 0.01 mg/kg per hour | |||
: ♦ Cr > 4.5 mg/dL: 0.005 mg/kg per hour<ref name="pmid22246036">{{cite journal| author=Cuker A, Cines DB| title=How I treat heparin-induced thrombocytopenia. | journal=Blood | year= 2012 | volume= 119 | issue= 10 | pages= 2209-18 | pmid=22246036 | doi=10.1182/blood-2011-11-376293 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22246036 }} </ref> | |||
|- | |||
| [[Bivalirudin]] | |||
| Bolus: None <br> Continuous infusion: <br> | |||
: ♦ Normal organ function: 0.15 mg/kg per hour | |||
: ♦ Renal or hepatic dysfunction: dose reduction may be appropriate<ref name="pmid22246036">{{cite journal| author=Cuker A, Cines DB| title=How I treat heparin-induced thrombocytopenia. | journal=Blood | year= 2012 | volume= 119 | issue= 10 | pages= 2209-18 | pmid=22246036 | doi=10.1182/blood-2011-11-376293 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22246036 }} </ref> | |||
|- | |||
---- | |||
! Indirect FXa inhibitors | |||
|- | |||
| [[Danaparoid]] | |||
| Bolus: <br> | |||
: ♦ < 60 kg: 1500 U | |||
: ♦ 60-75 kg: 2250 U | |||
: ♦ 75-90 kg: 3000 U | |||
: ♦ > 90 kg: 3750 U <br> | |||
Accelerated initial infusion: 400 U/hour X 4 hours, then 300 U/hour X 4 hours <br> | |||
Maintenance infusion: <br> | |||
: ♦ Normal renal function: 200 U/hour | |||
: ♦ Renal insufficiency: 150 U/hour<ref name="pmid22246036">{{cite journal| author=Cuker A, Cines DB| title=How I treat heparin-induced thrombocytopenia. | journal=Blood | year= 2012 | volume= 119 | issue= 10 | pages= 2209-18 | pmid=22246036 | doi=10.1182/blood-2011-11-376293 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22246036 }} </ref> | |||
|- | |||
|} | |||
==Special Considerations== | ==Special Considerations== |
Revision as of 16:21, 2 January 2014
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: , Rim Halaby, M.D. [2]
Definition
Heparin induced thrombocytopenia (HIT) is an antibody-mediated adverse drug reaction that predisposes to elevated risks of arterial and venous thromboembolism.
- Typical-onset HIT: within 5 to 10 days following the initiation of heparin
- Early-onset HIT: within 24 hours following the initiation of heparin
- Delayed-onset HIT: up to 3 weeks following the cessation of heparin[1]
- HITT: Heparin induced thrombocytponia with thrombosis
- Isolated HIT: Heparin induced thrombocytponia without evidence of thrombosis[1]
- Subacute HIT: Platelet level is back to normal following HIT; however, HIT antibodies are still positive
Causes
Life Threatening Causes
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.
Common Causes
Screening for HIT
❑ Asses the risk of HIT | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Risk <1% | Risk >1% | ||||||||||||||||||||||||||||||||||||||
❑ Do not monitor platelet count | ❑ Monitor platelet count every 2 or 3 days from day 4 to day 14 (or until heparin is stopped) | ||||||||||||||||||||||||||||||||||||||
Algorithm based on the 2012 ACCP evidence based clinical practice guidelines.[1]
Diagnostic Approach to HIT
Thrombocytopenia ❑ Platelet count <150,000/mm3, OR ❑ >30-50% decrease decrease of platelet from baseline ❑ Recent heparin or LMWH use in the previous 5- 14 days | |||||||||||||||||||||||||||||||
Characterize the symptoms (if present): ❑ Arterial thromboembolism ❑ Venous thromboembolism ❑ Unusual manifestations: - Skin necrosis at SC heparin injection sites | |||||||||||||||||||||||||||||||
Consider alternative diagnoses: ❑ Infection ❑ Medications other than heparin ❑ DIC ❑ Hemodilution ❑ Intravascular devices ❑ Extracorporeal circuits | |||||||||||||||||||||||||||||||
Suspicion of HIT | |||||||||||||||||||||||||||||||
Low clinical probability | Intermediate/high clinical probability | ||||||||||||||||||||||||||||||
Unlikely HIT ❑ Consider alternative diagnoses ❑ Continue heparin | ❑ Discontinue heparin ❑ Begin alternative anticoagulation | ||||||||||||||||||||||||||||||
❑ Order anti PF4 antibodies | |||||||||||||||||||||||||||||||
Moderately/strongly positive test | Weakly positive test PLUS High clinical probability | Weakly positive test PLUS Intermediatre clinical probability | Negative | ||||||||||||||||||||||||||||
❑ Order functional assay | Unlikely HIT ❑ Consider alternative diagnoses ❑ Continue heparin | ||||||||||||||||||||||||||||||
Positive test Likely HIT | Negative test HIT undetermined | ||||||||||||||||||||||||||||||
The most studied functional assays are serotonin release assay (SRA) and Heparin induced platelet activation assay (HIPA).[2]
The diagnostic algorithm is based on "How I treat heparin-induced thrombocytopenia" from Blood (2012).[2]
Treatment of HIT
High suspicion or confirmed HIT | |||||||||||||||||||
HIT with thrombosis | Isolated HIT | ||||||||||||||||||
❑ Perform a lower extremity U/S to R/O asymptomatic DVT[2] | |||||||||||||||||||
Presence of asymptomatic DVT | No DVT | ||||||||||||||||||
❑ Discontinue heparin ❑ Initiate non heparin anticoagulation for 3-6 months: - Argatroban (can be used in renal insufficiency) - Lepirudin - Danaparoid[2] | ❑ Discontinue heparin ❑ Initiate non heparin anticoagulation until platelets are back to normal:[2] - Argatroban (can be used in renal insufficiency) - Lepirudin - Danaparoid | ||||||||||||||||||
❑ Check if patient is/needs to be on VKA | |||||||||||||||||||
❑ Don't start VKA until the platelet count goes back to normal, after which initiate VKA at low doses ❑ When VKA is to be started, overlap it with non heparin anticoagulant for at least 5 days until INR is within the target range ❑ If VKAis started when patient is diagnosed with HIT, administer vitamin K[1] | |||||||||||||||||||
Dosages of non Heparin Anticoagulants
Agent | Dosage |
---|---|
Direct FXa inhibitors | |
Argatroban | Bolus: None Continuous infusion:
|
Lepirudin | Bolus:0.2 mg/kg (only for life- or limb-threatening thrombosis) Continuous infusion:
|
Bivalirudin | Bolus: None Continuous infusion:
|
Indirect FXa inhibitors | |
Danaparoid | Bolus:
Accelerated initial infusion: 400 U/hour X 4 hours, then 300 U/hour X 4 hours
|
Special Considerations
Shown below is a table summarizing the appropriate choice of anticoagulation therapy in special situations.[1]
Special situations | Acute HIT or subacute HIT (normal platelets and positive antibodies) | Past medical history of HIT |
Cardiac surgery | Urgent cardiac surgery: Use bivalirudin Non urgent cardiac surgery: Delay the surgery until HIT has resolved and antibodies are negative |
Negative antibodies: Use heparin (short term) Positive antibodies: Use bivalirudin |
PCI | Use bivalirudin or argatraban | Use bivalirudin or argatraban |
Renal replacement therapy | Use argatroban or danaparoid | Use regional citrate |
Pregnancy | Use danaparoid | - |
Do's
- In case of severe thrombocytopenia among patients with HIT, administer platelet transfusions when the patient is bleeding or when performing procedures associated with an elevated risk of bleeding.[1]
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Linkins LA, Dans AL, Moores LK, Bona R, Davidson BL, Schulman S; et al. (2012). "Treatment and prevention of heparin-induced thrombocytopenia: Antithrombotic Therapy and Prevention of Thrombosis, 9th ed: American College of Chest Physicians Evidence-Based Clinical Practice Guidelines". Chest. 141 (2 Suppl): e495S–530S. doi:10.1378/chest.11-2303. PMC 3278058. PMID 22315270.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 Cuker A, Cines DB (2012). "How I treat heparin-induced thrombocytopenia". Blood. 119 (10): 2209–18. doi:10.1182/blood-2011-11-376293. PMID 22246036.