Sandbox sss: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 79: Line 79:
! style="padding: 0 5px; font-size: 100%; background: #F8F8FF" align=center | ''{{fontcolor|#6C7B8B|Neisseria meningitidis}}''
! style="padding: 0 5px; font-size: 100%; background: #F8F8FF" align=center | ''{{fontcolor|#6C7B8B|Neisseria meningitidis}}''
|-
|-
! style="padding: 0 5px; font-size: 100%; background: #F8F8FF" align=center | ''{{fontcolor|#6C7B8B|Penicillin MIC <0·1 μg/mL}}
! style="padding: 0 5px; font-size: 100%; background: #F8F8FF" align=center | ''{{fontcolor|#6C7B8B|Penicillin MIC <0.1 μg/mL}}
|-
|-
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Preferred Regimen''
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Preferred Regimen''
Line 92: Line 92:
|-
|-


| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Cefotaxime]]'''''  
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Cefotaxime]]'''''
|-
|-
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ''OR''
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ''OR''
Line 107: Line 107:
! style="padding: 0 5px; font-size: 100%; background: #F8F8FF" align=center | ''{{fontcolor|#6C7B8B|Neisseria meningitidis}}''
! style="padding: 0 5px; font-size: 100%; background: #F8F8FF" align=center | ''{{fontcolor|#6C7B8B|Neisseria meningitidis}}''
|-
|-
! style="padding: 0 5px; font-size: 100%; background: #F8F8FF" align=center | ''{{fontcolor|#6C7B8B|Penicillin MIC ≥0·1 μg/mL}}
! style="padding: 0 5px; font-size: 100%; background: #F8F8FF" align=center | ''{{fontcolor|#6C7B8B|Penicillin MIC ≥0.1 μg/mL}}
|-
|-
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Preferred Regimen''
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Preferred Regimen''
|-
|-
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Cefotaxime]]'''''  
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Cefotaxime]]'''''
|-
|-
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ''OR''
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ''OR''
|-
|-
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Ceftriaxone]]'''''  
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Ceftriaxone]]'''''
|-
|-
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Alternative Regimen''
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Alternative Regimen''

Revision as of 22:27, 15 January 2014

Streptococcus pneumoniae

Penicillin MIC ≤0.06 μg/mL
Preferred Regimen
Penicillin G'
OR
Ampicillin
Alternative Regimen
Cefotaxime
OR
Ceftriaxone
OR
Chloramphenicol
Penicillin MIC ≥0.12 μg/mL
Cefotaxime or Ceftriaxone MIC† <1.0 μg/mL
Preferred Regimen
Cefotaxime
OR
Ceftriaxone
Alternative Regimen
Cefepime
OR
Meropenem
Cefotaxime or Ceftriaxone MIC† >1.0 μg/mL
Preferred Regimen
Vancomycin
AND
Cefotaxime
OR
Ceftriaxone
Alternative Regimen
Vancomycin
AND
Moxifloxacin

Neisseria meningitidis

Neisseria meningitidis
Penicillin MIC <0.1 μg/mL
Preferred Regimen
Penicillin G
OR
Ampicillin
Alternative Regimen
Cefotaxime
OR
Ceftriaxone
OR
Chloramphenicol


Neisseria meningitidis
Penicillin MIC ≥0.1 μg/mL
Preferred Regimen
Cefotaxime
OR
Ceftriaxone
Alternative Regimen
Cefepime
OR
Chloramphenicol
OR
Fluoroquinolone
OR
Meropenem

Listeria Monocytogenes and Streptococcus agalactiae

Listeria Monocytogenes
Preferred Regimen
Ampicillin
OR
Penicillin G
Alternative Regimen
Trimethoprim-sulfamethoxazole
Streptococcus agalactiae
Preferred Regimen
Ampicillin
OR
Penicillin G
Alternative Regimen
Cefotaxime
OR
Ceftriaxone
OR
Vancomycin


Haemophilus influenzae

Haemophilus influenzae
β-lactamase negative
Preferred Regimen
Ampicillin
Alternative Regimen
Cefotaxime
OR
Ceftriaxone
OR
Cefepime
OR
Chloramphenicol
OR
Aztreonam
OR
Fluoroquinolone
Haemophilus influenzae
β-lactamase positive
Preferred Regimen
Cefotaxime
OR
Ceftriaxone
Alternative Regimen
Cefepime
OR
Chloramphenicol,
OR
Aztreonam
OR
Fluoroquinolone
Haemophilus influenzae
β-lactamase negative, ampicillin resistant
Preferred Regimen
Meropenem
Alternative Regimen
Fluoroquinolone

Staphylococcus aureus

Staphylococcus aureus
Meticillin sensitive
Preferred Regimen
Nafcillin
OR
Oxacillin
Alternative Regimen
Vancomycin
OR
linezolid
OR
Daptomycin
Staphylococcus aureus
Meticillin resistant
Preferred Regimen
Vancomycin
Alternative Regimen
Trimethoprim-sulfamethoxazole
OR
linezolid
OR
Daptomycin


Staphylococcus epidermidis and Acinetobacter baumannii

Staphylococcus epidermidis
Preferred Regimen
Vancomycin
Alternative Regimen
Linezolid


Acinetobacter baumannii
Preferred Regimen
Meropenem
Alternative Regimen
Colistin
OR
Polymyxin B

Enterobacteriaceae and Pseudomonas aeruginosa

Enterobacteriaceae
Preferred Regimen
Cefotaxime
OR
Ceftriaxone
Alternative Regimen
Aztreonam
OR
Fluoroquinolone
OR
Trimethoprim-sulfamethoxazole
OR
Meropenem
OR
Ampicillin
Pseudomonas aeruginosa
Preferred Regimen
Ceftazidime
OR
Cefepime
Alternative Regimen
Aztreonam
OR
Meropenem
OR
Ciprofloxacin