SandboxAB: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Preferred Regimen''
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Preferred Regimen''
|-
|-
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Nitrofurantoin]]  100 mg PO Q12H×5 days'''''<br>OR<br> '''''[[TMP-SMX]] 1 DS tab PO Q12H×3 days'''''OR'''''[[Fosfomycin]  3 gm single dose'''''<br>OR<br>'''''[[Pivmecillinam ]]  400 mg bid×5 days '''''
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Nitrofurantoin]]  100 mg PO Q12H×5 days'''''<br>OR<br>'''''[[TMP-SMX]] 1 DS tab PO Q12H×3 days'''''OR''''' [[Fosfomycin]  3 gm single dose'''''<br>OR<br> '''''[[Pivmecillinam ]]  400 mg bid×5 days '''''
|-
|-
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Alternative Regimen''
! style="padding: 0 5px; font-size: 80%; background: #F5F5F5" align=left | ''Alternative Regimen''
|-
|-
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Fluoroquinolones]] <br>[[Ofloxacin]]200–400 mg po bid.<br>[[Ciprofloxacin]]250 mg bid po or Cipro XR 500 mg q24h<br>[[Levofloxacin]]250–750 mg po q24'''''<br>OR<br>'''''[[β-lactam]] agents for 3-7 days<br>[[Amoxicillin-clavulanate]]500/125 mg po tid or 875/125 mg po bid <br>[[Cefdinir]]300 mg po q12h or 600 mg po q24 <br>[[Cefaclor]]250-500 mg po q8h<br>[[Cefpodoxime-proxetil]]100-200 mg po q12h'''''
| style="font-size: 80%; padding: 0 5px; background: #DCDCDC" align=left | ▸ '''''[[Fluoroquinolones]] <br>[[Ofloxacin]]200–400 mg po bid.<br>[[Ciprofloxacin]]250 mg bid po or Cipro XR 500 mg q24h<br>[[Levofloxacin]]250–750 mg po q24'''''<br>OR<br>'''''[[β-lactam]] agents for 3-7 days<br>[[Amoxicillin-clavulanate]]500/125 mg po tid or 875/125 mg po bid <br>[[Cefdinir]]300 mg po q12h or 600 mg po q24 <br>[[Cefaclor]]250-500 mg po q8h<br>[[Cefpodoxime-proxetil]]100-200 mg po q12h'''''
|-
|-


|}
|}

Revision as of 23:35, 15 January 2014

Uncomplicated Cystitis
Preferred Regimen
Nitrofurantoin 100 mg PO Q12H×5 days
OR
TMP-SMX 1 DS tab PO Q12H×3 daysOR ▸[[Fosfomycin] 3 gm single dose
OR
Pivmecillinam 400 mg bid×5 days
Alternative Regimen
Fluoroquinolones
Ofloxacin200–400 mg po bid.
Ciprofloxacin250 mg bid po or Cipro XR 500 mg q24h
Levofloxacin250–750 mg po q24

OR
β-lactam agents for 3-7 days
Amoxicillin-clavulanate500/125 mg po tid or 875/125 mg po bid
Cefdinir300 mg po q12h or 600 mg po q24
Cefaclor250-500 mg po q8h
Cefpodoxime-proxetil100-200 mg po q12h