Bullet shaped pills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
{|Standard Color| Color Range | {|Standard Color| Color Range | ||
|- | |- | ||
Brown |Russet, Mahogany | |Brown||Russet, Mahogany | ||
|- | |- | ||
Red|Rose, Crimson | |Red||Rose, Crimson | ||
|- | |- | ||
Orange|Tangerine, Salmom | |Orange||Tangerine, Salmom | ||
|- | |- | ||
Yellow|Lemon, Canary | |Yellow||Lemon, Canary | ||
|- | |- | ||
Green|Emerald, Canary | |Green||Emerald, Canary | ||
|- | |- | ||
Turquoise|Aquamarine | |Turquoise||Aquamarine | ||
|- | |- | ||
Blue|Navy, Cyan | |Blue||Navy, Cyan | ||
|- | |- | ||
Purple|Violet, Grape | |Purple||Violet, Grape | ||
|- | |- | ||
Pink|Blush, Fuschia | |Pink||Blush, Fuschia | ||
|- | |- | ||
Black|Ebony, Onyx | |Black||Ebony, Onyx | ||
|- | |- | ||
Grey|Ash,Smoke | |Grey||Ash,Smoke | ||
|- | |- | ||
White|Ivory, Alabaster | |White||Ivory, Alabaster | ||
| | |} | ||
Revision as of 22:21, 13 March 2014
Director of Medication Identification Project: Christopher Popma
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Synonyms and keywords: bullet shaped, torpedo shaped, torpedo shaped pills
Overview
Colors
All pills have been categorized to standard colors.
Brown | Russet, Mahogany |
Red | Rose, Crimson |
Orange | Tangerine, Salmom |
Yellow | Lemon, Canary |
Green | Emerald, Canary |
Turquoise | Aquamarine |
Blue | Navy, Cyan |
Purple | Violet, Grape |
Pink | Blush, Fuschia |
Black | Ebony, Onyx |
Grey | Ash,Smoke |
White | Ivory, Alabaster |
Size
If you are unsure of the size of the pill in question, estimate the size of the pill compared to a dime. The chart below can be used for reference.
Scoring
The scoring of the pill describes how many equal parts the
Bullet Shaped Pills
{{#ask:Pill_Shape::Bullet
|?# |?Pill Imprint |?Pill Color |?Pill Shape |?Pill Size (mm) |?Pill Scoring |?Pill Image |format=broadtable |link=all |headers=show |searchlabel=… further results |class=sortable wikitable smwtable }}