Pulmonary hypertension resident survival guide: Difference between revisions
Line 83: | Line 83: | ||
{{familytree | | | | | | | | C01 | | C01= <div style="float: left; text-align: left; width:30em; padding:1em;"> '''Inquire about risk factors''' | {{familytree | | | | | | | | C01 | | C01= <div style="float: left; text-align: left; width:30em; padding:1em;"> '''Inquire about risk factors''' | ||
❑ Family history of pulmonary hypertension<br> | ❑ Family history of pulmonary hypertension<br> | ||
❑ Drugs | : ❑ Family history of BMPR2 gene mutation<br> | ||
: ❑ Family history of ACVRL1 gene mutation<br> | |||
❑ Drugs<br> | |||
: ❑ [[Anorectic drugs]]<br> | : ❑ [[Anorectic drugs]]<br> | ||
: ❑ [[Amphetamines]]<br> | : ❑ [[Amphetamines]]<br> | ||
Line 91: | Line 93: | ||
: ❑ [[Chemotherapeutic agents]]<br> | : ❑ [[Chemotherapeutic agents]]<br> | ||
: ❑ [[Selective serotonin reuptake inhibitors]]<br> | : ❑ [[Selective serotonin reuptake inhibitors]]<br> | ||
</div> }} | </div>}} | ||
{{familytree | | | | | | | | |!| | | | | | | }} | {{familytree | | | | | | | | |!| | | | | | | }} | ||
{{familytree | | | | | | | | D01 | | | | | |D01=<div style="float: left; text-align: left; width:30em; line-height: 150% "> '''Examine the patient:''' <br> | {{familytree | | | | | | | | D01 | | | | | |D01=<div style="float: left; text-align: left; width:30em; line-height: 150% "> '''Examine the patient:''' <br> | ||
'''Physical signs that reflect severity of PH:''' <br> ❑ [[Heart sounds|Loud pulmonary second heart sound]] ([[P2]]) <br> ❑ [[Systolic murmur]] suggestive of [[tricuspid regurgitation]] <br> ❑ Raised [[JVP|jugular venous pressure]] (JVP) <br> ❑ Early systolic click <br> ❑ Left [[parasternal heave]] <br> ❑ Right ventricular S<sub>4</sub> | '''Physical signs that reflect severity of PH:''' <br> ❑ [[Heart sounds|Loud pulmonary second heart sound]] ([[P2]]) <br> ❑ [[Systolic murmur]] suggestive of [[tricuspid regurgitation]] <br> ❑ Raised [[JVP|jugular venous pressure]] (JVP) <br> ❑ Early systolic click <br> ❑ Left [[parasternal heave]] <br> ❑ Right ventricular S<sub>4</sub> | ||
---- | ---- | ||
Line 122: | Line 119: | ||
: ❑ [[Supraventricular arrhythmias]] such as [[atrial flutter]] and [[AF]] (suggestive of severe disease) | : ❑ [[Supraventricular arrhythmias]] such as [[atrial flutter]] and [[AF]] (suggestive of severe disease) | ||
❑ [[Echocardiogram]] | ❑ [[Echocardiogram]] | ||
: ❑ | : ❑ Measure pulmonary artery pressure <br> | ||
: ❑ | : ❑ Assess valvular disease such as [[MR]], [[MS]], [[AS]]<br> | ||
: ❑ Left ventricle [[Systolic dysfunction|systolic]] or [[diastolic dysfunction]]<br> | : ❑ Left ventricle: evaluate possible [[Systolic dysfunction|systolic]] or [[diastolic dysfunction]]<br> | ||
: ❑ Rule out other obtructive conditions, such as: | |||
:: ❑ Supravalvular aortic stenosis<br> | |||
:: ❑ Aortic coarctation<br> | |||
:: ❑ Sub aortic membrane<br> | |||
:: ❑ Cor triatriatum<br> | |||
: ❑ Search for congenital diseases with shunt such as [[ASD]]<br> | |||
: ❑ Thrombus in right chambers (suggestive of [[pulmonary embolism]])<br> | : ❑ Thrombus in right chambers (suggestive of [[pulmonary embolism]])<br> | ||
: ❑ [[Pulmonary stenosis]]<br> | : ❑ [[Pulmonary stenosis]]<br> | ||
Line 135: | Line 138: | ||
:: ❑ Irregularities of the intima and vein oclusion (suggestive of [[Pulmonary embolism classification#Chronic Pulmonary Embolism|CTEPH]]) | :: ❑ Irregularities of the intima and vein oclusion (suggestive of [[Pulmonary embolism classification#Chronic Pulmonary Embolism|CTEPH]]) | ||
❑ [[Pulmonary hypertension right heart catheterization|Right heart catherization]] confirmation test for [[Pulmonary hypertension pathophysiology|PAH]]<br> | ❑ [[Pulmonary hypertension right heart catheterization|Right heart catherization]] confirmation test for [[Pulmonary hypertension pathophysiology|PAH]]<br> | ||
: ❑ Confirmed PAH: mean PAP ≥ 25 mmHg and mean PCWP ≥ 15 mmHg and PVR ≥ greater than 3 Wood units<br> | |||
: ❑ Perform a vasoreactivity test to assess the possible benefit of long-term treatment with calcium channel blockers<br> | : ❑ Perform a vasoreactivity test to assess the possible benefit of long-term treatment with calcium channel blockers<br> | ||
:: ❑ Use IV esoprostenol<br> | :: ❑ Use IV esoprostenol<br> | ||
Line 170: | Line 174: | ||
{{familytree | | | | | | | | | | | | L01 | | | | L02 | | | | |L01='''Yes'''|L02='''No'''}} | {{familytree | | | | | | | | | | | | L01 | | | | L02 | | | | |L01='''Yes'''|L02='''No'''}} | ||
{{familytree | | | | | | | | | | | | |!| | | | | |!| | | |}} | {{familytree | | | | | | | | | | | | |!| | | | | |!| | | |}} | ||
{{familytree | | | | | | | | | | | | M01 | | | | M02 | | | | | |M01=<div style="float: left; text-align: left; width:14em;">'''Pulmonary | {{familytree | | | | | | | | | | | | M01 | | | | M02 | | | | | |M01=<div style="float: left; text-align: left; width:14em;">'''Pulmonary arterial hypertension'''</div>|M02=<div style="float: left; text-align: left; width:14em;">'''Consider other causes'''<br> | ||
❑ Connective tissue disease<br> | ❑ Haematological disorders:<br> | ||
: ❑ [[Myeloproliferative disorders]]<br> | |||
: ❑ [[Splenectomy]]<br> | |||
❑ Systemic disorders:<br> | |||
: ❑ [[Sarcoidosis]]<br> | |||
❑ Metabolic disorders:<br> | |||
: ❑ [[Thyroid disease]]<br> | |||
❑ Others:<br> | |||
: ❑ [[Chronic kidney disease]] in dialysis<br> | |||
: ❑ Obstructing tumor<br> | |||
: ❑ Fibrous mediastinitis<br></div>}} | |||
{{familytree | | | | | |,|-|-|-|v|-|-|-|+|-|-|-|v|-|-|-|.| | |}} | |||
{{familytree | | | | | N01 | | N02 | | N03 | | N03 | | N04 | | | | | |N01='''Idiopathic'''|N02=<div style="float: left; text-align: left; width:14em;">'''Heritable'''<br> | |||
❑ Family history of BMPR2 gene mutation<br> | |||
❑ Family history of ACVRL1 gene mutation<br></div>|N03=<div style="float: left; text-align: left; width:14em;">'''Drug induced'''<br> | |||
: ❑ [[Anorectic drugs]]<br> | |||
: ❑ [[Amphetamines]]<br> | |||
: ❑ [[Cocaine]]<br> | |||
: ❑ [[Phenylpropanolamine]]<br> | |||
: ❑ [[Saint John's wort]]<br> | |||
: ❑ [[Chemotherapeutic agents]]<br> | |||
: ❑ [[Selective serotonin reuptake inhibitors]]<br> | |||
</div>|N04=<div style="float: left; text-align: left; width:14em;">'''Associated pulmonary arterial hypertension'''<br> | |||
❑ [[Connective tissue disease]]<br> | |||
: ❑ [[Scleroderma]]<br> | |||
: ❑ [[Systemic lupus erythematosus]]<br> | |||
: ❑ [[Rheumatoid arthritis]]<br> | |||
❑ [[HIV infection]]<br> | ❑ [[HIV infection]]<br> | ||
❑ [[Portal hypertension]]<br> | ❑ [[Portal hypertension]]<br> | ||
❑ [[Chronic hemolytic anemia]]<br> | ❑ [[Chronic hemolytic anemia]]<br></div>|N05=<div style="float: left; text-align: left; width:14em;">'''Pulmonary vein stenosis'''<br> | ||
❑ | ❑ Ground-glass centrolubular lines<br> | ||
❑ | Symptoms:<br> | ||
❑ | : ❑ Exertion dyspnea<br> | ||
❑ | : ❑ Fatigue<br> | ||
❑ | ❑ Signs: | ||
</div>}} | : ❑ Clubbing<br> | ||
: ❑ Rales in lung bases<br> | |||
❑ Cest X-ray: | |||
: ❑ Kerley B lines<br> | |||
❑ CT scan: | |||
: ❑ Thickened septal subpleural lines<br> | |||
: ❑ Ground-glass centrolubular lines<br> | |||
: ❑ Lymphadenopathy in the mediastinum<br> | |||
❑ Pulmonary edema with epoprostenol administration<br></div>}} | |||
{{familytree/end}} | {{familytree/end}} | ||
<br> | <br> |
Revision as of 20:01, 12 May 2014
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Vidit Bhargava, M.B.B.S [2], Rim Halaby, M.D. [3]
Pulmonary Hypertension Resident Survival Guide Microchapters |
---|
Overview |
Causes |
FIRE |
Diagnosis |
Treatment |
Follow up |
Do's |
Don'ts |
Overview
Pulmonary hypertension (PH) is defined by mean pulmonary artery pressure > 25, pulmonary capillary wedge pressure (PCWP), left atrial pressure, or left ventricular end diastolic pressure (LVEDP) ≤ 15 mm Hg; and a pulmonary vascular resistance (PVR) > than 3 Wood units. [1]
Causes
Life Threatening Causes
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.
Common Causes
- Congenital heart disease with left-to-right shunt (ASD, VSD, PDA)
- Congestive heart failure
- COPD
- Cor pulmonale
- Interstitial lung disease
- Obstructive sleep apnea
- Thromboembolism
Click here for the complete list of causes.
FIRE: Focused Initial Rapid Evaluation
A Focused Initial Rapid Evaluation (FIRE) should be performed to identify patients in need of immediate intervention.
Complete Diagnostic Approach
A complete diagnostic approach should be carried out after a focused initial rapid evaluation is conducted and following initiation of any urgent intervention. [2] [3]
Inquire about past medical history
❑ Cardiovascular disease ❑ Pulmonary disease
❑ Recent surgery (<3 months) (suggestive of PE) ❑ Lung tumors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inquire about risk factors
❑ Family history of pulmonary hypertension
❑ Drugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine the patient: Physical signs that reflect severity of PH: Physical signs suggestive of moderate to severe PH: Physical signs suggestive of advanced PH with right ventricular failure: Physical signs suggestive of possible underlying causes: ❑ Central cyanosis (Suggestive of an abnormal V/Q) ❑ Clubbing (Suggestive of congenital heart disease) ❑ Cardiac auscultatory findings (Suggestive of congenital or acquired heart disease) ❑ Rales, decreased breath sounds, dullness (Suggestive of pulmonary congestion) ❑ Fine rales, excessive muscle use, wheezing, protracted respiration, cough (Suggestive of pulmonary parenchymal disease) ❑ Obesity, kyphoscoliosis, enlarged tonsils (Suggestive of disordered ventilation) ❑ Sclerodactyly, arthritis, telengiectasia, Raynaud phenomenon, rash (Suggestive of connective tissue disorder) ❑ Peripheral venous insufficiency (Suggestive of venous thrombosis) ❑ Venous stasis ulcers (Suggestive of sickle cell disease) ❑ Pulmonary vascular bruits (Suggestive of chronic thromboembolic PH) ❑ Splenomegaly, spider angiomata, palmar erythema, icterus, caput medusae (Suggestive of portal hypertension) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consider alternative diagnosis: ❑ Left sided heart failure ❑ Coronary artery disease ❑ Liver disease ❑ Budd-Chiari syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order tests:
❑ EKG
❑ Ventilation/perfusion scan to rule out chronic thromboemboelic pulmonary hypertension
❑ Right heart catherization confirmation test for PAH
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findings suggestive of heart disease or pulmonary disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart disease | Pulmonary disease | Perform V/Q test | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfusion defects | Normal V/Q test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary hypertension due to chronic thromboembolism[4] ❑ Patient with previous PE or DVT | Perform right heart catherization ❑ Mean pulmonary arterial pressure ≥ 25 mmHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary arterial hypertension | Consider other causes ❑ Haematological disorders: ❑ Systemic disorders: ❑ Metabolic disorders: ❑ Others:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idiopathic | Heritable ❑ Family history of BMPR2 gene mutation | Drug induced | Drug induced | Associated pulmonary arterial hypertension ❑ HIV infection | |||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment
Abbreviations: BID: two times a day; TID: three times a day; RV: Right ventricle; mPAP: mean pulmonary artery pressure; BNP: Brain natriuretic peptide ; TTE: Transthoracic echocardiography
General recommendations ❑ Avoid pregnancy (30% to 50% maternal mortality rate)[5] ❑ Consider physical therapy for physically deconditioned patients ❑ Administer vaccines against influenza and pneumococcal infections ❑ Offer psychosocial support ❑ Avoid excessive physical activity ❑ For elective surgeries, epidural anesthesia should be considered before general anesthesia ❑ Avoid exposure to high altitudes | |||||||||||||||||||||||||||
Supportive therapy ❑ Administer diuretics in patients with signs of RV failure and fluid retention AND / OR ❑ Administer oxygen in patients with PaO2 < 60 mmHg (SatO2 <90%) AND / OR ❑ Administer warfarin in patients with IPAH titrated to a INR of 1.5-2.5 AND / OR ❑ Administer digoxin in patients with atrial arrhythmias or right heart failure and a low cardiac output | |||||||||||||||||||||||||||
Acute vasodilator testing Agents ❑ Nitric oxide inhaled (preferred vasodilator)
| |||||||||||||||||||||||||||
Is there a decrease in mPAP of at least 10 mm Hg to an absolute mPAP of less than 40 mm Hg without a decrease in cardiac output? | |||||||||||||||||||||||||||
YES
Positive | NO
Negative | ||||||||||||||||||||||||||
Administer an oral calcium channel blocker (CCB) ❑ Nifedipine
OR
OR
Avoid the use of verapamil due to its negative inotropic effect | Lower risk ❑ No clinical evidence of RV failure ❑ Gradual progression of symptoms ❑ WHO Class II and III ❑ 6 min walk distance > 400 meters ❑ Cardiopulmonary exercise testing: peak Vo2 > 10.4 mL/kg/min ❑ TTE: minimal RV dysfunction ❑ Right atrial pressure < 10 mmHg ❑ Cardiac index > 2.5 L/min/m² ❑ Normal or slight increased BNP | Higher risk ❑ Clinical evidence of RV failure ❑ Rapid progression of symptoms ❑ WHO Class IV ❑ 6 min walk distance < 300 meters ❑ Cardiopulmonary exercise testing: peak Vo2 < 10.4 mL/kg/min ❑ TTE: pericardial effusion, RV and RA enlargement ❑ Right atrial pressure > 20 mmHg ❑ Cardiac index < 2.0 L/min/m² ❑ Increased BNP | |||||||||||||||||||||||||
❑ Follow closely for efficacy and safety ❑ Sustained response? | First-line therapy ❑ Oral endothelin receptor antagonists: Bosentan 125 mg BID, OR ❑ Oral phospodiesterase-5 inhibitors: Sildenafil 20 mg TID Second-line therapy ❑ IV epoprostenol
IV treprostinil (83 ng/Kg/min) OR ❑ Iloprost (inhaled) OR ❑ Treprostinil (SC) | First-line therapy ❑ IV epoprostenol
OR OR ❑ Iloprost (inhaled) Second-line therapy ❑ Oral endothelin receptor antagonists: Bosentan 125 mg BID, OR ❑ Oral phospodiesterase-5 inhibitors: Sildenafil 20 mg TID OR ❑ Treprostinil (SC) | |||||||||||||||||||||||||
Yes | ❑ Reassess | ||||||||||||||||||||||||||
Response to the monotherapy ❑ No evidence of heart failure on physical exam | Unstable clinical course ❑ Signs of heart failure | ||||||||||||||||||||||||||
Continue CCB | ❑ Consider combination therapy
| ||||||||||||||||||||||||||
In case of progress despite optimal medical treatment: ❑ Investigational protocols, OR ❑ Atrial septostomy, OR ❑ Lung transplant | |||||||||||||||||||||||||||
The algorithm is based on Expert consensus document on pulmonary hypertension published by ACCF/AHA in 2009.[6]
Follow Up Testing
Shown below is a table depicting the follow up testing after etiology for pulmonary hypertension is established.
Condition | Follow up testing |
---|---|
BMPR2 mutation | ❑ Yearly echocardiogram ❑ Right heart catheterization if evidence of PH |
1st degree relative of patient with BMPR2 mutation or with 2 or more relatives with PH | ❑ Genetic counseling for BMPR2 testing ❑ Proceed as above if positive |
Systemic sclerosis | ❑ Yearly echocardiogram ❑ Right heart catheterization if evidence of PH |
HIV infection | ❑ Do echocardiogram if signs & symptoms are suggestive of PH ❑ Right heart catheterization if evidence of PH on echocardiography |
Portal hypertension | ❑ If considering liver transplant perform echocardiogram ❑ Right heart catheterization if evidence of PH |
Congenital heart disease with shunt | ❑ Echocardiogram and right heart catheterization at the time of diagnosis ❑ Repair any significant defect |
Recent acute pulmonary embolism | ❑ If symptomatic 3 months after event, perform ventilation perfusion scintigraphy ❑ Do a pulmonary angiogram if positive |
Prior fenfluramine use (appetite suppressant) | ❑ Echocardiogram only if symptomatic |
Sickle cell disease | ❑ Yearly echocardiogram ❑ Right heart catheterization if evidence of PH |
Do's
- Monitor liver function tests monthly in patients being treated with endothelin receptor antagonists.
- Follow up on patients with advanced symptoms, right heart failure, advanced hemodynamics and those on parenteral or combination therapy every 3 months.
Don'ts
- Do not perform vasospastic testing for those with overt heart failure or hemodynamic instability because calcium channel blocker will not be considered.
References
- ↑ Kiely, DG.; Elliot, CA.; Sabroe, I.; Condliffe, R. (2013). "Pulmonary hypertension: diagnosis and management". BMJ. 346: f2028. PMID 23592451.
- ↑ McLaughlin, V. V.; Archer, S. L.; Badesch, D. B.; Barst, R. J.; Farber, H. W.; Lindner, J. R.; Mathier, M. A.; McGoon, M. D.; Park, M. H.; Rosenson, R. S.; Rubin, L. J.; Tapson, V. F.; Varga, J. (2009). "ACCF/AHA 2009 Expert Consensus Document on Pulmonary Hypertension: A Report of the American College of Cardiology Foundation Task Force on Expert Consensus Documents and the American Heart Association: Developed in Collaboration With the American College of Chest Physicians, American Thoracic Society, Inc., and the Pulmonary Hypertension Association". Circulation. 119 (16): 2250–2294. doi:10.1161/CIRCULATIONAHA.109.192230. ISSN 0009-7322.
- ↑ Galie, N.; Hoeper, M. M.; Humbert, M.; Torbicki, A.; Vachiery, J.-L.; Barbera, J. A.; Beghetti, M.; Corris, P.; Gaine, S.; Gibbs, J. S.; Gomez-Sanchez, M. A.; Jondeau, G.; Klepetko, W.; Opitz, C.; Peacock, A.; Rubin, L.; Zellweger, M.; Simonneau, G.; Vahanian, A.; Auricchio, A.; Bax, J.; Ceconi, C.; Dean, V.; Filippatos, G.; Funck-Brentano, C.; Hobbs, R.; Kearney, P.; McDonagh, T.; McGregor, K.; Popescu, B. A.; Reiner, Z.; Sechtem, U.; Sirnes, P. A.; Tendera, M.; Vardas, P.; Widimsky, P.; Sechtem, U.; Al Attar, N.; Andreotti, F.; Aschermann, M.; Asteggiano, R.; Benza, R.; Berger, R.; Bonnet, D.; Delcroix, M.; Howard, L.; Kitsiou, A. N.; Lang, I.; Maggioni, A.; Nielsen-Kudsk, J. E.; Park, M.; Perrone-Filardi, P.; Price, S.; Domenech, M. T. S.; Vonk-Noordegraaf, A.; Zamorano, J. L. (2009). "Guidelines for the diagnosis and treatment of pulmonary hypertension: The Task Force for the Diagnosis and Treatment of Pulmonary Hypertension of the European Society of Cardiology (ESC) and the European Respiratory Society (ERS), endorsed by the International Society of Heart and Lung Transplantation (ISHLT)". European Heart Journal. 30 (20): 2493–2537. doi:10.1093/eurheartj/ehp297. ISSN 0195-668X.
- ↑ Jaff MR, McMurtry MS, Archer SL, Cushman M, Goldenberg N, Goldhaber SZ; et al. (2011). "Management of massive and submassive pulmonary embolism, iliofemoral deep vein thrombosis, and chronic thromboembolic pulmonary hypertension: a scientific statement from the American Heart Association". Circulation. 123 (16): 1788–830. doi:10.1161/CIR.0b013e318214914f. PMID 21422387.
- ↑ Weiss, BM.; Zemp, L.; Seifert, B.; Hess, OM. (1998). "Outcome of pulmonary vascular disease in pregnancy: a systematic overview from 1978 through 1996". J Am Coll Cardiol. 31 (7): 1650–7. PMID 9626847. Unknown parameter
|month=
ignored (help) - ↑ McLaughlin VV, Archer SL, Badesch DB, Barst RJ, Farber HW, Lindner JR; et al. (2009). "ACCF/AHA 2009 expert consensus document on pulmonary hypertension: a report of the American College of Cardiology Foundation Task Force on Expert Consensus Documents and the American Heart Association: developed in collaboration with the American College of Chest Physicians, American Thoracic Society, Inc., and the Pulmonary Hypertension Association". Circulation. 119 (16): 2250–94. doi:10.1161/CIRCULATIONAHA.109.192230. PMID 19332472.