Ovarian cancer differential diagnosis
Ovarian cancer Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Ovarian cancer differential diagnosis On the Web |
American Roentgen Ray Society Images of Ovarian cancer differential diagnosis |
Risk calculators and risk factors for Ovarian cancer differential diagnosis |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Fahimeh Shojaei, M.D.
Overview
Differentiating [Disease name] from other Diseases
Diseases | Clinical manifestations | Para-clinical findings | Gold standard | Additional findings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specific risk factors | Age of onset | Symptoms | Physical examination | ||||||||||||
Lab Findings | Imaging | Immunohistopathology | |||||||||||||
pelvic pain or pressure | vaginal discharge | GI dysturbance | Pleural effusion | Fever | Tendernes | CT scan/US | MRI | ||||||||
Gynecologic | |||||||||||||||
Ovarian | Follicular cysts | ||||||||||||||
corpus luteum cysts | |||||||||||||||
Serous cystadenoma/carcinoma | |||||||||||||||
Mucinous cystadenoma/carcinoma | |||||||||||||||
Endometrioma | infertility | ||||||||||||||
Teratoma | |||||||||||||||
Dysgerminoma | |||||||||||||||
Choriocarcinoma | |||||||||||||||
Yolk sac tumor | |||||||||||||||
Fibroma | |||||||||||||||
Thecoma | |||||||||||||||
Granulosa cell tumor | |||||||||||||||
Sertoli-leydig cell tumor | |||||||||||||||
Brenner tumor | |||||||||||||||
Metastasis (krukenberg) | |||||||||||||||
Tubal | tubo-ovarian abscess | fever and vaginal discharge | |||||||||||||
Ectopic pregnancy | |||||||||||||||
Hydrosalpinx | infertility | ||||||||||||||
Tuberculosis salpingitis | |||||||||||||||
Epithelial carcinoma | |||||||||||||||
serous tubal intraepithelial neoplasm | |||||||||||||||
Uterine | Myoma | ||||||||||||||
Sarcoma | |||||||||||||||
Pregnancy | |||||||||||||||
Non-gynecologic | |||||||||||||||
GIT | Appendiceal abscess | ||||||||||||||
Appendiceal neoplasm | |||||||||||||||
Diverticular abscess | |||||||||||||||
GI neoplasm | abdominal pain Intestinal obstruction and bleeding in small bowel, | ||||||||||||||
Renal | Pelvic kidney | tract infection (UTI), obstruction, and renal calculi. | |||||||||||||
Others | Retroperitoneal sarcoma | Gastrointestinal symptoms, such as early satiety, obstruction,lower extremity edema, Serous ascites |
check sites of cancer that may metastasize to the ovaries (eg, stomach, colorectal, breast)
check rectum, liver, spleen, lungs, inguinal or supraclavicular lymph nodes for ovary metastase