Tuberculous pericarditis differential diagnosis
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Fahimeh Shojaei, M.D.
Overview
Differentiating [Disease name] from other Diseases
[Disease name] must be differentiated from other diseases that cause [clinical feature 1], [clinical feature 2], and [clinical feature 3], such as [differential dx1], [differential dx2], and [differential dx3].
OR
[Disease name] must be differentiated from [differential dx1], [differential dx2], and [differential dx3].
OR
As [disease name] manifests in a variety of clinical forms, differentiation must be established in accordance with the particular subtype. [Subtype name 1] must be differentiated from other diseases that cause [clinical feature 1], such as [differential dx1] and [differential dx2]. In contrast, [subtype name 2] must be differentiated from other diseases that cause [clinical feature 2], such as [differential dx3] and [differential dx4].
Differentiating [disease name] from other diseases on the basis of [symptom 1], [symptom 2], and [symptom 3]
On the basis [symptom 1], [symptom 2], and [symptom 3], [disease name] must be differentiated from [disease 1], [disease 2], [disease 3], [disease 4], [disease 5], and [disease 6].
Diseases | Clinical manifestations | Para-clinical findings | Gold standard | Additional findings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
History | Symptoms | Physical examination | |||||||||||||||
Lab Findings | Imaging | Histopathology | |||||||||||||||
Chest pain | Fever | Cough | Edema/Ascites | JVP | Heart/Lung sounds | Hepatomegaly | Splenomegaly | Lab 1 | CXR | CT Scan | MRI | Echo/Sono | |||||
Constrictive pericarditis | |||||||||||||||||
Tuberculosis |
|
+ | + | + | ± | ↑ |
|
+ | − |
|
|
|
|
|
|
|
|
Idiopathic/Viral |
|
||||||||||||||||
Post cardiac surgery |
|
||||||||||||||||
Post radiation |
|
||||||||||||||||
Connective tissue disease | |||||||||||||||||
Malignancy | |||||||||||||||||
Mesothelioma | |||||||||||||||||
Chronic renal failure | |||||||||||||||||
Asbestosis | |||||||||||||||||
Restrictive cardiomyopathy | |||||||||||||||||
Amyloidosis | |||||||||||||||||
Sarcoidosis | |||||||||||||||||
Hemochromatosis | |||||||||||||||||
Sclerodema | |||||||||||||||||
Endomyocardial fibrosis | |||||||||||||||||
Carcinoid heart disease | |||||||||||||||||
Post radiation | |||||||||||||||||
Diabetic cardiomyopathy | |||||||||||||||||
Hurler | |||||||||||||||||
Gaucher | |||||||||||||||||
Fabry | |||||||||||||||||
Wegener | |||||||||||||||||
Metastatic malignancies |