WBR0883
Author | [[PageAuthor::Rim Halaby, M.D. [1]]] |
---|---|
Exam Type | ExamType::USMLE Step 1 |
Main Category | MainCategory::Physiology |
Sub Category | SubCategory::Cardiology |
Prompt | [[Prompt::A 38 year old woman is undergoing work-up for idiopathic pulmonary hypertension. During pulmonary artery catheterization her cardiologist makes the following measurements:
|
Answer A | AnswerA:: |
Answer A Explanation | AnswerAExp:: |
Answer B | AnswerB:: |
Answer B Explanation | AnswerBExp:: |
Answer C | AnswerC:: |
Answer C Explanation | AnswerCExp:: |
Answer D | AnswerD:: |
Answer D Explanation | AnswerDExp:: |
Answer E | AnswerE:: |
Answer E Explanation | AnswerEExp:: |
Right Answer | RightAnswer:: |
Explanation | [[Explanation:: Educational Objective: |
Approved | Approved::No |
Keyword | |
Linked Question | Linked:: |
Order in Linked Questions | LinkedOrder:: |