Sandbox Myopathy
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Flow chart
Objective Muscle weakness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malignancy Arthralgia Anemia Firbomyalgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generalized | Localized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myasthenia gravis Periodic paralysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetric | Symmetric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebrovascular accidents Demyleinating disorders Atrophy Mononeuropathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific pattern | Specific pattern | Proximal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary neuropathy Muscular dystrophy | Myoapthy Duchenne muscular dystrophy | Motor neuron disease Peripheral neuropathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differentiating Various Muscle Weakness
Disease | Symptoms | History | Physical
Examination |
Diagnosis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age of onset | Muscle weakness | Fever | Myalgia | Gait abnormality | Neuropathy | Myoglobinuria | Other features | Laboratory Findings | Creatine Kinase | Muscle Biopsy | Electromyogram | ||||
Medications | |||||||||||||||
Corticosteroids |
|
|
- | + | - | - | - |
|
|
|
|
- | - | - | |
Statins |
|
|
- | + | - | - | -/+(rhabdomyolysis) |
|
|
|
|
|
|
- | |
Alcohol |
|
|
- | - | + | +/- | - |
|
|
|
|
|
|
| |
Endocrine | |||||||||||||||
Cushing's disease |
|
|
- | - | - | - | - |
|
|
|
|
Normal |
|
Normal | |
Adrenal insufficiency |
|
|
- | - | - | - | - |
|
|
|
|
|
|
| |
Hyperaldosteronism with myopathy |
|
|
- | - | - | - | +
Rhabdomyolysis |
|
|
|
|
|
|
| |
Hyperthyroidism |
|
|
- | - | - | - | + |
|
|
|
|
|
|
| |
Hypothyroidism |
|
|
- | + | - | - | + Rhabdomyolysis |
|
|
|
|
|
|
| |
Diabetic infraction |
|
|
+ | + | - | + | - |
|
|
|
|
|
|
| |
Inflammatory / Rheumatologic | |||||||||||||||
Dermatomyositis[1] |
|
|
+ | + | - | - | - |
|
|
|
|
|
| ||
Polymyositis[2] |
|
|
+ | + | - | - | - |
|
|
|
|
| |||
Inclusion body myositis[3] |
|
|
|
||||||||||||
Fibomyalgia |
|
|
- | - | - | ++ | - |
|
|
|
|
|
|
| |
Polymyalgia Rheumatica[4] |
|
|
+ | + | - | - | - |
|
|
|
|
|
|
| |
Idiopathic myopathy | |||||||||||||||
Genetic | |||||||||||||||
Becker muscular dystrophy | <13yrs | Proximal | - | - | + | - | - |
|
|
|
|
|
| ||
Duchenne muscular dystrophy | <13 yrs | Proximal | - | - | + | - | - |
|
|
|
|
| |||
Limb-girdle muscular dystrophies | <15 yrs | Proximal | - | + | + | - | - |
|
|
|
|
|
|
||
Myotonic dystrophy type 1 |
|
- | - | + | - | - |
|
||||||||
Infectious | |||||||||||||||
Lyme disease | Variable |
|
+ | + | +/- | + | - |
|
|
|
|
|
|
| |
Infulenza | Variable |
|
+ | + | + | - | + |
|
|
|
|
|
|
| |
Polio | <5 yrs |
|
- | - | + | + | - |
|
|
|
|
|
| ||
Syphilis | Variable |
|
- | - | + | + | - |
|
|
|
|
|
|
| |
Pyomyositis | Variable |
|
+ | + | - | - | - |
|
|
|
|
|
|
| |
Neurologic | |||||||||||||||
ALS |
|
|
|
| |||||||||||
Stroke |
|
|
- | - | + | + | - |
|
|
|
|
|
|
| |
GBS |
|
|
- | - | + | - | - |
|
|
|
|
|
|
| |
Multiple Sclerosis | |||||||||||||||
Neuro-muscular | |||||||||||||||
Botulisim |
|
|
|
||||||||||||
Lambert-Eaton myaes |
|
|
|
||||||||||||
Myasthenia gravis |
|
|
|
||||||||||||
Paraneoplastic | |||||||||||||||
Metabolic | |||||||||||||||
Glycogen storage disease |
|
|
- | - | - | - | - |
|
|
|
|
|
|
| |
Mitochondrial |
Symptoms | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Positive | Neagtative | |||||||||
Myalgias | Cramps | Contractures | Myotonia | Myoglobinuria | Weakness | Exercise intolerance | Muscle atrophy | |||
Toxic/drug-induced myopathies | + | |||||||||
Hypothyroid myopathy | + | |||||||||
- ↑ Dalakas MC (1991). "Polymyositis, dermatomyositis and inclusion-body myositis". N Engl J Med. 325 (21): 1487–98. doi:10.1056/NEJM199111213252107. PMID 1658649.
- ↑ Dalakas MC (1991). "Polymyositis, dermatomyositis and inclusion-body myositis". N Engl J Med. 325 (21): 1487–98. doi:10.1056/NEJM199111213252107. PMID 1658649.
- ↑ Dalakas MC (1991). "Polymyositis, dermatomyositis and inclusion-body myositis". N Engl J Med. 325 (21): 1487–98. doi:10.1056/NEJM199111213252107. PMID 1658649.
- ↑ Myklebust G, Gran JT (1996). "A prospective study of 287 patients with polymyalgia rheumatica and temporal arteritis: clinical and laboratory manifestations at onset of disease and at the time of diagnosis". Br J Rheumatol. 35 (11): 1161–8. PMID 8948307.