WBR0811
Author | [[PageAuthor::Gonzalo A. Romero, M.D. [1]]] |
---|---|
Exam Type | ExamType::USMLE Step 2 CK |
Main Category | MainCategory::Pediatrics |
Sub Category | SubCategory::Miscellaneous |
Prompt | [[Prompt::A 36 week newborn is delivered vaginally. The specialist in charge notices the infant is blue throughout her body immediately after delivery. She has shallow gasps, her pulse is 75 bpm, has no reflexes and a weak tone. Which of the following is this infant's APGAR score?]] |
Answer A | AnswerA::3 |
Answer A Explanation | [[AnswerAExp::Correct. See overall explanation]] |
Answer B | AnswerB::4 |
Answer B Explanation | [[AnswerBExp::Incorrect.]] |
Answer C | AnswerC::5 |
Answer C Explanation | [[AnswerCExp::Incorrect.]] |
Answer D | AnswerD::6 |
Answer D Explanation | [[AnswerDExp::Incorrect.]] |
Answer E | AnswerE::2 |
Answer E Explanation | [[AnswerEExp::Incorrect.]] |
Right Answer | RightAnswer::A |
Explanation | [[Explanation::
Educational Objective: Educational Objective: |
Approved | Approved::No |
Keyword | WBRKeyword::APGAR, WBRKeyword::Newborn |
Linked Question | Linked:: |
Order in Linked Questions | LinkedOrder:: |