Sandbox/Cardioversion strategy
< Sandbox
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Mugilan Poongkunran M.B.B.S [2]
Cardioversion Strategy
Shown below is an algorithm depicting the cardioversion treatment in patients with atrial fibrillation.[1]
Abbreviations: AF: Atrial fibrillation; LA: Left atrium; TEE: Transesophageal echocardiogram
Choice of Cardioversion
Does the patient have any hemodynamic instability | |||||||||||||||||||||||||||||||||||||||||||||||||
No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Recurrent paroxysmal or persistent AF | New onset AF | ||||||||||||||||||||||||||||||||||||||||||||||||
No structural heart disease | Structural heart disease | ||||||||||||||||||||||||||||||||||||||||||||||||
Pharmacological cardioversion | DC cardioversion | Pharmacological cardioversion | DC cardioversion | ||||||||||||||||||||||||||||||||||||||||||||||
Cardioversion Strategy
Does the patient with AF has any contraindication for cardioversion : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticoagulation strategy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❑ <48 hours | ❑ >48 hours ❑ Unknown duration ❑ Prior history of a thromboembolism ❑ Prior history of TEE evidence of left atrial thrombus ❑ Mitral valve disease or significant cardiomyopathy or heart failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❑ IV heparin | ❑ 3 week oral anticoagulation | ❑ TEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❑ Cardioversion | No LA thrombus | LA thrombus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinus rhythm | Atrial fibrillation | ❑ IV heparin | ❑ 3 week oral anticoagulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❑ Initiate 4 week anticoagulation therapy after cardioversion | Repeat TEE showing no LA thrombus | Repeat TEE showing LA thrombus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardioversion | ❑ Initiate rate control & proceed with other management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{ }}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrial fibrillation | Sinus rhythm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❑ Repeat cardioversion or use AV nodal blocking agents | ❑ 4 week anticoagulation after cardioversion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinus rhythm | Atrial fibrillation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
❑ Initiate 4 week anticoagulation therapy | ❑ Initiate 4 week anticoagulation therapy ❑ Proceed with other management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ January CT, Wann LS, Alpert JS, Calkins H, Cleveland JC, Cigarroa JE; et al. (2014). "2014 AHA/ACC/HRS Guideline for the Management of Patients With Atrial Fibrillation: Executive Summary: A Report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines and the Heart Rhythm Society". J Am Coll Cardiol. doi:10.1016/j.jacc.2014.03.021. PMID 24685668.