DVT complete diagnostic approach resident survival guide: Difference between revisions
Rim Halaby (talk | contribs) |
Rim Halaby (talk | contribs) m Rim Halaby moved page Sandbox/10 to DVT complete diagnostic approach resident survival guide |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
❑ [[Erythema]] <br> | ❑ [[Erythema]] <br> | ||
❑ Warmth<br></div>}} | ❑ Warmth<br></div>}} | ||
{{familytree | | | | | | | |!| | |}} | |||
{{familytree | | | | | | | A02 | | A02=<div style="float: left; text-align: left; width: 35em; padding:1em;"> '''Identify if symptoms of pulmonary embolism (PE) are present:''' <br> | |||
❑ [[Dyspnea]] (78–81%)<ref name="pmid24182642">{{cite journal| author=Cohen AT, Dobromirski M, Gurwith MM| title=Managing pulmonary embolism from presentation to extended treatment. | journal=Thromb Res | year= 2014 | volume= 133 | issue= 2 | pages= 139-48 | pmid=24182642 | doi=10.1016/j.thromres.2013.09.040 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24182642 }} </ref> <br> | |||
❑ [[Pleuritic chest pain]] (39–56%)<ref name="pmid24182642">{{cite journal| author=Cohen AT, Dobromirski M, Gurwith MM| title=Managing pulmonary embolism from presentation to extended treatment. | journal=Thromb Res | year= 2014 | volume= 133 | issue= 2 | pages= 139-48 | pmid=24182642 | doi=10.1016/j.thromres.2013.09.040 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24182642 }} </ref> <br> | |||
❑ [[Fainting]] (22–26%)<ref name="pmid24182642">{{cite journal| author=Cohen AT, Dobromirski M, Gurwith MM| title=Managing pulmonary embolism from presentation to extended treatment. | journal=Thromb Res | year= 2014 | volume= 133 | issue= 2 | pages= 139-48 | pmid=24182642 | doi=10.1016/j.thromres.2013.09.040 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24182642 }} </ref> <br> | |||
❑ [[Cough]] (20%)<ref name="pmid18757870">{{cite journal| author=Torbicki A, Perrier A, Konstantinides S, Agnelli G, Galiè N, Pruszczyk P et al.| title=Guidelines on the diagnosis and management of acute pulmonary embolism: the Task Force for the Diagnosis and Management of Acute Pulmonary Embolism of the European Society of Cardiology (ESC). | journal=Eur Heart J | year= 2008 | volume= 29 | issue= 18 | pages= 2276-315 | pmid=18757870 | doi=10.1093/eurheartj/ehn310 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18757870 }} </ref><br> | |||
❑ [[Substernal chest pain]] (12%)<ref name="pmid18757870">{{cite journal| author=Torbicki A, Perrier A, Konstantinides S, Agnelli G, Galiè N, Pruszczyk P et al.| title=Guidelines on the diagnosis and management of acute pulmonary embolism: the Task Force for the Diagnosis and Management of Acute Pulmonary Embolism of the European Society of Cardiology (ESC). | journal=Eur Heart J | year= 2008 | volume= 29 | issue= 18 | pages= 2276-315 | pmid=18757870 | doi=10.1093/eurheartj/ehn310 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18757870 }} </ref><br> | |||
❑ [[Hemoptysis]] (11%)<ref name="pmid18757870">{{cite journal| author=Torbicki A, Perrier A, Konstantinides S, Agnelli G, Galiè N, Pruszczyk P et al.| title=Guidelines on the diagnosis and management of acute pulmonary embolism: the Task Force for the Diagnosis and Management of Acute Pulmonary Embolism of the European Society of Cardiology (ESC). | journal=Eur Heart J | year= 2008 | volume= 29 | issue= 18 | pages= 2276-315 | pmid=18757870 | doi=10.1093/eurheartj/ehn310 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18757870 }} </ref><br> | |||
❑ [[Wheezing]] <br> | |||
❑ [[Cyanosis]] (11%)<ref name="pmid24182642">{{cite journal| author=Cohen AT, Dobromirski M, Gurwith MM| title=Managing pulmonary embolism from presentation to extended treatment. | journal=Thromb Res | year= 2014 | volume= 133 | issue= 2 | pages= 139-48 | pmid=24182642 | doi=10.1016/j.thromres.2013.09.040 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24182642 }} </ref> <br> | |||
❑ [[Fever]] (7%)<ref name="pmid24182642">{{cite journal| author=Cohen AT, Dobromirski M, Gurwith MM| title=Managing pulmonary embolism from presentation to extended treatment. | journal=Thromb Res | year= 2014 | volume= 133 | issue= 2 | pages= 139-48 | pmid=24182642 | doi=10.1016/j.thromres.2013.09.040 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24182642 }} </ref> <br> | |||
❑ Symptoms suggestive of [[shock]] (in case of massive PE) | |||
:❑ [[Altered mental status]] | |||
:❑ [[Cold extremities]] | |||
:❑ [[Cyanosis]] | |||
:❑ [[Oliguria]] | |||
</div>}} | |||
{{familytree | | | | | | | |!| | |}} | {{familytree | | | | | | | |!| | |}} | ||
{{familytree | | | | | | | B01 | | B01= | {{familytree | | | | | | | B01 | | B01= | ||
Line 105: | Line 122: | ||
{{familytree | | | | | | | |!| | | }} | {{familytree | | | | | | | |!| | | }} | ||
{{familytree | | | | | | | C01 | | C01=❑ <div style="float: left; text-align: left; width: 35em; padding:1em;">'''Examine the patient:''' <br> | {{familytree | | | | | | | C01 | | C01=❑ <div style="float: left; text-align: left; width: 35em; padding:1em;">'''Examine the patient:''' <br> | ||
'''Vitals''' <br> | |||
❑ Temperature, [[blood pressure]], [[heart rate]] and [[respiratory rate]] may all be within normal range in [[DVT]].<br> | |||
❑ Among patients with [[DVT]] complicated by [[PE]], the following might be present: | |||
:❑ [[Blood pressure]] lower than baseline, suggestive of [[cardiogenic shock]] (associated with [[tachycardia]] and end organ hypoperfusion) | |||
:❑ [[Tachycardia]] (26%)<ref name="pmid18757870">{{cite journal| author=Torbicki A, Perrier A, Konstantinides S, Agnelli G, Galiè N, Pruszczyk P et al.| title=Guidelines on the diagnosis and management of acute pulmonary embolism: the Task Force for the Diagnosis and Management of Acute Pulmonary Embolism of the European Society of Cardiology (ESC). | journal=Eur Heart J | year= 2008 | volume= 29 | issue= 18 | pages= 2276-315 | pmid=18757870 | doi=10.1093/eurheartj/ehn310 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18757870 }} </ref> | |||
:❑ [[Tachypnea]] (70%)<ref name="pmid18757870">{{cite journal| author=Torbicki A, Perrier A, Konstantinides S, Agnelli G, Galiè N, Pruszczyk P et al.| title=Guidelines on the diagnosis and management of acute pulmonary embolism: the Task Force for the Diagnosis and Management of Acute Pulmonary Embolism of the European Society of Cardiology (ESC). | journal=Eur Heart J | year= 2008 | volume= 29 | issue= 18 | pages= 2276-315 | pmid=18757870 | doi=10.1093/eurheartj/ehn310 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18757870 }} </ref> | |||
:❑ [[Low grade fever]]<br> | |||
'''Extremities''' <br> | '''Extremities''' <br> | ||
Line 121: | Line 147: | ||
:❑ Inner anterior thigh | :❑ Inner anterior thigh | ||
❑ [[Homan's sign]]: tenderness upon dorsiflexion of the foot (not reliable)<br> | ❑ [[Homan's sign]]: tenderness upon dorsiflexion of the foot (not reliable)<br> | ||
''' | '''Skin'''<br> | ||
❑ Generalized [[edema]] (suggestive of [[right heart failure]], or [[nephrotic syndrome]])<br> | |||
❑ [[Cyanosis|Cyanotic]] and cold skin, lips, nail bed (suggestive of [[cardiogenic shock]])<br> | |||
'''Abdomen'''<br> | |||
❑ [[Ascites]] (suggestive of [[Budd Chiari syndrome]], that is [[hepatic vein thrombosis]])<br> | ❑ [[Ascites]] (suggestive of [[Budd Chiari syndrome]], that is [[hepatic vein thrombosis]])<br> | ||
❑ [[Hepatomegaly]] (suggestive of [[Budd Chiari syndrome]], that is | ❑ [[Hepatomegaly]] (suggestive of [[Budd Chiari syndrome]], that is hepatic vein thrombosis)<br> | ||
</div>}} | |||
'''Heart'''<br> | |||
Among patients with [[DVT]] complicated by [[PE]], the following might be present:<br> | |||
❑ [[Cardiac murmur]] | |||
:❑ [[Graham-Steell murmur]] (suggestive of [[pulmonary regurgitation]]) | |||
❑ [[Accentuated P2]]<br> | |||
❑ [[S3]] or [[S4]] gallop (suggestive of [[RV dysfunction]])<br> | |||
❑ [[Jugular venous distention]] (suggestive of [[right heart failure]])<br> | |||
'''Lungs'''<br> | |||
Among patients with [[DVT]] complicated by [[PE]], the following might be present:<br> | |||
❑ [[Rales]]<br> | |||
❑ [[Crackles]]<br> | |||
❑ [[Pleural friction rub]]</div>}} | |||
{{familytree | | | | | | | |!| | | }} | {{familytree | | | | | | | |!| | | }} | ||
{{familytree | | | | | | | D01 | | D01= <div style="float: left; text-align: left; width: 35em; padding:1em;">'''[[Deep vein thrombosis resident survival guide#Assessment of the Pre-Test Probability of DVT|Assess the pretest probability of DVT]]'''<br> ([[Deep vein thrombosis resident survival guide#Assessment of the Pre-Test Probability of DVT|Wells score shown below]])</div>}} | {{familytree | | | | | | | D01 | | D01= <div style="float: left; text-align: left; width: 35em; padding:1em;">'''[[Deep vein thrombosis resident survival guide#Assessment of the Pre-Test Probability of DVT|Assess the pretest probability of DVT]]'''<br> ([[Deep vein thrombosis resident survival guide#Assessment of the Pre-Test Probability of DVT|Wells score shown below]])</div>}} |
Latest revision as of 01:16, 24 October 2014
Complete Diagnostic Approach
A complete diagnostic approach should be carried out after a focused initial rapid evaluation is conducted and following initiation of any urgent intervention.[1]
Identify if symptoms of pulmonary embolism (PE) are present: ❑ Dyspnea (78–81%)[2] | |||||||||||||||||||||||||||||
Identify possible precipitating factors: Elicit a detailed history:
❑ Previous episode of VTE
❑ Past medical history of diseases associated with hyperviscosity
❑ History of thrombophilia
❑ Abortion
❑ Drugs that may increase the risk of VTE ❑ Family history (suggestive of inherited thrombophilia)
❑ Social history
| |||||||||||||||||||||||||||||
❑ Examine the patient: Vitals
❑ Homan's sign: tenderness upon dorsiflexion of the foot (not reliable)
❑ Accentuated P2
| |||||||||||||||||||||||||||||
Consider alternative diagnoses: ❑ Muscle strain or muscle tear | |||||||||||||||||||||||||||||
Is the suspected DVT a first or a recurrent episode? | |||||||||||||||||||||||||||||
First suspected episode | Suspected recurrent episode | ||||||||||||||||||||||||||||
Low pretest probability (Click here for the diagnostic approach) | Moderate pretest probability (Click here for the diagnostic approach) | High pretest probability (Click here for the diagnostic approach) | |||||||||||||||||||||||||||
Initial Anticoagulation Choices (DVT)
❑ SC low molecular weight heparin (1st line)
- ❑ Enoxaparin 1.0 mg/kg every 12 hours OR 1.5 mg/kg once daily
- ❑ Tinzaparin 175 U/kg once daily
❑ SC fondaparinux (1st line)
- ❑ 5 mg once daily (if body weight <50 kg)
- ❑ 7.5 mg once daily (if body weight <50-100 kg)
- ❑ 10 mg once daily (if body weight >100 kg)
- ❑ 80 U/kg as bolus, followed by 18 U/kg/h, OR
- ❑ 70 U/kg as bolus, followed by 15 U/kg/h for stroke or cardiac patients[5]
- ❑ Adjust the dosages according to the aPTT
- ❑ 333 U/kg as bolus, followed by 250 U/kg[5]
Anticoagulation for VTE
Warfarin
- Begin with 10 mg warfarin for 2 days followed by dosing based on the INR
- Start at the 1st or 2nd day of the initial parenteral therapy
- Target INR is 2-3
- Monitor INR:
- If stable, repeat INR every 12 weeks
- If stable but one value 0.5 below or above the target range, continue the same dose and repeat INR within 1-2 weeks
- Avoid NSAIDs, COX2 selective NSAIDs and some antibiotics[5]
Heparin
IV-UFH
- 80 U/kg as bolus, followed by 18 U/kg/h
- 70 U/kg as bolus, followed by 15 U/kg/h for stroke or cardiac patients[5]
SC-UFH
- 333 U/kg as bolus, followed by 250 U/kg[5]
LMWH: decrease dose in renal insufficiency (Creatinine clearance < 30 mL/min)[5]
Fondaparinux
- 7.5 mg daily
- 10 mg daily if weight>100 Kg[5]
- ↑ Bates SM, Jaeschke R, Stevens SM, Goodacre S, Wells PS, Stevenson MD; et al. (2012). "Diagnosis of DVT: Antithrombotic Therapy and Prevention of Thrombosis, 9th ed: American College of Chest Physicians Evidence-Based Clinical Practice Guidelines". Chest. 141 (2 Suppl): e351S–418S. doi:10.1378/chest.11-2299. PMC 3278048. PMID 22315267.
- ↑ 2.0 2.1 2.2 2.3 2.4 Cohen AT, Dobromirski M, Gurwith MM (2014). "Managing pulmonary embolism from presentation to extended treatment". Thromb Res. 133 (2): 139–48. doi:10.1016/j.thromres.2013.09.040. PMID 24182642.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Torbicki A, Perrier A, Konstantinides S, Agnelli G, Galiè N, Pruszczyk P; et al. (2008). "Guidelines on the diagnosis and management of acute pulmonary embolism: the Task Force for the Diagnosis and Management of Acute Pulmonary Embolism of the European Society of Cardiology (ESC)". Eur Heart J. 29 (18): 2276–315. doi:10.1093/eurheartj/ehn310. PMID 18757870.
- ↑ 4.0 4.1 Anderson FA, Spencer FA (2003). "Risk factors for venous thromboembolism". Circulation. 107 (23 Suppl 1): I9–16. doi:10.1161/01.CIR.0000078469.07362.E6. PMID 12814980.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 Holbrook A, Schulman S, Witt DM, Vandvik PO, Fish J, Kovacs MJ; et al. (2012). "Evidence-based management of anticoagulant therapy: Antithrombotic Therapy and Prevention of Thrombosis, 9th ed: American College of Chest Physicians Evidence-Based Clinical Practice Guidelines". Chest. 141 (2 Suppl): e152S–84S. doi:10.1378/chest.11-2295. PMC 3278055. PMID 22315259.