Buerger's disease causes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Bot: Automated text replacement (-{{columns-list|3| +{{columns-list|) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==Overview== | ==Overview== | ||
Buerger's disease may be caused by [[tobacco smoking]], [[ | Buerger's disease may be caused by [[tobacco smoking]], [[rickettsial infections|rickettsial infection]], or [[Autoimmune disease|autoimmune]] phenomena. | ||
==Causes== | ==Causes== | ||
Line 131: | Line 131: | ||
===Causes in Alphabetical Order=== | ===Causes in Alphabetical Order=== | ||
{{columns-list| | |||
{{columns-list | * [[Autoimmune disease|Autoimmune]] with presence of anti-[[Endothelial cells|endothelial]] cell antibody and anti-[[cardiolipin]] antibodies | ||
* | * DRBl*0405, DQAl *03, DQBl*0401, DPBl*0501 | ||
* | * [[Human leukocyte antigen|HLA]]-A54, [[Human leukocyte antigen|HLA]]-A9,and [[Human leukocyte antigen|HLA]]-B54 | ||
* | * [[Rickettsial infections|Rickettsial infection]] | ||
* | * [[Smoking]] | ||
* | |||
* | |||
* | |||
* | |||
* | |||
}} | }} | ||
Latest revision as of 20:25, 10 January 2020
Buerger's disease Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Buerger's disease causes On the Web |
American Roentgen Ray Society Images of Buerger's disease causes |
Risk calculators and risk factors for Buerger's disease causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1];Associate Editor(s)-in-Chief: Hadeel Maksoud M.D.[2]
Overview
Buerger's disease may be caused by tobacco smoking, rickettsial infection, or autoimmune phenomena.
Causes
Buerger's disease may be caused by:
- Tobacco smoking
- Rickettsiae
- Autoimmune phenomenon
Genetic Causes
- Buerger disease may be caused by a mutation in DRBl*0405, DQAl *03, DQBl*0401, DPBl*0501, HLA-A54, HLA-A9,and HLA-B54 genes.
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | Smoking |
Gastroenterologic | No underlying causes |
Genetic | DRBl*0405, DQAl *03, DQBl*0401, DPBl*0501, HLA-A54, HLA-A9,and HLA-B54 |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | Rickettsial infection |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | Autoimmune with presence of anti-endothelial cell antibody and anti-cardiolipin antibodies |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
- Autoimmune with presence of anti-endothelial cell antibody and anti-cardiolipin antibodies
- DRBl*0405, DQAl *03, DQBl*0401, DPBl*0501
- HLA-A54, HLA-A9,and HLA-B54
- Rickettsial infection
- Smoking