Hand-foot-and-mouth disease risk factors: Difference between revisions

Jump to navigation Jump to search
m (Bot: Removing from Primary care)
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
{{Hand-foot-and-mouth disease}}
{{Hand-foot-and-mouth disease}}
{{CMG}}
{{CMG}}; {{AE}} {{AKI}}


==Overview==
==Overview==
The risk factors predisposing for hand foot mouth disease include: close contact with infected patient, attendance at a kindergarten/child care center, residence in rural areas and poor hygiene.


== Risk Factors ==
== Risk Factors ==
The risk factors for development of hand foot mouth disease include:  
The risk factors for development of hand foot mouth disease include:  
*Close contact with infected patient
*Close contact with infected patient
* Attendance at a kindergarten/child care center
* Residence in rural areas
* Overcrowding
* Poor hygiene
* Low socioeconomic status
*Sharing toys with other children<ref name="WuZhu2014">{{cite journal|last1=Wu|first1=Guiyun|last2=Zhu|first2=Weibo|last3=Gao|first3=Yuexia|last4=Li|first4=Yichen|last5=Chen|first5=Dexi|last6=Duan|first6=Zhiqing|last7=Wang|first7=Qi|last8=Xiao|first8=Jing|title=The Risk Factors of Hand-Foot-Mouth Disease in Chinese Mainland People|journal=The Indian Journal of Pediatrics|volume=81|issue=12|year=2014|pages=1405–1406|issn=0019-5456|doi=10.1007/s12098-014-1420-9}}</ref>
*Sharing toys with other children<ref name="WuZhu2014">{{cite journal|last1=Wu|first1=Guiyun|last2=Zhu|first2=Weibo|last3=Gao|first3=Yuexia|last4=Li|first4=Yichen|last5=Chen|first5=Dexi|last6=Duan|first6=Zhiqing|last7=Wang|first7=Qi|last8=Xiao|first8=Jing|title=The Risk Factors of Hand-Foot-Mouth Disease in Chinese Mainland People|journal=The Indian Journal of Pediatrics|volume=81|issue=12|year=2014|pages=1405–1406|issn=0019-5456|doi=10.1007/s12098-014-1420-9}}</ref>
*Not washing hands before meal and after using the toilet<ref name="WuZhu2014">{{cite journal|last1=Wu|first1=Guiyun|last2=Zhu|first2=Weibo|last3=Gao|first3=Yuexia|last4=Li|first4=Yichen|last5=Chen|first5=Dexi|last6=Duan|first6=Zhiqing|last7=Wang|first7=Qi|last8=Xiao|first8=Jing|title=The Risk Factors of Hand-Foot-Mouth Disease in Chinese Mainland People|journal=The Indian Journal of Pediatrics|volume=81|issue=12|year=2014|pages=1405–1406|issn=0019-5456|doi=10.1007/s12098-014-1420-9}}</ref>
*Not washing hands before meal and after using the toilet<ref name="WuZhu2014">{{cite journal|last1=Wu|first1=Guiyun|last2=Zhu|first2=Weibo|last3=Gao|first3=Yuexia|last4=Li|first4=Yichen|last5=Chen|first5=Dexi|last6=Duan|first6=Zhiqing|last7=Wang|first7=Qi|last8=Xiao|first8=Jing|title=The Risk Factors of Hand-Foot-Mouth Disease in Chinese Mainland People|journal=The Indian Journal of Pediatrics|volume=81|issue=12|year=2014|pages=1405–1406|issn=0019-5456|doi=10.1007/s12098-014-1420-9}}</ref>
*Risk factors predisposing patients for the development of severe manifestations of hand foot mouth disease include:<ref name="pmid27276744">{{cite journal| author=Owatanapanich S, Wutthanarungsan R, Jaksupa W, Thisyakorn U| title=Risk Factors for Severe Enteroviral Infections in Children. | journal=J Med Assoc Thai | year= 2016 | volume= 99 | issue= 3 | pages= 322-30 | pmid=27276744 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27276744  }} </ref><ref name="pmid26521518">{{cite journal| author=Owatanapanich S, Wutthanarungsan R, Jaksupa W, Thisyakorn U| title=RISK FACTORS FOR SEVERE HAND, FOOT AND MOUTH DISEASE. | journal=Southeast Asian J Trop Med Public Health | year= 2015 | volume= 46 | issue= 3 | pages= 449-59 | pmid=26521518 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26521518  }} </ref><ref name="pmid24577041">{{cite journal| author=He Y, Yang J, Zeng G, Shen T, Fontaine RE, Zhang L et al.| title=Risk factors for critical disease and death from hand, foot and mouth disease. | journal=Pediatr Infect Dis J | year= 2014 | volume= 33 | issue= 9 | pages= 966-70 | pmid=24577041 | doi=10.1097/INF.0000000000000319 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24577041  }} </ref>
*Risk factors predisposing the patients for the developing severe manifestations of [[Hand-foot-and-mouth disease|hand foot mouth disease]] include:<ref name="pmid27276744">{{cite journal| author=Owatanapanich S, Wutthanarungsan R, Jaksupa W, Thisyakorn U| title=Risk Factors for Severe Enteroviral Infections in Children. | journal=J Med Assoc Thai | year= 2016 | volume= 99 | issue= 3 | pages= 322-30 | pmid=27276744 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27276744  }} </ref><ref name="pmid26521518">{{cite journal| author=Owatanapanich S, Wutthanarungsan R, Jaksupa W, Thisyakorn U| title=RISK FACTORS FOR SEVERE HAND, FOOT AND MOUTH DISEASE. | journal=Southeast Asian J Trop Med Public Health | year= 2015 | volume= 46 | issue= 3 | pages= 449-59 | pmid=26521518 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26521518  }} </ref><ref name="pmid24577041">{{cite journal| author=He Y, Yang J, Zeng G, Shen T, Fontaine RE, Zhang L et al.| title=Risk factors for critical disease and death from hand, foot and mouth disease. | journal=Pediatr Infect Dis J | year= 2014 | volume= 33 | issue= 9 | pages= 966-70 | pmid=24577041 | doi=10.1097/INF.0000000000000319 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24577041  }} </ref>
**Infection in children age of less than one year
**Infection in children age of less than one year
**Body temperature greater than 39.0°C
**[[Body temperature]] greater than 39.0°C
**Duration of fever greater than three days
**Duration of [[fever]] greater than three days
**Absence of skin lesions, diarrhea, dyspnea, and hyperglycemia
**Absence of [[skin lesion]]<nowiki/>s, [[diarrhea]], [[dyspnea]], and [[hyperglycemia]]
**Vomiting
**[[Vomiting]]
**Increased neutrophil count<ref name="pmid24832848">{{cite journal| author=Fang Y, Wang S, Zhang L, Guo Z, Huang Z, Tu C et al.| title=Risk factors of severe hand, foot and mouth disease: a meta-analysis. | journal=Scand J Infect Dis | year= 2014 | volume= 46 | issue= 7 | pages= 515-22 | pmid=24832848 | doi=10.3109/00365548.2014.907929 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24832848  }} </ref>
**Increased [[neutrophil]] count<ref name="pmid24832848">{{cite journal| author=Fang Y, Wang S, Zhang L, Guo Z, Huang Z, Tu C et al.| title=Risk factors of severe hand, foot and mouth disease: a meta-analysis. | journal=Scand J Infect Dis | year= 2014 | volume= 46 | issue= 7 | pages= 515-22 | pmid=24832848 | doi=10.3109/00365548.2014.907929 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24832848  }} </ref>
**Respiratory rate greater than 24/minute<ref name="pmid24489943">{{cite journal| author=Li W, Teng G, Tong H, Jiao Y, Zhang T, Chen H et al.| title=Study on risk factors for severe hand, foot and mouth disease in China. | journal=PLoS One | year= 2014 | volume= 9 | issue= 1 | pages= e87603 | pmid=24489943 | doi=10.1371/journal.pone.0087603 | pmc=3906182 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24489943  }} </ref>
**[[Respiratory rate]] greater than 24/minute<ref name="pmid24489943">{{cite journal| author=Li W, Teng G, Tong H, Jiao Y, Zhang T, Chen H et al.| title=Study on risk factors for severe hand, foot and mouth disease in China. | journal=PLoS One | year= 2014 | volume= 9 | issue= 1 | pages= e87603 | pmid=24489943 | doi=10.1371/journal.pone.0087603 | pmc=3906182 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24489943  }} </ref>


==References==
==References==
Line 23: Line 29:
{{WH}}
{{WH}}
{{WikiDoc Sources}}
{{WikiDoc Sources}}
[[Category:Pediatrics]]
[[Category:Pediatrics]]
[[Category:Viral diseases]]
[[Category:Viral diseases]]
[[Category:Disease]]
[[Category:Disease]]
[[Category:Needs overview]]
[[Category:Emergency mdicine]]
[[Category:Up-To-Date]]
[[Category:Infectious disease]]
[[Category:Infectious disease]]
[[Category:Needs overview]]
[[Category:Dermatology]]
[[Category:Otolaryngology]]

Latest revision as of 21:57, 29 July 2020

Hand-foot-and-mouth disease Microchapters

Home

Patient Information

Overview

Historical Perspective

Classification

Pathophysiology

Causes

Differentiating Hand-foot-and-mouth disease from other Diseases

Epidemiology and Demographics

Risk Factors

Screening

Natural History, Complications and Prognosis

Diagnosis

History and Symptoms

Physical Examination

Laboratory Findings

Electrocardiogram

X Ray

CT

MRI

Ultrasound

Other Diagnostic Studies

Treatment

Medical Therapy

Surgical Therapy

Primary Prevention

Secondary Prevention

Cost-Effectiveness of Therapy

Future or Investigational Therapies

Treatment

Case #1

Hand-foot-and-mouth disease risk factors On the Web

Most recent articles

Most cited articles

Review articles

CME Programs

Powerpoint slides

Images

American Roentgen Ray Society Images of Hand-foot-and-mouth disease risk factors

All Images
X-rays
Echo & Ultrasound
CT Images
MRI

Ongoing Trials at Clinical Trials.gov

US National Guidelines Clearinghouse

NICE Guidance

FDA on Hand-foot-and-mouth disease risk factors

CDC on Hand-foot-and-mouth disease risk factors

Hand-foot-and-mouth disease risk factors in the news

Blogs on Hand-foot-and-mouth disease risk factors

Directions to Hospitals Treating Hand-foot-and-mouth disease

Risk calculators and risk factors for Hand-foot-and-mouth disease risk factors

Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Aravind Kuchkuntla, M.B.B.S[2]

Overview

The risk factors predisposing for hand foot mouth disease include: close contact with infected patient, attendance at a kindergarten/child care center, residence in rural areas and poor hygiene.

Risk Factors

The risk factors for development of hand foot mouth disease include:

References

  1. 1.0 1.1 Wu, Guiyun; Zhu, Weibo; Gao, Yuexia; Li, Yichen; Chen, Dexi; Duan, Zhiqing; Wang, Qi; Xiao, Jing (2014). "The Risk Factors of Hand-Foot-Mouth Disease in Chinese Mainland People". The Indian Journal of Pediatrics. 81 (12): 1405–1406. doi:10.1007/s12098-014-1420-9. ISSN 0019-5456.
  2. Owatanapanich S, Wutthanarungsan R, Jaksupa W, Thisyakorn U (2016). "Risk Factors for Severe Enteroviral Infections in Children". J Med Assoc Thai. 99 (3): 322–30. PMID 27276744.
  3. Owatanapanich S, Wutthanarungsan R, Jaksupa W, Thisyakorn U (2015). "RISK FACTORS FOR SEVERE HAND, FOOT AND MOUTH DISEASE". Southeast Asian J Trop Med Public Health. 46 (3): 449–59. PMID 26521518.
  4. He Y, Yang J, Zeng G, Shen T, Fontaine RE, Zhang L; et al. (2014). "Risk factors for critical disease and death from hand, foot and mouth disease". Pediatr Infect Dis J. 33 (9): 966–70. doi:10.1097/INF.0000000000000319. PMID 24577041.
  5. Fang Y, Wang S, Zhang L, Guo Z, Huang Z, Tu C; et al. (2014). "Risk factors of severe hand, foot and mouth disease: a meta-analysis". Scand J Infect Dis. 46 (7): 515–22. doi:10.3109/00365548.2014.907929. PMID 24832848.
  6. Li W, Teng G, Tong H, Jiao Y, Zhang T, Chen H; et al. (2014). "Study on risk factors for severe hand, foot and mouth disease in China". PLoS One. 9 (1): e87603. doi:10.1371/journal.pone.0087603. PMC 3906182. PMID 24489943.

Template:WH Template:WikiDoc Sources