|
|
(One intermediate revision by one other user not shown) |
Line 5: |
Line 5: |
| <span style="font-size:85%">'''Abbreviations:''' | | <span style="font-size:85%">'''Abbreviations:''' |
| ABG= [[Arterial blood gas]], ANA= [[Antinuclear antibody]], ANP= [[Atrial natriuretic peptide]], ASO= [[Antistreptolysin O|Antistreptolysin O antibody]], BNP= [[Brain natriuretic peptide]], CBC= [[Complete blood count]], COPD= [[Chronic obstructive pulmonary disease]], CRP= [[C-reactive protein]], CT= [[Computed tomography]], CXR= [[Chest X-ray]], DVT= [[Deep vein thrombosis]], ESR= [[Erythrocyte sedimentation rate]], HRCT= [[High Resolution CT]], IgE= [[Immunoglobulin E]], LDH= [[Lactate dehydrogenase]], PCWP= [[Pulmonary capillary wedge pressure]], PCR= [[Polymerase chain reaction]], PFT= [[Pulmonary function test]].</span> | | ABG= [[Arterial blood gas]], ANA= [[Antinuclear antibody]], ANP= [[Atrial natriuretic peptide]], ASO= [[Antistreptolysin O|Antistreptolysin O antibody]], BNP= [[Brain natriuretic peptide]], CBC= [[Complete blood count]], COPD= [[Chronic obstructive pulmonary disease]], CRP= [[C-reactive protein]], CT= [[Computed tomography]], CXR= [[Chest X-ray]], DVT= [[Deep vein thrombosis]], ESR= [[Erythrocyte sedimentation rate]], HRCT= [[High Resolution CT]], IgE= [[Immunoglobulin E]], LDH= [[Lactate dehydrogenase]], PCWP= [[Pulmonary capillary wedge pressure]], PCR= [[Polymerase chain reaction]], PFT= [[Pulmonary function test]].</span> |
| | | <small> |
| {| style="border: 0px; font-size: 90%; margin: 3px;" align="center" | | {| style="border: 0px; font-size: 90%; margin: 3px;" align="center" |
| ! colspan="3" rowspan="4" style="background:#4479BA; color: #FFFFFF;" align="center" |Diseases | | ! colspan="3" rowspan="4" style="background:#4479BA; color: #FFFFFF;" align="center" |Diseases |
Line 37: |
Line 37: |
| ! style="background:#4479BA; color: #FFFFFF;" align="center" |Other | | ! style="background:#4479BA; color: #FFFFFF;" align="center" |Other |
| |- | | |- |
| ! rowspan="18" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Medium-Vessel Vasculitis | | ! rowspan="8" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Medium-Vessel Vasculitis |
| ! colspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Polyarteritis nodosa]]<ref name="pmid25770638">{{cite journal| author=Howard T, Ahmad K, Swanson JA, Misra S| title=Polyarteritis nodosa. | journal=Tech Vasc Interv Radiol | year= 2014 | volume= 17 | issue= 4 | pages= 247-51 | pmid=25770638 | doi=10.1053/j.tvir.2014.11.005 | pmc=4363102 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=25770638 }}</ref> | | ! colspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Polyarteritis nodosa]]<ref name="pmid25770638">{{cite journal| author=Howard T, Ahmad K, Swanson JA, Misra S| title=Polyarteritis nodosa. | journal=Tech Vasc Interv Radiol | year= 2014 | volume= 17 | issue= 4 | pages= 247-51 | pmid=25770638 | doi=10.1053/j.tvir.2014.11.005 | pmc=4363102 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=25770638 }}</ref> |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+ | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+ |
Line 102: |
Line 102: |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Diarrhea]], [[Vomiting]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Diarrhea]], [[Vomiting]] |
| |- | | |- |
| ! rowspan="10" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Infectious disease]] | | ! rowspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Infectious disease]] |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Parvovirus B19 infection]]<ref name="pmid12097253">{{cite journal| author=Heegaard ED, Brown KE| title=Human parvovirus B19. | journal=Clin Microbiol Rev | year= 2002 | volume= 15 | issue= 3 | pages= 485-505 | pmid=12097253 | doi= | pmc=118081 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12097253 }}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Parvovirus B19|B19]] [[DNA]], ↓[[Reticulocyte count]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Anemia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |anti–[[parvovirus B19]] [[IgM]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hydrops]] in fetal [[ultrasonography]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Parvovirus B19|B19]] [[DNA]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Purpura|Purpuric rash]], [[Erythema multiforme]]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Scarlet fever]]<ref name="pmid29081840">{{cite journal| author=Basetti S, Hodgson J, Rawson TM, Majeed A| title=Scarlet fever: a guide for general practitioners. | journal=London J Prim Care (Abingdon) | year= 2017 | volume= 9 | issue= 5 | pages= 77-79 | pmid=29081840 | doi=10.1080/17571472.2017.1365677 | pmc=5649319 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=29081840 }}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Antistreptococcal antibodies|Antistreptolysin-O (ASO) titers]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Leukocytosis]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑[[CRP]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Thickened [[pulmonary]] markings if [[pneumonia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Sparse [[Neutropenia|neutrophilic]] [[Perivascular cell|perivascular infiltrate]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |History and [[physical examination]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Sand-paper rashes, [[Sore throat]]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Toxic shock syndrome]]<ref name="pmid22180682">{{cite journal| author=Vostral SL| title=Rely and Toxic Shock Syndrome: a technological health crisis. | journal=Yale J Biol Med | year= 2011 | volume= 84 | issue= 4 | pages= 447-59 | pmid=22180682 | doi= | pmc=3238331 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22180682 }}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Procalcitonin]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Leukocytosis]] with [[left shift]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Myoglobinuria]], [[Pyuria|Sterile pyuria]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Acute respiratory distress syndrome]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Necrosis|Necrolysis]] of [[keratinocytes]] in [[epidermis]], Perivascular [[lymphocytic]] infiltrate
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Clinical criteria
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Peeling or [[rashes]], Organ dysfunction
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Mononucleosis]]<ref name="pmid25774295">{{cite journal| author=Balfour HH, Dunmire SK, Hogquist KA| title=Infectious mononucleosis. | journal=Clin Transl Immunology | year= 2015 | volume= 4 | issue= 2 | pages= e33 | pmid=25774295 | doi=10.1038/cti.2015.1 | pmc=4346501 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=25774295 }}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Epstein Barr virus|EBV]] [[DNA]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Atypical lymphocyte]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Heterophile antibody test|Heterophile antibodies]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[CNS Disease|CNS involvement]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Splenomegaly]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Encephalitis]] in [[MRI]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Lymphoproliferative response]] in [[oropharynx]], [[Lymphocytic|Lymphocytic infiltration]] in [[spleen]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Heterophile antibody test]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Splenomegaly]], [[Palatal]] [[petechiae]]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Leptospirosis]]<ref name="pmid11292640">{{cite journal |vauthors=Levett PN |title=Leptospirosis |journal=Clin. Microbiol. Rev. |volume=14 |issue=2 |pages=296–326 |date=April 2001 |pmid=11292640 |pmc=88975 |doi=10.1128/CMR.14.2.296-326.2001 |url=}}</ref> | | ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Leptospirosis]]<ref name="pmid11292640">{{cite journal |vauthors=Levett PN |title=Leptospirosis |journal=Clin. Microbiol. Rev. |volume=14 |issue=2 |pages=296–326 |date=April 2001 |pmid=11292640 |pmc=88975 |doi=10.1128/CMR.14.2.296-326.2001 |url=}}</ref> |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+ | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+ |
Line 230: |
Line 146: |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Erythema migrans]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Erythema migrans]] |
| |- | | |- |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Measles]]<ref name="pmid22510638">{{cite journal| author=White SJ, Boldt KL, Holditch SJ, Poland GA, Jacobson RM| title=Measles, mumps, and rubella. | journal=Clin Obstet Gynecol | year= 2012 | volume= 55 | issue= 2 | pages= 550-9 | pmid=22510638 | doi=10.1097/GRF.0b013e31824df256 | pmc=3334858 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22510638 }}</ref> | | ! rowspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Cardiovascular disease]] |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Measles]] [[Immunoglobulin M|IgM]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Leukopenia]], [[Lymphocytosis]], [[Thrombocytopenia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑[[ALT]] or [[AST]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Pneumonia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Chest X-ray|CXR]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Spongiosis and vesiculation in the [[epidermis]] with scattered dyskeratotic [[keratinocytes]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[PCR]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Rash|Generalized rash]], [[Cough]], [[Coryza]], or [[Conjunctivitis]]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Rocky Mountain Spotted Fever]]<ref name="pmid2504480">{{cite journal| author=Walker DH| title=Rocky Mountain spotted fever: a disease in need of microbiological concern. | journal=Clin Microbiol Rev | year= 1989 | volume= 2 | issue= 3 | pages= 227-40 | pmid=2504480 | doi= | pmc=358117 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=2504480 }}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |''[[Rickettsia rickettsii infection|R rickettsii]]'' [[serology]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Thrombocytopenia]], [[Anemia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑[[ALT]] or [[AST]], [[Hyponatremia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Infarction]], [[edema]], and [[meningeal]] enhancement
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Myocardial]] or conduction abnormalities in [[echocardiography]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Immunofluorescent]] or [[immunoperoxidase]] staining of ''[[Rickettsia rickettsii infection|R rickettsii]]''
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Clinical criteria and [[tick]] exposure
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Rash on the [[Palms of the hands|palms]] and [[soles]]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Staphylococcal scalded skin syndrome|Staphylococcal Scalded Skin Syndrome]]<ref name="pmid27651848">{{cite journal| author=Mishra AK, Yadav P, Mishra A| title=A Systemic Review on Staphylococcal Scalded Skin Syndrome (SSSS): A Rare and Critical Disease of Neonates. | journal=Open Microbiol J | year= 2016 | volume= 10 | issue= | pages= 150-9 | pmid=27651848 | doi=10.2174/1874285801610010150 | pmc=5012080 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27651848 }}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Anti exfoliatin and [[Alpha toxin|anti alpha-toxin antibodies]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Leukocytosis]] with [[left shift]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Blood culture]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Pneumonia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Epidermal bullosa simplex|Intraepidermal blister]], dense superficial perivascular lymphohistiocytic infiltrate
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Blood culture]] and clinical findings
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Erythroderma|'''Widespread''' skin erythema]], [[Blisters|fluid-filled '''blisters''']]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Toxic Epidermal Necrolysis]]<ref name="pmid27239294">{{cite journal| author=Hoetzenecker W, Mehra T, Saulite I, Glatz M, Schmid-Grendelmeier P, Guenova E et al.| title=Toxic epidermal necrolysis. | journal=F1000Res | year= 2016 | volume= 5 | issue= | pages= | pmid=27239294 | doi=10.12688/f1000research.7574.1 | pmc=4879934 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27239294 }}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[MicroRNA|MicroRNA-124]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Normocytic normochromic anemia|Normochromic normocytic anemia]], [[Eosinophilia]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Fluid loss]] and [[electrolyte abnormalities]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Tracheobronchial]] [[inflammation]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Necrotic]] [[keratinocytes]] with full-thickness [[epithelial]] [[necrosis]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Histopathology]] and clinical findings
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Erythematous rash|Erythematous macular rash]] with [[purpuric]] centers
| |
| |-
| |
| ! rowspan="3" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Cardiovascular disease]]
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Atrial Myxoma]]<ref name="pmid8407260">{{cite journal |vauthors=MacGowan SW, Sidhu P, Aherne T, Luke D, Wood AE, Neligan MC, McGovern E |title=Atrial myxoma: national incidence, diagnosis and surgical management |journal=Ir J Med Sci |volume=162 |issue=6 |pages=223–6 |date=June 1993 |pmid=8407260 |doi= |url=}}</ref>
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Calretinin]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Mild [[anemia]], [[Leukocytosis]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑[[Interleukin 6|IL-6]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Atrial]] filling defect larger than a [[thrombus]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Tumor]] location, size, attachment, and mobility in [[echocardiography]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Size, shape, and surface characteristics in [[MRI]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Lipid|Lipidic]] cells embedded in a [[vascular]] myxoid stroma
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Echocardiography]]
| |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Dyspnea on exertion]], [[Syncope]]
| |
| |-
| |
| ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Cholesterol Embolism]]<ref name="pmid21886725">{{cite journal| author=Avci G, Akoz T, Gul AE| title=Cutaneous cholesterol embolization. | journal=J Dermatol Case Rep | year= 2009 | volume= 3 | issue= 2 | pages= 27-9 | pmid=21886725 | doi=10.3315/jdcr.2009.1031 | pmc=3157794 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21886725 }}</ref> | | ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Cholesterol Embolism]]<ref name="pmid21886725">{{cite journal| author=Avci G, Akoz T, Gul AE| title=Cutaneous cholesterol embolization. | journal=J Dermatol Case Rep | year= 2009 | volume= 3 | issue= 2 | pages= 27-9 | pmid=21886725 | doi=10.3315/jdcr.2009.1031 | pmc=3157794 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21886725 }}</ref> |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/- | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/- |
Line 380: |
Line 191: |
| ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hematuria]], [[Ischemic colitis]] | | ! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hematuria]], [[Ischemic colitis]] |
| |- | | |- |
| ! rowspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Systemic disease]] | | ! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Systemic disease]] |
