Cardiomyopathy causes: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(17 intermediate revisions by 12 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
{{Cardiomyopathy}}
{{Cardiomyopathy}}
{{CMG}}; {{AE}} {{AO}}
{{CMG}}; {{AE}} {{EdzelCo}}
 
==Overview==
==Overview==
There are numerous causes of cardiomyopathies depending on the type in question.  Some of the causes include: [[genetic]] (e.g. [[hereditary spherocytosis]], [[familial cardiomyopathy]], [[Friedreich's ataxia]]); [[metabolic]] (e.g. [[beriberi]], [[Gaucher's disease]], [[uremia]]); [[infectious]] (e.g. [[Adenoviridae|adenovirus]], [[african trypanosomiasis]], [[arbovirus]], [[ascariasis]]).  Cardiomyopathies usually have an insidious onset but life-threatening causes including [[acute coronary syndrome]], [[electrolyte imbalance]], [[cocaine abuse]] must be identified and managed accordingly. Other common causes include: [[alcoholism]], [[diabetes mellitus]], and [[hypothyroidism]].
There are numerous causes of cardiomyopathies depending on the type in question.  Some of the causes include: [[genetic]] (e.g. [[hereditary spherocytosis]], [[familial cardiomyopathy]], [[Friedreich's ataxia]]); [[metabolic]] (e.g. [[beriberi]], [[Gaucher's disease]], [[uremia]]); and [[infectious]] (e.g. [[Adenoviridae|adenovirus]], [[african trypanosomiasis]], [[arbovirus]], [[ascariasis]]).  Cardiomyopathies usually have an insidious onset but life-threatening causes including [[acute coronary syndrome]], [[electrolyte imbalance]], and [[cocaine abuse]] which must be identified and managed accordingly. Other common causes include [[alcoholism]], [[diabetes mellitus]], and [[hypothyroidism]].


==Causes==
==Causes==


===Life Threatening Causes===
===Life Threatening Causes===
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.<ref name="pmid24976920">{{cite journal |vauthors=Sisakian H |title=Cardiomyopathies: Evolution of pathogenesis concepts and potential for new therapies |journal=World J Cardiol |volume=6 |issue=6 |pages=478–94 |date=June 2014 |pmid=24976920 |doi=10.4330/wjc.v6.i6.478 |url=}}</ref>


*[[Acute coronary syndrome]]
*[[Acute coronary syndrome]]
*[[Beriberi]]
*[[Carbon monoxide toxicity]]
*[[Carbon monoxide toxicity]]
*[[Cocaine abuse]]
*[[Cocaine abuse]]
Line 39: Line 37:


===Causes by Organ System===
===Causes by Organ System===
{|style="width:80%; height:100px" border="1"
{| style="width:80%; height:100px" border="1"
|style="height:100px"; style="width:25%" border="1" bgcolor="LightSteelBlue" | '''Cardiovascular'''
| style="width:25%" bgcolor="lightsteelblue" ; border="1" | '''Cardiovascular'''
|style="height:100px"; style="width:75%" border="1" bgcolor="Beige" | [[Arrhythmogenic right ventricular dysplasia]], [[Idiopathic Infantile Arterial Calcification|arterial calcification of infancy]],  [[Brugada syndrome]], [[Transplant rejection|cardiac transplant rejection]], cardiomyopathy-renal anomalies,<ref name="Leask-2007">{{Cite journal  | last1 = Leask | first1 = KM. | last2 = Kerr | first2 = B. | last3 = Ladusans | first3 = E. | title = Cardiomyopathy with renal anomalies in two siblings: a new recessive syndrome? | journal = Clin Dysmorphol | volume = 16 | issue = 1 | pages = 51-3 | month = Jan | year = 2007 | doi = 10.1097/MCD.0b013e328010caa9 | PMID = 17159516 }}</ref> [[chronic tachycardia]], [[coronary artery disease]], [[Cytochrome c oxidase|cytochrome C oxidase deficiency]], [[endomyocardial fibrosis]], [[eosinophilic endomyocardial disease]], [[giant cell myocarditis]], [[hypertension]],  [[Keshan disease]] , [[left ventricular noncompaction]], [[Loeffler endocarditis]], [[myocarditis]], [[Naxos disease]], obesity-colitis-hypothyroidism-cardiac hypertrophy-developmental delay,<ref name="Tan-2007">{{Cite journal  | last1 = Tan | first1 = TY. | last2 = Amor | first2 = DJ. | title = Obesity, hypothyroidism, craniosynostosis, cardiac hypertrophy, colitis, and developmental delay: a novel syndrome. | journal = Am J Med Genet A | volume = 143 | issue = 2 | pages = 114-8 | month = Jan | year = 2007 | doi = 10.1002/ajmg.a.31548 | PMID = 17163533 }}</ref> [[prolonged QT syndrome]],  X-linked dilated cardiomyopathy,<ref name="Towbin-1993">{{Cite journal  | last1 = Towbin |first1 = JA. | last2 = Hejtmancik | first2 = JF. | last3 = Brink | first3 = P. | last4 = Gelb | first4 = B. | last5 = Zhu | first5 = XM. | last6 = Chamberlain | first6 = JS. | last7 = McCabe | first7 = ER. | last8 = Swift | first8 = M. | title = X-linked dilated cardiomyopathy. Molecular genetic evidence of linkage to the Duchenne muscular dystrophy (dystrophin) gene at the Xp21 locus. | journal = Circulation | volume = 87 | issue = 6 | pages = 1854-65 | month = Jun | year = 1993 | doi =  | PMID = 8504498 }}</ref> X-linked fatal infantile cardiomyopathy<ref name="Gedeon-1995">{{Cite journal  | last1 = Gedeon | first1 = AK. | last2 = Wilson | first2 = MJ. | last3 = Colley | first3 = AC. | last4 = Sillence | first4 = DO. | last5 = Mulley | first5 = JC. | title = X linked fatal infantile cardiomyopathy maps to Xq28 and is possibly allelic to Barth syndrome. | journal = J Med Genet | volume = 32 | issue = 5 | pages = 383-8 | month = May | year = 1995 | doi =  | PMID = 7616547 }}</ref>
| style="width:75%" bgcolor="beige" ; border="1" | [[Arrhythmogenic right ventricular dysplasia]], [[Idiopathic Infantile Arterial Calcification|arterial calcification of infancy]],  [[Brugada syndrome]], [[Transplant rejection|cardiac transplant rejection]], cardiomyopathy-renal anomalies,<ref name="Leask-2007">{{Cite journal  | last1 = Leask | first1 = KM. | last2 = Kerr | first2 = B. | last3 = Ladusans | first3 = E. | title = Cardiomyopathy with renal anomalies in two siblings: a new recessive syndrome? | journal = Clin Dysmorphol | volume = 16 | issue = 1 | pages = 51-3 | month = Jan | year = 2007 | doi = 10.1097/MCD.0b013e328010caa9 | PMID = 17159516 }}</ref> [[chronic tachycardia]], [[coronary artery disease]], [[Cytochrome c oxidase|cytochrome C oxidase deficiency]], [[endomyocardial fibrosis]], [[eosinophilic endomyocardial disease]], [[giant cell myocarditis]], [[hypertension]],  [[Keshan disease]] , [[left ventricular noncompaction]], [[Loeffler endocarditis]], [[myocarditis]], [[Naxos disease]], obesity-colitis-hypothyroidism-cardiac hypertrophy-developmental delay,<ref name="Tan-2007">{{Cite journal  | last1 = Tan | first1 = TY. | last2 = Amor | first2 = DJ. | title = Obesity, hypothyroidism, craniosynostosis, cardiac hypertrophy, colitis, and developmental delay: a novel syndrome. | journal = Am J Med Genet A | volume = 143 | issue = 2 | pages = 114-8 | month = Jan | year = 2007 | doi = 10.1002/ajmg.a.31548 | PMID = 17163533 }}</ref> [[prolonged QT syndrome]],  X-linked dilated cardiomyopathy,<ref name="Towbin-1993">{{Cite journal  | last1 = Towbin |first1 = JA. | last2 = Hejtmancik | first2 = JF. | last3 = Brink | first3 = P. | last4 = Gelb | first4 = B. | last5 = Zhu | first5 = XM. | last6 = Chamberlain | first6 = JS. | last7 = McCabe | first7 = ER. | last8 = Swift | first8 = M. | title = X-linked dilated cardiomyopathy. Molecular genetic evidence of linkage to the Duchenne muscular dystrophy (dystrophin) gene at the Xp21 locus. | journal = Circulation | volume = 87 | issue = 6 | pages = 1854-65 | month = Jun | year = 1993 | doi =  | PMID = 8504498 }}</ref> X-linked fatal infantile cardiomyopathy<ref name="Gedeon-1995">{{Cite journal  | last1 = Gedeon | first1 = AK. | last2 = Wilson | first2 = MJ. | last3 = Colley | first3 = AC. | last4 = Sillence | first4 = DO. | last5 = Mulley | first5 = JC. | title = X linked fatal infantile cardiomyopathy maps to Xq28 and is possibly allelic to Barth syndrome. | journal = J Med Genet | volume = 32 | issue = 5 | pages = 383-8 | month = May | year = 1995 | doi =  | PMID = 7616547 }}</ref>
|-
|-
| bgcolor="LightSteelBlue"| '''Chemical / poisoning'''
| bgcolor="lightsteelblue" | '''Chemical / poisoning'''
| bgcolor="Beige"| [[Arsenic]], [[cobalt]], [[Herbicide|endothall]], [[ethanol]], [[lead]], [[thallium]], [[allylamine]], [[carbon monoxide]], [[toxic mushrooms]]
| bgcolor="beige" | [[Arsenic]], [[cobalt]], [[Herbicide|endothall]], [[ethanol]], [[lead]], [[thallium]], [[allylamine]], [[carbon monoxide]], [[toxic mushrooms]]
|-
|-
| bgcolor="LightSteelBlue"| '''Dermatologic'''
| bgcolor="lightsteelblue" | '''Dermatologic'''
| bgcolor="Beige"| Familial cutaneous collagenoma,<ref name="Dawn-">{{Cite journal  | last1 = Dawn | first1 = ME. | last2 = Deng | first2 = AC. | last3 = Petrali | first3 = J. | last4 = Wessely | first4 = C. | last5 = Jaffe | first5 = D. | last6 = Gaspari | first6 = AA. | title = Familial cutaneous collagenoma. | journal = Skinmed | volume = 7 | issue = 1 | pages = 43-5 | month =  | year =  | doi =  | PMID = 18174804 }}</ref> [[lentiginosis]], [[dermatomyositis]],  [[Carvajal-Huerta syndrome]], [[Histiocytosis|Hand-Schuller-Christian syndrome]], [[McLeod syndrome]], [[multiple lentigines syndrome]], [[Naxos disease]],  [[pityriasis lichenoides et varioliformis acuta]], [[Refsum disease]]
| bgcolor="beige" | Familial cutaneous collagenoma,<ref name="Dawn-">{{Cite journal  | last1 = Dawn | first1 = ME. | last2 = Deng | first2 = AC. | last3 = Petrali | first3 = J. | last4 = Wessely | first4 = C. | last5 = Jaffe | first5 = D. | last6 = Gaspari | first6 = AA. | title = Familial cutaneous collagenoma. | journal = Skinmed | volume = 7 | issue = 1 | pages = 43-5 | month =  | year =  | doi =  | PMID = 18174804 }}</ref> [[lentiginosis]], [[dermatomyositis]],  [[Carvajal-Huerta syndrome]], [[Histiocytosis|Hand-Schuller-Christian syndrome]], [[McLeod syndrome]], [[multiple lentigines syndrome]], [[Naxos disease]],  [[pityriasis lichenoides et varioliformis acuta]], [[Refsum disease]]
|-
|-
| bgcolor="LightSteelBlue"| '''Drug Side Effect'''
| bgcolor="lightsteelblue" | '''Drug Side Effect'''
| bgcolor="Beige"| [[5-fluorouracil]], [[Anthracycline|aclarubicin]], [[actinomycin D]], [[alemtuzumab]], [[Anthracycline|amrubicin]], [[bleomycin]], [[capecitabine]], [[certolizumab pegol]], [[Cidofovir]], [[cisplatin]], [[clozapine]], [[cyclophosphamide]], [[Cytarabine]], [[dasatinib]], [[daunorubicin]], [[disopyramide]], [[Doxorubicin Hydrochloride]], [[epirubicin]], [[fenfluramine]], [[hydralazine]], [[hydroxychloroquine]], [[idarubicin]], [[imatinib]], [[interferon-alpha]], [[mitoxantrone]], [[paclitaxel]],  [[paracetamol]], [[Anthracyclines|pirarubicin]], [[pixantrone]], [[streptomycin]], [[sunitinib]], [[tacrolimus]], [[trastuzumab]], [[Tricyclic antidepressant#Overdose|tricyclic anti-depressant abuse]], [[valrubicin]]
| bgcolor="beige" | [[5-fluorouracil]], [[Anthracycline|aclarubicin]], [[actinomycin D]], [[alemtuzumab]], [[Anthracycline|amrubicin]], [[bleomycin]], [[Benzphetamine]], [[capecitabine]], [[certolizumab pegol]], [[Cidofovir]], [[cisplatin]], [[clozapine]], [[cyclophosphamide]], [[Cytarabine]], [[dasatinib]], [[daunorubicin]], [[Dextroamphetamine]], [[disopyramide]], [[Doxorubicin Hydrochloride]], [[epirubicin]], [[fenfluramine]], [[hydralazine]], [[hydroxychloroquine]], [[idarubicin]], [[imatinib]], [[interferon-alpha]],  [[Interferon alfa-2b ]] , [[Ixabepilone]], [[Megestrol]], [[mitoxantrone]], [[paclitaxel]],  [[paracetamol]], [[Pegylated interferon alfa-2b]], [[Anthracyclines|pirarubicin]], [[pixantrone]], [[streptomycin]], [[sunitinib]], [[tacrolimus]], [[Trametinib]],  [[trastuzumab]], [[Tricyclic antidepressant#Overdose|tricyclic anti-depressant abuse]], [[Valdecoxib]], [[valrubicin]]
|-
|-
| bgcolor="LightSteelBlue"| '''Ear Nose Throat'''
| bgcolor="lightsteelblue" | '''Ear Nose Throat'''
| bgcolor="Beige"| No underlying causes
| bgcolor="beige" | No underlying causes
|-  
|-  
| bgcolor="LightSteelBlue"| '''Endocrine'''
| bgcolor="lightsteelblue" | '''Endocrine'''
| bgcolor="Beige"| [[Acromegaly]], [[amyloidosis]], [[carcinoid syndrome]], [[celiac disease]], [[cushing syndrome]], [[diabetes mellitus]], [[gout]],  [[hemochromatosis]], [[hyperparathyroidism]], [[hyperthyroidism]], [[hypothyroidism]], obesity-colitis-hypothyroidism-cardiac hypertrophy developmental delay,<ref name="Tan-2007">{{Cite journal  | last1 = Tan | first1 = TY. | last2 = Amor | first2 = DJ. | title = Obesity, hypothyroidism, craniosynostosis, cardiac hypertrophy, colitis, and developmental delay: a novel syndrome. | journal = Am J Med Genet A | volume = 143 | issue = 2 | pages = 114-8 | month = Jan | year = 2007 | doi = 10.1002/ajmg.a.31548 | PMID = 17163533 }}</ref> [[paraneoplastic syndromes]], [[pheochromocytoma]], [[pituitary tumor]], [[WAGR syndrome]],  [[Whipple's disease]]  
| bgcolor="beige" | [[Acromegaly]], [[amyloidosis]], [[carcinoid syndrome]], [[celiac disease]], [[cushing syndrome]], [[diabetes mellitus]], [[gout]],  [[hemochromatosis]], [[hyperparathyroidism]], [[hyperthyroidism]], [[hypothyroidism]], obesity-colitis-hypothyroidism-cardiac hypertrophy developmental delay,<ref name="Tan-2007">{{Cite journal  | last1 = Tan | first1 = TY. | last2 = Amor | first2 = DJ. | title = Obesity, hypothyroidism, craniosynostosis, cardiac hypertrophy, colitis, and developmental delay: a novel syndrome. | journal = Am J Med Genet A | volume = 143 | issue = 2 | pages = 114-8 | month = Jan | year = 2007 | doi = 10.1002/ajmg.a.31548 | PMID = 17163533 }}</ref> [[paraneoplastic syndromes]], [[pheochromocytoma]], [[pituitary tumor]], [[WAGR syndrome]],  [[Whipple's disease]]  
|-  
|-  
| bgcolor="LightSteelBlue"| '''Environmental'''
| bgcolor="lightsteelblue" | '''Environmental'''
| bgcolor="Beige"|  [[Heatstroke]], [[hypothermia]], [[Electrical injury#Cardiac Injury|lightning strike]], [[radiation]]
| bgcolor="beige" |  [[Heatstroke]], [[hypothermia]], [[Electrical injury#Cardiac Injury|lightning strike]], [[radiation]]
|-
|-
| bgcolor="LightSteelBlue"| '''Gastroenterologic'''
| bgcolor="lightsteelblue" | '''Gastroenterologic'''
| bgcolor="Beige"|  [[Hemochromatosis]], obesity-colitis-hypothyroidism-cardiac hypertrophy-developmental delay complex, <ref name="Tan-2007">{{Cite journal  | last1 = Tan | first1 = TY. | last2 = Amor | first2 = DJ. | title = Obesity, hypothyroidism, craniosynostosis, cardiac hypertrophy, colitis, and developmental delay: a novel syndrome. | journal = Am J Med Genet A | volume = 143 | issue = 2 | pages = 114-8 | month = Jan | year = 2007 | doi = 10.1002/ajmg.a.31548 | PMID = 17163533 }}</ref>[[Whipple's disease]]
| bgcolor="beige" |  [[Hemochromatosis]], obesity-colitis-hypothyroidism-cardiac hypertrophy-developmental delay complex, <ref name="Tan-2007">{{Cite journal  | last1 = Tan | first1 = TY. | last2 = Amor | first2 = DJ. | title = Obesity, hypothyroidism, craniosynostosis, cardiac hypertrophy, colitis, and developmental delay: a novel syndrome. | journal = Am J Med Genet A | volume = 143 | issue = 2 | pages = 114-8 | month = Jan | year = 2007 | doi = 10.1002/ajmg.a.31548 | PMID = 17163533 }}</ref>[[Whipple's disease]]
|-
|-
| bgcolor="LightSteelBlue"| '''Genetic'''
| bgcolor="lightsteelblue" | '''Genetic'''
| bgcolor="Beige"| [[Alpers' disease]], [[Aspartylglucosaminuria|Borud syndrome]], [[Brugada syndrome]], [[Carvajal-Huerta syndrome]], [[congenital disorders of glycosylation]], [[congenital generalized lipodystrophy]], [[Costello syndrome]], [[Cytochrome c oxidase|cytochrome C oxidase deficiency]], [[desmin-related myofibrillar myopathy]], [[Emery-Dreifuss muscular dystrophy]], [[familial cardiomyopathy]], [[Friedreich's ataxia]], [[hereditary spherocytosis]],  [[Hurler syndrome]], [[Hutchinson-Gilford progeria syndrome]], [[Cantu syndrome|hypertrichotic osteochondrodysplasia]], [[Keshan disease]], [[Laing distal myopathy]],  [[Congenital muscular dystrophy|LAMA2-related muscular dystrophy]], [[mitochondrial trifunctional protein deficiency]], [[multiple lentigines syndrome]],  [[muscular dystrophy]], [[Naxos disease]], [[Noonan syndrome]], [[porphyria]], [[prolonged QT syndrome]], [[pseudoxanthoma elasticum]], [[Refsum disease]], [[NADH dehydrogenase|respiratory chain complex I deficiency]], [[Salih myopathy]], [[SGCG|sarcoglycanopathy]], [[Oculofaciocardiodental syndrome|syndromic microphthalmia type 7]], [[WAGR syndrome]], X-linked dilated cardiomyopathy, <ref name="Towbin-1993">{{Cite journal  | last1 = Towbin | first1 = JA. | last2 = Hejtmancik | first2 = JF. | last3 = Brink | first3 = P. | last4 = Gelb | first4 = B. | last5 = Zhu | first5 = XM. | last6 = Chamberlain | first6 = JS. | last7 = McCabe | first7 = ER. | last8 = Swift | first8 = M. | title = X-linked dilated cardiomyopathy. Molecular genetic evidence of linkage to the Duchenne muscular dystrophy (dystrophin) gene at the Xp21 locus. | journal = Circulation | volume = 87 | issue = 6 | pages = 1854-65 | month = Jun | year = 1993 | doi =  | PMID = 8504498 }}</ref>  X-linked fatal infantile cardiomyopathy, <ref name="Gedeon-1995">{{Cite journal  | last1 = Gedeon | first1 = AK. | last2 = Wilson | first2 = MJ. | last3 = Colley | first3 = AC. | last4 = Sillence | first4 = DO. | last5 = Mulley | first5 = JC. | title = X linked fatal infantile cardiomyopathy maps to Xq28 and is possibly allelic to Barth syndrome. | journal = J Med Genet | volume = 32 | issue = 5 | pages = 383-8 | month = May | year = 1995 | doi =  | PMID = 7616547 }}</ref> [[Yunis-Varon syndrome]]  
| bgcolor="beige" | [[Alpers' disease]], [[Aspartylglucosaminuria|Borud syndrome]], [[Brugada syndrome]], [[Carvajal-Huerta syndrome]], [[congenital disorders of glycosylation]], [[congenital generalized lipodystrophy]], [[Costello syndrome]], [[Cytochrome c oxidase|cytochrome C oxidase deficiency]], [[desmin-related myofibrillar myopathy]], [[Emery-Dreifuss muscular dystrophy]], [[familial cardiomyopathy]], [[Friedreich's ataxia]], [[hereditary spherocytosis]],  [[Hurler syndrome]], [[Hutchinson-Gilford progeria syndrome]], [[Cantu syndrome|hypertrichotic osteochondrodysplasia]], [[Keshan disease]], [[Laing distal myopathy]],  [[Congenital muscular dystrophy|LAMA2-related muscular dystrophy]], [[mitochondrial trifunctional protein deficiency]], [[multiple lentigines syndrome]],  [[muscular dystrophy]], [[Naxos disease]], [[Noonan syndrome]], [[porphyria]], [[prolonged QT syndrome]], [[pseudoxanthoma elasticum]], [[Refsum disease]], [[NADH dehydrogenase|respiratory chain complex I deficiency]], [[Salih myopathy]], [[SGCG|sarcoglycanopathy]], [[Oculofaciocardiodental syndrome|syndromic microphthalmia type 7]], [[WAGR syndrome]], X-linked dilated cardiomyopathy, <ref name="Towbin-1993">{{Cite journal  | last1 = Towbin | first1 = JA. | last2 = Hejtmancik | first2 = JF. | last3 = Brink | first3 = P. | last4 = Gelb | first4 = B. | last5 = Zhu | first5 = XM. | last6 = Chamberlain | first6 = JS. | last7 = McCabe | first7 = ER. | last8 = Swift | first8 = M. | title = X-linked dilated cardiomyopathy. Molecular genetic evidence of linkage to the Duchenne muscular dystrophy (dystrophin) gene at the Xp21 locus. | journal = Circulation | volume = 87 | issue = 6 | pages = 1854-65 | month = Jun | year = 1993 | doi =  | PMID = 8504498 }}</ref>  X-linked fatal infantile cardiomyopathy, <ref name="Gedeon-1995">{{Cite journal  | last1 = Gedeon | first1 = AK. | last2 = Wilson | first2 = MJ. | last3 = Colley | first3 = AC. | last4 = Sillence | first4 = DO. | last5 = Mulley | first5 = JC. | title = X linked fatal infantile cardiomyopathy maps to Xq28 and is possibly allelic to Barth syndrome. | journal = J Med Genet | volume = 32 | issue = 5 | pages = 383-8 | month = May | year = 1995 | doi =  | PMID = 7616547 }}</ref> [[Yunis-Varon syndrome]]  
|-
|-
| bgcolor="LightSteelBlue"| '''Hematologic'''
| bgcolor="lightsteelblue" | '''Hematologic'''
| bgcolor="Beige"| [[Hereditary spherocytosis]]
| bgcolor="beige" | [[Hereditary spherocytosis]]
|-
|-
| bgcolor="LightSteelBlue"| '''Iatrogenic'''
| bgcolor="lightsteelblue" | '''Iatrogenic'''
| bgcolor="Beige"| [[Radiation therapy|Cardiac irradiation]]
| bgcolor="beige" | [[Radiation therapy|Cardiac irradiation]]
|-
|-
| bgcolor="LightSteelBlue"| '''Infectious Disease'''
| bgcolor="lightsteelblue" | '''Infectious Disease'''
| bgcolor="Beige"| [[Adenovirus]], [[african trypanosomiasis]], [[arbovirus]], [[ascariasis]], [[aspergillosis]], [[beta-hemolytic streptococci]],  [[blastomycosis]], [[brucella]], [[Chagas disease]], [[coccidioidomycosis]], [[coxsackie A virus]], [[Coxsackie B|coxsackie virus B1-B5]],  [[cryptococcosis]], [[cysticercosis]], [[cytomegalovirus]], [[diptheria]], [[echovirus]], [[enterococci]], [[Epstein-Barr virus]] ([[EBV]]), [[filariasis]], [[flavivirus]], [[histoplasmosis]], [[HIV]], [[influenza]], [[leishmaniasis]],  [[leptospirosis]], [[loeffler endocarditis]], [[Lyme disease]], [[malaria]], [[measles]], [[mumps]], [[pertussis]], [[poliomyelitis]], [[psittacosis]], [[Q fever]], [[rabies]], [[rheumatic fever]], [[rocky mountain spotted fever]], [[Sarcocystis|sarcosporidiosis]], [[schistosomiasis]], [[staphylococcus]], [[syphilis]], [[tetanus]], [[toxoplasmosis]], [[trichinosis]], [[tuberculosis]], [[typhoid fever]], [[varicella-zoster virus]]
| bgcolor="beige" | [[Adenovirus]], [[african trypanosomiasis]], [[arbovirus]], [[ascariasis]], [[aspergillosis]], [[beta-hemolytic streptococci]],  [[blastomycosis]], [[brucella]], [[Chagas disease]], [[coccidioidomycosis]], [[coxsackie A virus]], [[Coxsackie B|coxsackie virus B1-B5]],  [[cryptococcosis]], [[cysticercosis]], [[cytomegalovirus]], [[diptheria]], [[echovirus]], [[enterococci]], [[Epstein-Barr virus]] ([[EBV]]), [[filariasis]], [[flavivirus]], [[histoplasmosis]], [[HIV]], [[influenza]], [[leishmaniasis]],  [[leptospirosis]], [[loeffler endocarditis]], [[Lyme disease]], [[malaria]], [[measles]], [[mumps]], [[pertussis]], [[poliomyelitis]], [[psittacosis]], [[Q fever]], [[rabies]], [[rheumatic fever]], [[rocky mountain spotted fever]], [[Sarcocystis|sarcosporidiosis]], [[schistosomiasis]], [[staphylococcus]], [[syphilis]], [[tetanus]], [[toxoplasmosis]], [[trichinosis]], [[tuberculosis]], [[typhoid fever]], [[varicella-zoster virus]]
|-
|-
| bgcolor="LightSteelBlue"| '''Musculoskeletal / Ortho'''
| bgcolor="lightsteelblue" | '''Musculoskeletal / Ortho'''
| bgcolor="Beige"| [[Arthrogryposis due to muscular dystrophy]], [[Cytochrome c oxidase|cytochrome c oxidase deficiency]],  [[dermatomyositis]], [[Duchenne muscular dystrophy]], [[Emery-Dreifuss muscular dystrophy]], [[Histiocytosis|Hand-Schuller-Christian Syndrome]], [[Kearns-Sayre syndrome]],  [[mitochondrial myopathy]], [[muscular dystrophy]], [[myotonic dystrophy]]
| bgcolor="beige" | [[Arthrogryposis due to muscular dystrophy]], [[Cytochrome c oxidase|cytochrome c oxidase deficiency]],  [[dermatomyositis]], [[Duchenne muscular dystrophy]], [[Emery-Dreifuss muscular dystrophy]], [[Histiocytosis|Hand-Schuller-Christian Syndrome]], [[Kearns-Sayre syndrome]],  [[mitochondrial myopathy]], [[muscular dystrophy]], [[myotonic dystrophy]]
|-
|-
| bgcolor="LightSteelBlue"| '''Neurologic'''
| bgcolor="lightsteelblue" | '''Neurologic'''
| bgcolor="Beige"| [[Alpers' disease]], [[D2HGDH|d-2-hydroxyglutarate dehydrogenase deficiency]], [[Friedreich's ataxia]], [[Histiocytosis|Hand-Schuller-Christian Syndrome]], [[Kearns-Sayre syndrome]], [[MELAS syndrome]], [[Whipple's disease]]  
| bgcolor="beige" | [[Alpers' disease]], [[D2HGDH|d-2-hydroxyglutarate dehydrogenase deficiency]], [[Friedreich's ataxia]], [[Histiocytosis|Hand-Schuller-Christian Syndrome]], [[Kearns-Sayre syndrome]], [[MELAS syndrome]], [[Whipple's disease]]  
|-
|-
| bgcolor="LightSteelBlue"| '''Nutritional / Metabolic'''
| bgcolor="lightsteelblue" | '''Nutritional / Metabolic'''
| bgcolor="Beige"| [[Barth syndrome|3-hydroxyacyl-CoA dehydrogenase deficiency]], [[beriberi]], [[Aspartylglucosaminuria|Borud syndrome]], [[carbohydrate deficient glycoprotein syndrome type 1a]], [[carnitine deficiency]], [[Coenzyme Q10#Cardiac and Vascular Disease|Coenzyme Q10 (CoQ10) deficiency]], [[coenzyme Q cytochrome c reductase deficiency]], [[congenital disorder of glycosylation]], [[cytochrome C Oxidase deficiency]], [[D2HGDH|d-2-hydroxyglutarate dehydrogenase deficiency]], [[Fabry disease]], [[gangliosidosis]], [[Gaucher's disease]], [[glutaric acidemia type 2]], [[gout]], [[hemochromatosis]], [[Hunter syndrome]], [[Hurler syndrome]], [[isobutyryl-coenzyme A dehydrogenase deficiency]], [[Keshan disease]], [[kwashiorkor]], [[Long-chain 3-hydroxyacyl-coenzyme A dehydrogenase deficiency|long-chain Acyl CoA dehydrogenase deficiency]], [[malonic aciduria]], [[MELAS syndrome]], [[mitochondrial trifunctional protein deficiency]], [[mucopolysaccharidoses]], [[Niemann-Pick disease]], [[niacin deficiency]], [[oxalosis]], [[paraneoplastic syndromes]], [[Glycogen storage disease type II|Pompe disease]], [[porphyria]], [[Refsum disease]], [[NADH dehydrogenase|respiratory chain complex I deficiency]],  [[Adenosylhomocysteinase|s-adenosylhomocysteine hydrolase deficiency]], [[scurvy]], [[selenium deficiency]], [[Leigh's disease|subacute necrotising encephalomyelopathy]], [[triosephosphate isomerase deficiency]], [[uremia]], [[vitamin B deficiency]], [[Hypervitaminosis D|vitamin D overdose]]   
