Urine discoloration: Difference between revisions
Jump to navigation
Jump to search
Gloria Picoy (talk | contribs) |
m (Bot: Automated text replacement (-{{columns-list|3| +{{columns-list|)) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{SI}} | {{SI}} | ||
{{CMG}} | {{CMG}} {{AE}} {{LRO}} | ||
<br><br>'''To view a comprehensive algorithm of common findings of urine composition and urine output, click [[Urine#Algorithm of Common Urinary Findings|here]]'''<br> | |||
==Overview== | ==Overview== | ||
==Causes== | ==Causes== | ||
<div style="-webkit-user-select: none;"> | |||
===Life Threatening Causes=== | ===Life Threatening Causes=== | ||
*[[Acute kidney failure ]] | |||
*[[Acute promyelocytic leukemia ]] | |||
*[[Aloe poisoning ]] | |||
*[[Bacterial endocarditis]] | |||
*[[Baneberry poisoning]] | |||
*[[Barraquer-simons syndrome ]] | |||
*[[Bladder cancer ]] | |||
*[[Bolivian hemorrhagic fever ]] | |||
*[[Cervical cancer ]] | |||
*[[Choriocarcinoma]] | |||
*[[Chromophil renal cell carcinoma ]] | |||
*[[Chromophobe renal cell carcinoma ]] | |||
*[[Chronic kidney disease ]] | |||
*[[Clear cell renal cell carcinoma ]] | |||
*[[Familial renal cell carcinoma ]] | |||
*[[Glassy cell carcinoma of the cervix ]] | |||
*[[Glomerulopathy ]] | |||
*[[Familial hematuria]] | |||
*[[Familial renal cell carcinoma ]] | |||
*[[Hypertension ]] | |||
*[[Infective endocarditis]] | |||
*[[Interstitial nephritis ]] | |||
*[[Kidney cancer ]] | |||
*[[Liver cancer ]] | |||
*[[Melanoma]] | |||
*[[Membranous nephropathy]] | |||
*[[Oncocytoma]] | |||
*[[Papillary renal cell carcinoma ]] | |||
*[[Penis cancer ]] | |||
*[[Prostate cancer ]] | |||
*[[Renal cancer ]] | |||
*[[Renal failure]] | |||
*[[Renal hypertension]] | |||
*[[Sarcoma botryoides ]] | |||
*[[Tuberculosis ]] | |||
*[[Urachal cancer ]] | |||
*[[Urethral cancer ]] | |||
*[[Urinary system cancer ]] | |||
*[[Wilms tumor ]] | |||
===Common Causes=== | ===Common Causes=== | ||
*[[Aclarubicin]] | |||
*[[Acute intermittent porphyria]] | |||
*[[Alkaptonuria]] | |||
*[[Cascara sagrada]] | |||
*[[Chlorzoxazone]] | |||
*[[Cholestatic jaundice]] | |||
*[[Chyluria]] | |||
*[[Congenital erythropoeitic porphyria]] | |||
*[[Dantron]] | |||
*[[Deferiprone]] | |||
*[[Doxorubicin]] | |||
*[[Entacapone]] | |||
*[[Haematuria]] | |||
*[[Hartnup disease]] | |||
*[[Idarubicin]] | |||
*[[Maple syrup urine disease]] | |||
*[[Melanoma]] | |||
*[[Mepacrine]] | |||
*[[Methaemoglobinaemia]] | |||
*[[Metronidazole]] | |||
*[[Mitoxantrone]] | |||
*[[Myoglobinuria]] | |||
*[[Nefopam]] | |||
*[[Oxamniquine]] | |||
*[[Parkinson disease]] | |||
*[[Phenazopyridine]] | |||
*[[Phenolphthalein]] | |||
*[[Phensuximide]] | |||
*[[Pixantrone]] | |||
*[[Rhabdomyolysis]] | |||
*[[Rifabutin]] | |||
*[[Rifampicin]] | |||
*[[Sulphasalazine]] | |||
===Causes by Organ System=== | ===Causes by Organ System=== | ||
{|style="width:80%; height:100px" border="1" | {|style="width:80%; height:100px" border="1" | ||
|style="height:100px"; style="width:25%" border="1" bgcolor="LightSteelBlue" |'''Cardiovascular''' | |style="height:100px"; style="width:25%" border="1" bgcolor="LightSteelBlue" |'''Cardiovascular''' | ||
|style="height:100px"; style="width:75%" border="1" bgcolor="Beige" | | |style="height:100px"; style="width:75%" border="1" bgcolor="Beige" | [[Angiopathy]], [[Bacterial endocarditis]], [[Hypertension ]], [[Hypocomplementemic urticarial vasculitis]], [[Infective endocarditis]], [[Leukocytoclastic angiitis ]], [[Norum disease]], [[Renal hypertension]], [[Renovascular hypertension ]], [[Vasculitis hypersensitivity ]], [[Vasculitis ]], [[Wegener's granulomatosis ]] | ||
|- | |- | ||
|bgcolor="LightSteelBlue"| '''Chemical/Poisoning''' | |bgcolor="LightSteelBlue"| '''Chemical/Poisoning''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[2-butoxyethanol ]], [[3,3-dichlorobenzidine]], [[4,4-methylenebis ]], [[4-aminodiphenyl ]], [[Acetic acid ]], [[Aclarubicin]], [[Aloe poisoning ]], [[Anticoagulant rodenticide ]], [[Antifreeze ]], [[Arsine]], [[Baneberry poisoning]], [[Breynia officinalis poisoning]], [[Carbon tetrachloride ]], [[Caterpillar complication poisoning ]], [[Chloromethane ]], [[Chlorophacinone rodenticide poisoning ]], [[Chlorzoxazone]], [[Chromium]], [[Colchicine poisoning ]], [[Copper toxicity ]], [[Copperhead snake poisoning ]], [[Coumachlor rodenticide poisoning ]], [[Coumafuryl rodenticide poisoning ]], [[Coumatetralyl rodenticide poisoning ]], [[Cresols ]], [[Cresylic acid ]], [[Crotalidae snake poisoning ]], [[Dantron]], [[Deferiprone]], [[Difenacoum rodenticide poisoning ]], [[Difethialone rodenticide poisoning ]], [[Diphacinone rodenticide poisoning ]], [[Ethylene glycol ]], [[Eugenol oil poisoning ]], [[Finale rodenticide poisoning]], [[Flocoumafen rodenticide poisoning ]], [[Folgorat rodenticide poisoning ]], [[Gasoline ]], [[Glyphosate]], [[Havoc rodenticide poisoning ]], [[Indandione rodenticide poisoning ]], [[Juniper tar poisoning ]], [[Klerat rodenticide poisoning ]], [[Matikus rodenticide poisoning ]], [[Monosodium methanarsenate ]], [[Mouser rodenticide poisoninge]], [[Naked brimcap poisoning ]], [[Pennyroyal oil]], [[Peppermint oil ]], [[Petroleum distillates ]], [[Pindone rodenticide poisoning ]], [[Ratak plus rodenticide poisoning]], [[Rhubarb ]], [[Rodend rodenticide poisoning ]], [[Rue]], [[Senna ]], [[Talon rodenticide poisoning ]], [[Toxic mushrooms ]], [[Turpentine oil ]], [[Volak rodenticide poisoning ]], [[Volid rodenticide poisoning ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
Line 27: | Line 97: | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Dermatologic''' | | '''Dermatologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Cholestatic jaundice]], [[Congenital erythropoeitic porphyria]], [[Melanoma]], [[Obstructive jaundice]], [[Porphyria ]], [[Toxic epidermal necrolysis ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Drug Side Effect''' | | '''Drug Side Effect''' | ||
|bgcolor="Beige"| [[ | |bgcolor="Beige"| [[Aldrin ]], [[Benzene ]], [[Benzidine ]], [[Brodifacoum ]], [[Bromadiolone ]], [[Cascara sagrada]], [[Clinitest tablet ]], [[Dieldrin ]], [[Doxorubicin]], [[Entacapone]], [[Golden seal ]], [[Idarubicin]], [[Mepacrine]], [[Metronidazole]], [[Mitoxantrone]], [[Naphthalene ]], [[Nefopam]], [[Nitrates ]], [[Oral contraceptives]], [[Oxamniquine]], [[Phenazopyridine]], [[Phenol ]], [[Phenolphthalein]], [[Phensuximide]], [[Phosphine ]], [[Pixantrone]], [[Rifabutin]], [[Rifampicin]], [[Southworth symptom complex]], [[Sulphasalazine]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
Line 39: | Line 109: | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Endocrine''' | | '''Endocrine''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Hypercalciuria]], [[Oral contraceptives]], [[Pelvic lipomatosis ]], [[Urod-related porphyria cutanea tarda]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Environmental''' | | '''Environmental''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Kidney stones ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Gastroenterologic''' | | '''Gastroenterologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Bile in urine]], [[Choriocarcinoma]], [[Diarrhea ]], [[Genitourinary infections ]], [[Hellp syndrome ]], [[Jaundice ]], [[Lactate dehydrogenase deficiency ]], [[Lecithin-cholesterol acyltransferase deficiency]], [[Liver cancer ]], [[Neoplastic porphyria tarda ]], [[Obstructive jaundice]], [[Schistosomiasis ]], [[Urachal cancer ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Genetic''' | | '''Genetic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Alkaptonuria]], [[Alport syndrome ]], [[Complement component deficiency]], [[Congenital afibrinogenemia ]], [[Congenital megalo-ureter ]], [[Dyschondrosteosis ]], [[Fechtner syndrome]], [[Fibrinogen deficiency]], [[Hartnup disease]], [[Hereditary hemorrhagic telangiectasia ]], [[Herns syndrome ]], [[Meier-blumberg-imahorn syndrome ]], [[Nail-patella syndrome ]], [[Oxalosis ]], [[Thalassemia ]], [[Urban schosser spohn syndrome ]], [[Wilson's disease ]], [[Xanthine oxydase deficiency ]], [[Xanthinuria]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Hematologic''' | | '''Hematologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Acute promyelocytic leukemia ]], [[Adenine phosphoribosyltransferase deficiency ]], [[Anemia]], [[Barraquer-simons syndrome ]], [[Benign familial hematuria ]], [[Blood in urine ]], [[Bolivian hemorrhagic fever ]], [[Congenital aplastic anemia ]], [[Defibrination syndrome ]], [[Diabetes insipidus ]], [[Essential mixed cryoglobulinemia ]], [[Factor v quebec ]], [[Factor x deficiency ]], [[Familial hematuria]], [[Fibrinogen deficiency]], [[Glucose-6-phosphate dehydrogenase deficiency ]], [[Haematuria]], [[Hellp syndrome ]], [[Hemoglobinuria]], [[Hemolytic uremic syndrome]], [[Hemophilia ]], [[Henoch-schonlein purpura ]], [[Hereditary hemorrhagic telangiectasia ]], [[Immune thrombocytopenic purpura ]], [[Lactate dehydrogenase deficiency ]], [[Lecithin-cholesterol acyltransferase deficiency]], [[Leukocytoclastic angiitis ]], [[Machupo virus ]], [[Methaemoglobinaemia]], [[Myoglobinuria]], [[Quebec platelet disorder]], [[Stuart factor deficiency]], [[Thalassemia ]], [[Thrombasthenia ]], [[Thrombocytopathy ]], [[Thrombocytopenia]], [[Thrombocytopenic purpura]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
Line 63: | Line 133: | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Infectious Disease''' | | '''Infectious Disease''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Argentinean hemorrhagic fever ]], [[Bacterial endocarditis]], [[Bolivian hemorrhagic fever ]], [[Genitourinary infections ]], [[Gnathostoma hispidum infection ]], [[Gnathostoma spinigerum infection ]], [[Gonorrhea ]], [[Hepatitis a ]], [[Hepatitis b ]], [[Hepatitis c ]], [[Honeymoon bladder ]], [[Infective endocarditis]], [[Machupo virus ]], [[Malaria ]], [[Paragonimiases ]], [[Prostatic abscess ]], [[Prostatitis ]], [[Renal abscess ]], [[Renal mucormycosis ]], [[Renal zygmycosis ]], [[Schistosomiasis ]], [[Spirochetes disease ]], [[Torulopsis ]], [[Trichosporin infection ]], [[Tuberculosis ]], [[Urachal cyst ]], [[Urinary tract infections ]], [[Weil syndrome ]], [[Xanthic urolithiasis ]], [[Yellow fever ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Musculoskeletal/Orthopedic''' | | '''Musculoskeletal/Orthopedic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Malignant rhabdoid tumors ]], [[Myoglobinuria]], [[Pelvic fracture ]], [[Rhabdoid tumor ]], [[Rhabdomyolysis]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Neurologic''' | | '''Neurologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Coloboma]], [[Parkinson's disease]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Nutritional/Metabolic''' | | '''Nutritional/Metabolic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Asparagus ]], [[Beets ]], [[Blackberries ]], [[Dehydration ]], [[Diabetes insipidus ]], [[Diarrhea ]], [[Fluorescein sodium]], [[Leucinosis ]], [[Maple syrup urine disease]], [[Toxic mushrooms ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Obstetric/Gynecologic''' | | '''Obstetric/Gynecologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Cervical cancer ]], [[Glassy cell carcinoma of the cervix ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Oncologic''' | | '''Oncologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Acute promyelocytic leukemia ]], [[Bladder cancer]], [[Cervical cancer ]], [[Chromophil renal cell carcinoma ]], [[Chromophobe renal cell carcinoma ]], [[Clear cell renal cell carcinoma ]], [[Collecting duct carcinoma ]], [[Diffuse leiomyomatosis ]], [[Eosinophilic cystitis]], [[Familial renal cell carcinoma ]], [[Glassy cell carcinoma of the cervix ]], [[Hereditary leiomyomatosis ]], [[Kidney cancer ]], [[Leiomyomatosis of esophagus]], [[Liver cancer ]], [[Malignant rhabdoid tumors ]], [[Melanoma]], [[Neoplastic porphyria tarda ]], [[Oncocytoma]], [[Papillary renal cell carcinoma ]], [[Pelvic lipomatosis ]], [[Penis cancer ]], [[Phyllodes tumor of the prostate ]], [[Prostate cancer ]], [[Prostatic abscess ]], [[Renal cancer ]], [[Rhabdoid tumor ]], [[Rhabdomyolysis]], [[Sarcoma botryoides ]], [[Transitional cell cancer]], [[Transitional cell carcinoma]], [[Urachal cancer ]], [[Urachal cyst ]], [[Ureter cancer ]], [[Urethral cancer ]], [[Urinary system cancer ]], [[Wilms tumor ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Ophthalmologic''' | | '''Ophthalmologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Coloboma]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
Line 99: | Line 169: | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Pulmonary''' | | '''Pulmonary''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Tuberculosis ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Renal/Electrolyte''' | | '''Renal/Electrolyte''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Acquired cystic kidney disease]], [[Acute kidney failure ]], [[Alport syndrome ]], [[Amyloidosis]], [[Analgesic nephropathy syndrome ]], [[Asparagus ]], [[Bright's disease ]], [[Chromophil renal cell carcinoma ]], [[Chromophobe renal cell carcinoma ]], [[Chronic kidney disease ]], [[Clear cell renal cell carcinoma ]], [[Cystine stone ]], [[Cystitis ]], [[Dehydration ]], [[Diabetic nephropathy ]], [[Familial renal cell carcinoma ]], [[Focal segmental glomerulosclerosis ]], [[Glomerular disease ]], [[Glomerulonephritis ]], [[Glomerulopathy ]], [[Goodpasture's syndrome ]], [[Hepatorenal tyrosinemia]], [[Hypercalciuria]], [[Iga nephropathy ]], [[Interstitial nephritis ]], [[Kidney cancer ]], [[Kidney stones ]], [[Leucinosis ]], [[Maple syrup urine disease]], [[Medullary sponge kidney ]], [[Membranous nephropathy]], [[Nephritis ]], [[Nephrocalcinosis ]], [[Nephropathy]], [[Nephrosis ]], [[Papillary renal cell carcinoma ]], [[Pierson syndrome ]], [[Polycystic kidney disease]], [[Precalicial canalicular ectasia]], [[Pyelonephritis ]], [[Reflux nephropathy ]], [[Renal abscess ]], [[Renal cancer ]], [[Renal colic ]], [[Renal failure]], [[Renal hypertension]], [[Renal mucormycosis ]], [[Renal nutcracker syndrome ]], [[Renal zygmycosis ]], [[Renovascular hypertension ]], [[Salcedo syndrome ]], [[Stones ]], [[Urinary stones ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Rheumatology/Immunology/Allergy''' | | '''Rheumatology/Immunology/Allergy''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Acute intermittent porphyria]], [[Amyloidosis]], [[Congenital afibrinogenemia ]], [[Congenital erythropoeitic porphyria]], [[Essential mixed cryoglobulinemia ]], [[Henoch-schonlein purpura ]], [[Immune thrombocytopenic purpura ]], [[Porphyria ]], [[Reiter’s syndrome ]], [[Wegener's granulomatosis ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Sexual''' | | '''Sexual''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Gonorrhea ]], [[Honeymoon bladder ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Trauma''' | | '''Trauma''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Crush injury ]], [[Excessive exercise ]], [[Heat cramps ]], [[Medullary sponge kidney ]], [[Pelvic fracture ]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Urologic''' | | '''Urologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"| [[Acute prostatitis ]], [[Acute urinary conditions ]], [[Bile in urine]], [[Bladder cancer]], [[Bladder conditions ]], [[Bladder diverticulum ]], [[Bladder papilloma ]], [[Blood in urine ]], [[Chyluria]], [[Collecting duct carcinoma ]], [[Cystinuria ]], [[Enlarged prostate ]], [[Fenwick ulcer ]], [[Hemolytic uremic syndrome]], [[Hypocomplementemic urticarial vasculitis]], [[Oncocytoma]], [[Orchitis ]], [[Penis cancer ]], [[Penis conditions ]], [[Penis tourniquet syndrome ]], [[Phyllodes tumor of the prostate ]], [[Prostate cancer ]], [[Prostatitis ]], [[Renal colic ]], [[Ureter cancer ]], [[Urethral cancer ]], [[Urinary disorders ]], [[Urinary stones ]], [[Urinary system cancer ]], [[Urinary tract infections ]], [[Wilms tumor ]], [[Wilson's disease ]], [[Xanthic urolithiasis ]], [[Xanthinuria]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
Line 128: | Line 198: | ||
===Causes in Alphabetical Order=== | ===Causes in Alphabetical Order=== | ||
{{ | {{columns-list| | ||
*[[2-butoxyethanol ]] | |||
* [[Deferiprone]] | *[[3,3-dichlorobenzidine]] | ||
* [[Entacapone]] | *[[4,4-methylenebis ]] | ||
* [[Fluorescein sodium]] | *[[4-aminodiphenyl ]] | ||
*[[Acetic acid ]] | |||
*[[Aclarubicin]] | |||
*[[Acquired cystic kidney disease]] | |||
*[[Acute intermittent porphyria]] | |||
*[[Acute kidney failure ]] | |||
*[[Acute promyelocytic leukemia ]] | |||
*[[Acute prostatitis ]] | |||
*[[Acute urinary conditions ]] | |||
*[[Adenine phosphoribosyltransferase deficiency ]] | |||
*[[Aldrin ]] | |||
*[[Alkaptonuria]] | |||
*[[Aloe poisoning ]] | |||
*[[Alport syndrome ]] | |||
*[[Amyloidosis]] | |||
*[[Analgesic nephropathy syndrome ]] | |||
*[[Anemia]] | |||
*[[Angiopathy]] | |||
*[[Anticoagulant rodenticide ]] | |||
*[[Antifreeze ]] | |||
*[[Argentinean hemorrhagic fever ]] | |||
*[[Arsine]] | |||
*[[Asparagus ]] | |||
*[[Bacterial endocarditis]] | |||
*[[Baneberry poisoning]] | |||
*[[Barraquer-simons syndrome ]] | |||
*[[Beets ]] | |||
*[[Benign familial hematuria ]] | |||
*[[Benzene ]] | |||
*[[Benzidine ]] | |||
*[[Bile in urine]] | |||
*[[Blackberries ]] | |||
*[[Bladder cancer ]] | |||
*[[Bladder conditions ]] | |||
*[[Bladder diverticulum ]] | |||
*[[Bladder papilloma ]] | |||
*[[Blood in urine ]] | |||
*[[Blue urine]] | |||
*[[Bolivian hemorrhagic fever ]] | |||
*[[Breynia officinalis poisoning]] | |||
*[[Bright's disease ]] | |||
*[[Brodifacoum ]] | |||
*[[Bromadiolone ]] | |||
*[[Carbon tetrachloride ]] | |||
*[[Cascara sagrada]] | |||
*[[Caterpillar complication poisoning ]] | |||
*[[Cervical cancer ]] | |||
*[[Chloromethane ]] | |||
*[[Chlorophacinone rodenticide poisoning ]] | |||
*[[Chlorzoxazone]] | |||
*[[Cholestatic jaundice]] | |||
*[[Choriocarcinoma]] | |||
*[[Chromium]] | |||
*[[Chromophil renal cell carcinoma ]] | |||
*[[Chromophobe renal cell carcinoma ]] | |||
*[[Chronic kidney disease ]] | |||
*[[Chyluria]] | |||
*[[Clear cell renal cell carcinoma ]] | |||
*[[Clinitest tablet ]] | |||
*[[Colchicine poisoning ]] | |||
*[[Collecting duct carcinoma ]] | |||
*[[Coloboma]] | |||
*[[Complement component deficiency]] | |||
*[[Congenital afibrinogenemia ]] | |||
*[[Congenital aplastic anemia ]] | |||
*[[Congenital erythropoeitic porphyria]] | |||
*[[Congenital megalo-ureter ]] | |||
*[[Copper toxicity ]] | |||
*[[Copperhead snake poisoning ]] | |||
*[[Coumachlor rodenticide poisoning ]] | |||
*[[Coumafuryl rodenticide poisoning ]] | |||
*[[Coumatetralyl rodenticide poisoning ]] | |||
*[[Cresols ]] | |||
*[[Cresylic acid ]] | |||
*[[Crotalidae snake poisoning ]] | |||
*[[Crush injury ]] | |||
*[[Cystine stone ]] | |||
*[[Cystinuria ]] | |||
*[[Cystitis ]] | |||
*[[Dantron]] | |||
*[[Deferiprone]] | |||
*[[Defibrination syndrome ]] | |||
*[[Dehydration ]] | |||
*[[Diabetes insipidus ]] | |||
*[[Diabetic nephropathy ]] | |||
*[[Diarrhea ]] | |||
*[[Dieldrin ]] | |||
*[[Difenacoum rodenticide poisoning ]] | |||
*[[Difethialone rodenticide poisoning ]] | |||
*[[Diffuse leiomyomatosis ]] | |||
*[[Diphacinone rodenticide poisoning ]] | |||
*[[Doxorubicin]] | |||
*[[Dyschondrosteosis ]] | |||
*[[Enlarged prostate ]] | |||
*[[Entacapone]] | |||
*[[Eosinophilic cystitis]] | |||
*[[Essential mixed cryoglobulinemia ]] | |||
*[[Ethylene glycol ]] | |||
*[[Eugenol oil poisoning ]] | |||
*[[Excessive exercise ]] | |||
*[[Factor v quebec ]] | |||
*[[Factor x deficiency ]] | |||
*[[Familial hematuria]] | |||
*[[Familial renal cell carcinoma ]] | |||
*[[Fechtner syndrome]] | |||
*[[Fenwick ulcer ]] | |||
*[[Fibrinogen deficiency]] | |||
*[[Finale rodenticide poisoning]] | |||
*[[Flocoumafen rodenticide poisoning ]] | |||
*[[Fluorescein sodium]] | |||
*[[Focal segmental glomerulosclerosis ]] | |||
*[[Folgorat rodenticide poisoning ]] | |||
*[[Gasoline ]] | |||
*[[Genitourinary infections ]] | |||
*[[Glassy cell carcinoma of the cervix ]] | |||
*[[Glomerular disease ]] | |||
*[[Glomerulonephritis ]] | |||
*[[Glomerulopathy ]] | |||
*[[Glucose-6-phosphate dehydrogenase deficiency ]] | |||
*[[Glyphosate]] | |||
*[[Gnathostoma hispidum infection ]] | |||
*[[Gnathostoma spinigerum infection ]] | |||
*[[Golden seal ]] | |||
*[[Gonorrhea ]] | |||
*[[Goodpasture's syndrome ]] | |||
*[[Haematuria]] | |||
*[[Hartnup's disease]] | |||
*[[Havoc rodenticide poisoning ]] | |||
*[[Heat cramps ]] | |||
*[[Hellp syndrome ]] | |||
*[[Hemoglobinuria]] | |||
*[[Hemolytic uremic syndrome]] | |||
*[[Hemophilia ]] | |||
*[[Henoch-schonlein purpura ]] | |||
*[[Hepatitis a ]] | |||
*[[Hepatitis b ]] | |||
*[[Hepatitis c ]] | |||
*[[Hepatorenal tyrosinemia]] | |||
*[[Hereditary hemorrhagic telangiectasia ]] | |||
*[[Hereditary leiomyomatosis ]] | |||
*[[Herns syndrome ]] | |||
*[[Honeymoon bladder ]] | |||
*[[Hypercalciuria]] | |||
*[[Hypertension ]] | |||
*[[Hypocomplementemic urticarial vasculitis]] | |||
*[[Idarubicin]] | |||
*[[Iga nephropathy ]] | |||
*[[Immune thrombocytopenic purpura ]] | |||
*[[Indandione rodenticide poisoning ]] | |||
*[[Infective endocarditis]] | |||
*[[Interstitial nephritis ]] | |||
*[[Jaundice ]] | |||
*[[Juniper tar poisoning ]] | |||
*[[Kidney cancer ]] | |||
*[[Kidney stones ]] | |||
*[[Klerat rodenticide poisoning ]] | |||
*[[Lactate dehydrogenase deficiency ]] | |||
*[[Lecithin-cholesterol acyltransferase deficiency]] | |||
*[[Leiomyomatosis of esophagus]] | |||
*[[Leucinosis ]] | |||
*[[Leukocytoclastic angiitis ]] | |||
*[[Liver cancer ]] | |||
*[[Machupo virus ]] | |||
*[[Malaria ]] | |||
*[[Malignant rhabdoid tumors ]] | |||
*[[Maple syrup urine disease]] | |||
*[[Matikus rodenticide poisoning ]] | |||
*[[Medullary sponge kidney ]] | |||
*[[Meier-blumberg-imahorn syndrome ]] | |||
*[[Melanoma]] | |||
*[[Membranous nephropathy]] | |||
*[[Mepacrine]] | |||
*[[Methaemoglobinaemia]] | |||
*[[Metronidazole]] | |||
*[[Milky urine]] | |||
*[[Mitoxantrone]] | |||
*[[Monosodium methanarsenate ]] | |||
*[[Mouser rodenticide poisoninge]] | |||
*[[Myoglobinuria]] | |||
*[[Nail-patella syndrome ]] | |||
*[[Naked brimcap poisoning ]] | |||
*[[Naphthalene ]] | |||
*[[Nefopam]] | |||
*[[Neoplastic porphyria tarda ]] | |||
*[[Nephritis ]] | |||
*[[Nephrocalcinosis ]] | |||
*[[Nephropathy]] | |||
*[[Nephrosis ]] | |||
*[[Nitrates ]] | |||
*[[Norum disease]] | |||
*[[Obstructive jaundice]] | |||
*[[Oncocytoma]] | |||
*[[Oral contraceptives]] | |||
*[[Orchitis ]] | |||
*[[Oxalosis ]] | |||
*[[Oxamniquine]] | |||
*[[Papillary renal cell carcinoma ]] | |||
*[[Paragonimiases ]] | |||
*[[Parkinson's disease]] | |||
*[[Pelvic fracture ]] | |||
*[[Pelvic lipomatosis ]] | |||
*[[Penis cancer ]] | |||
*[[Penis conditions ]] | |||
*[[Penis tourniquet syndrome ]] | |||
*[[Pennyroyal oil]] | |||
*[[Peppermint oil ]] | |||
*[[Petroleum distillates ]] | |||
*[[Phenazopyridine]] | |||
*[[Phenol ]] | |||
*[[Phenolphthalein]] | |||
*[[Phensuximide]] | |||
*[[Phosphine ]] | |||
*[[Phyllodes tumor of the prostate ]] | |||
*[[Pierson syndrome ]] | |||
*[[Pindone rodenticide poisoning ]] | |||
*[[Pixantrone]] | |||
*[[Polycystic kidney disease]] | |||
*[[Porphyria ]] | |||
*[[Precalicial canalicular ectasia]] | |||
*[[Prostate cancer ]] | |||
*[[Prostatic abscess ]] | |||
*[[Prostatitis ]] | |||
*[[Pyelonephritis ]] | |||
*[[Quebec platelet disorder]] | |||
*[[Ratak plus rodenticide poisoning]] | |||
