Uveal melanoma epidemiology and demographics: Difference between revisions
Simrat Sarai (talk | contribs) No edit summary |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Uveal melanoma}} | {{Uveal melanoma}} | ||
{{CMG}}{{AE}}{{Simrat}} | {{CMG}}{{AE}} {{Fs}}, {{Simrat}} | ||
==Overview== | ==Overview== | ||
The incidence of uveal melanoma in the United States is approximately 0.43 per 100,000 individuals. The | The [[incidence]] of [[uveal]] [[melanoma]] in the [[United States]] is approximately 0.43 per 100, 000 individuals. The [[incidence]] of [[Uvea (anatomy)|uveal]] [[melanoma]] is approximately .53 to 1.09 cases per 100, 000 individuals worldwide. The [[incidence]] of [[Uvea (anatomy)|uveal]] [[melanoma]] increases with age; the median age at diagnosis is 70 years. [[Males]] are more commonly affected with [[uveal]] [[melanoma]] than [[females]]. The [[incidence]] of [[Uvea (anatomy)|uveal]] [[melanoma]] in [[males]] and [[females]] is approximately 0.49 and 0.37 per 100,000 individuals respectively. [[Uvea (anatomy)|Uveal]] [[melanoma]] usually affects individuals of the caucasians race. | ||
==Epidemiology and Demographics== | ==Epidemiology and Demographics== | ||
===Incidence=== | ===Incidence=== | ||
The incidence of uveal melanoma in the United States is approximately 0.43 per 100, 000 individuals | * The [[incidence]] of uveal melanoma in the United States is approximately 0.43 per 100, 000 individuals. <ref name="NCI">Uveal melanoma. National Cancer Institute(2015) http://www.cancer.gov/types/eye/hp/intraocular-melanoma-treatment-pdq Accessed on October 24 2015</ref> | ||
* The [[incidence]] of uveal melanoma is approximately 0.53 to 1.09 cases per 100, 000 individuals worldwide. | |||
===Age=== | ===Age=== | ||
* The [[incidence]] of uveal melanoma increases with age; the median age at [[diagnosis]] is 55 years.<ref name="EganSeddon1988">{{cite journal|last1=Egan|first1=Kathleen M.|last2=Seddon|first2=Johanna M.|last3=Glynn|first3=Robert J.|last4=Gragoudas|first4=Evangelos S.|last5=Albert|first5=Daniel M.|title=Epidemiologic aspects of uveal melanoma|journal=Survey of Ophthalmology|volume=32|issue=4|year=1988|pages=239–251|issn=00396257|doi=10.1016/0039-6257(88)90173-7}}</ref> | |||
===Gender=== | ===Gender=== | ||
Males are more commonly affected with uveal melanoma than females. The incidence of uveal melanoma in males and females is approximately 0.49 and 0.37 per 100,000 individuals respectively. | *[[Males]] are more commonly affected with uveal melanoma than [[Female|females]]. | ||
* The [[incidence]] of uveal melanoma in [[males]] and [[Female|females]] is approximately 0.49 and 0.37 per 100,000 individuals respectively.<ref name="NCI">Uveal melanoma. National Cancer Institute(2015) http://www.cancer.gov/types/eye/hp/intraocular-melanoma-treatment-pdq Accessed on October 24 2015</ref> | |||
===Race=== | ===Race=== | ||
* Uveal melanoma usually affects individuals of the caucasians race.<ref name="vanKoopmans2013">{{cite journal|last1=van|first1=J.G.M.|last2=Koopmans|first2=A.E.|last3=Verdijk|first3=R.M.|last4=Naus|first4=N.C.|last5=de|first5=A.|last6=Kilic|first6=E.|title=Diagnosis, Histopathologic and Genetic Classification of Uveal Melanoma|year=2013|doi=10.5772/53631}}</ref> | |||
== References == | == References == | ||
{{reflist|2}} | {{reflist|2}} | ||
{{WH}} | {{WH}} | ||
Line 27: | Line 25: | ||
[[Category:Disease]] | [[Category:Disease]] | ||
[[Category:Ophthalmology]] | |||
[[Category:Up-To-Date]] | |||
[[Category:Oncology]] | |||
[[Category:Medicine]] | |||
[[Category:Ophthalmology]] | [[Category:Ophthalmology]] |
Latest revision as of 14:42, 13 August 2019
Uveal melanoma Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Uveal melanoma epidemiology and demographics On the Web |
American Roentgen Ray Society Images of Uveal melanoma epidemiology and demographics |
Risk calculators and risk factors for Uveal melanoma epidemiology and demographics |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]Associate Editor(s)-in-Chief: Fahimeh Shojaei, M.D., Simrat Sarai, M.D. [2]
Overview
The incidence of uveal melanoma in the United States is approximately 0.43 per 100, 000 individuals. The incidence of uveal melanoma is approximately .53 to 1.09 cases per 100, 000 individuals worldwide. The incidence of uveal melanoma increases with age; the median age at diagnosis is 70 years. Males are more commonly affected with uveal melanoma than females. The incidence of uveal melanoma in males and females is approximately 0.49 and 0.37 per 100,000 individuals respectively. Uveal melanoma usually affects individuals of the caucasians race.
Epidemiology and Demographics
Incidence
- The incidence of uveal melanoma in the United States is approximately 0.43 per 100, 000 individuals. [1]
- The incidence of uveal melanoma is approximately 0.53 to 1.09 cases per 100, 000 individuals worldwide.
Age
Gender
- Males are more commonly affected with uveal melanoma than females.
- The incidence of uveal melanoma in males and females is approximately 0.49 and 0.37 per 100,000 individuals respectively.[1]
Race
- Uveal melanoma usually affects individuals of the caucasians race.[3]
References
- ↑ 1.0 1.1 Uveal melanoma. National Cancer Institute(2015) http://www.cancer.gov/types/eye/hp/intraocular-melanoma-treatment-pdq Accessed on October 24 2015
- ↑ Egan, Kathleen M.; Seddon, Johanna M.; Glynn, Robert J.; Gragoudas, Evangelos S.; Albert, Daniel M. (1988). "Epidemiologic aspects of uveal melanoma". Survey of Ophthalmology. 32 (4): 239–251. doi:10.1016/0039-6257(88)90173-7. ISSN 0039-6257.
- ↑ van, J.G.M.; Koopmans, A.E.; Verdijk, R.M.; Naus, N.C.; de, A.; Kilic, E. (2013). "Diagnosis, Histopathologic and Genetic Classification of Uveal Melanoma". doi:10.5772/53631.