Cryoglobulinemia epidemiology and demographics: Difference between revisions
Jump to navigation
Jump to search
Feham Tariq (talk | contribs) |
Feham Tariq (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Overview== | ==Overview== | ||
The prevalence of cryoglobulinemia is approximately 1 per 100,000 individuals worldwide. | The prevalence of cryoglobulinemia is approximately 1 per 100,000 individuals worldwide. The mean age reported is 42-52 years. It is more prevalent in females as compared to males, the ratio being 3:1. | ||
==Epidemiology and Demographics== | ==Epidemiology and Demographics== | ||
Line 11: | Line 11: | ||
===Prevalence=== | ===Prevalence=== | ||
*The prevalence of cryoglobulinemia is approximately 1 per 100,000 individuals worldwide. | *The prevalence of cryoglobulinemia is approximately 1 per 100,000 individuals worldwide.<ref name="pmid6996482">{{cite journal| author=Gorevic PD, Kassab HJ, Levo Y, Kohn R, Meltzer M, Prose P et al.| title=Mixed cryoglobulinemia: clinical aspects and long-term follow-up of 40 patients. | journal=Am J Med | year= 1980 | volume= 69 | issue= 2 | pages= 287-308 | pmid=6996482 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=6996482 }} </ref> | ||
===Case Fatality Rate=== | ===Case Fatality Rate=== | ||
===Age=== | ===Age=== | ||
The mean reported is 42-52 years. | *The mean age reported is 42-52 years. | ||
===Gender=== | ===Gender=== | ||
*Cryoglobulinemia is more prevalent in females as compared to males. | *Cryoglobulinemia is more prevalent in females as compared to males.<ref name="pmid4216269">{{cite journal| author=Brouet JC, Clauvel JP, Danon F, Klein M, Seligmann M| title=Biologic and clinical significance of cryoglobulins. A report of 86 cases. | journal=Am J Med | year= 1974 | volume= 57 | issue= 5 | pages= 775-88 | pmid=4216269 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=4216269 }} </ref> | ||
*The ratio is 3:1. | *The ratio is 3:1. | ||
Line 25: | Line 25: | ||
*The majority of cryoglobulinemia cases are reported in Mediterranean basin. | *The majority of cryoglobulinemia cases are reported in Mediterranean basin. | ||
==References== | ==References== |
Latest revision as of 14:49, 12 May 2018
Cryoglobulinemia Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Cryoglobulinemia epidemiology and demographics On the Web |
American Roentgen Ray Society Images of Cryoglobulinemia epidemiology and demographics |
Risk calculators and risk factors for Cryoglobulinemia epidemiology and demographics |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]Associate Editor(s)-in-Chief: Feham Tariq, MD [2]
Overview
The prevalence of cryoglobulinemia is approximately 1 per 100,000 individuals worldwide. The mean age reported is 42-52 years. It is more prevalent in females as compared to males, the ratio being 3:1.
Epidemiology and Demographics
Incidence
- The incidence/prevalence of [disease name] is approximately [number range] per 100,000 individuals worldwide.
Prevalence
- The prevalence of cryoglobulinemia is approximately 1 per 100,000 individuals worldwide.[1]
Case Fatality Rate
Age
- The mean age reported is 42-52 years.
Gender
- Cryoglobulinemia is more prevalent in females as compared to males.[2]
- The ratio is 3:1.
Region
- The majority of cryoglobulinemia cases are reported in Mediterranean basin.
References
- ↑ Gorevic PD, Kassab HJ, Levo Y, Kohn R, Meltzer M, Prose P; et al. (1980). "Mixed cryoglobulinemia: clinical aspects and long-term follow-up of 40 patients". Am J Med. 69 (2): 287–308. PMID 6996482.
- ↑ Brouet JC, Clauvel JP, Danon F, Klein M, Seligmann M (1974). "Biologic and clinical significance of cryoglobulins. A report of 86 cases". Am J Med. 57 (5): 775–88. PMID 4216269.