|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| {{Papillary thyroid cancer}} | | {{Papillary thyroid cancer}} |
| {{CMG}}; {{AE}} {{Ammu}} | | {{CMG}}; {{AE}} {{Sahar}} {{Ammu}} |
| ==Overview== | | ==Overview== |
| According to the American Joint Committee on Cancer (AJCC)<ref> Stage Information for Thyroid Cancer Cancer.gov
| | Papillary thyroid cancer is primarily diagnosed based on clinical presentation. There are no established criteria for the [[diagnosis]] of papillary thyroid cancer. The [[biopsy]] is the gold standard test for the [[diagnosis]] of papillary thyroid cancer. |
| (2015). http://www.cancer.gov/types/thyroid/hp/thyroid-treatment-pdq#link/stoc_h2_2- Accessed on October, 29 2015</ref> there are 4 stages of papillary thyroid cancer based on the clinical features and findings on imaging. Each stage is assigned a letter and a number that designate the tumor size, number of involved lymph node regions, and metastasis.
| |
| ==Diagnostic Study of Choice== | | ==Diagnostic Study of Choice== |
| ===Study of Choice=== | | ===Study of Choice=== |
| | | * [[Biopsy]] is the gold standard test for the [[diagnosis]] of papillary thyroid cancer.<ref>{{cite book | last = DeLellis | first = Ronald | title = Pathology and genetics of tumours of endocrine organs | publisher = IARC Press | location = Lyon | year = 2004 | isbn = 92-832-2416-7 }}</ref> |
| | | * Papillary thyroid cancer is primarily diagnosed based on clinical presentation. There are no established criteria for the [[diagnosis]] of papillary thyroid cancer. |
| ===Staging===
| | * However, [[imaging]] studies of the [[thyroid gland]] and adjacent structures should be performed for the workup and the management. |
| ===Stage===
| |
| Based on overall [[cancer staging]] into stages I to IV, papillary thyroid cancer has a [[5-year survival rate]] of 100 percent for stages I and II, 93 percent for stage III and 51 percent for stage IV.<ref name=acc>[http://www.cancer.org/cancer/thyroidcancer/detailedguide/thyroid-cancer-survival-rates cancer.org > Thyroid Cancer] By the American Cancer Society. In turn citing: AJCC Cancer Staging Manual (7th ed).</ref>
| |
| ====Papillary thyroid cancer in patients younger than 45 years====
| |
| * Stage I: In stage I papillary thyroid cancer, the tumor is any size, may be in the thyroid, or may have spread to nearby tissues and lymph nodes. Cancer has not spread to other parts of the body.
| |
| * Stage II: In stage II papillary thyroid cancer, the tumor is any size and cancer has spread from the thyroid to other parts of the body, such as the lungs or bone, and may have spread to lymph nodes.
| |
| ====Papillary and follicular thyroid cancer in patients 45 years and older====
| |
| * Stage I: In stage I papillary thyroid cancer, cancer is found only in the thyroid and the tumor is 2 centimeters or smaller.
| |
| * Stage II: In stage II papillary thyroid cancer, cancer is only in the thyroid and the tumor is larger than 2 centimeters but not larger than 4 centimeters.
| |
| * Stage III: In stage III papillary thyroid cancer, either of the following is found:
| |
| :* The tumor is larger than 4 centimeters and only in the thyroid or the tumor is any size and cancer has spread to tissues just outside the thyroid, but not to lymph nodes; or
| |
| :* The tumor is any size and cancer may have spread to tissues just outside the thyroid and has spread to lymph nodes near the trachea or the larynx (voice box)
| |
| * Stage IV: Stage IV papillary thyroid cancer is divided into stages IVA, IVB, and IVC.
| |
| :* In stage IVA, either of the following is found:
| |
| ::* The tumor is any size and cancer has spread outside the thyroid to tissues under the skin, the trachea, the esophagus, the larynx (voice box), and/or the recurrent laryngeal nerve (a nerve with 2 branches that go to the larynx); cancer may have spread to lymph nodes near the trachea or the larynx.
| |
| ::* The tumor is any size and cancer may have spread to tissues just outside the thyroid. Cancer has spread to lymph nodes on one or both sides of the neck or between the lungs.
| |
| :* In stage IVB, cancer has spread to tissue in front of the spinal column or has surrounded the carotid artery or the blood vessels in the area between the lungs. Cancer may have spread to lymph nodes.
| |
| :* In stage IVC, the tumor is any size and cancer has spread to other parts of the body, such as the lungs and bones, and may have spread to lymph nodes.
| |
| | |
| ==Staging==
| |
| <br>
| |
| {| style="border: 0px; font-size: 90%; margin: 3px;" align=center | |
| |+'''''Thyroid TNM staging''''' | |
| ! style="background: #4479BA; width: 120px;" | {{fontcolor|#FFF|Stage}}
| |
| ! style="background: #4479BA; width: 550px;" | {{fontcolor|#FFF|Description}}
| |
| |-
| |
| ! style="background: #DCDCDC;" |TX
| |
| ! style="background: #F5F5F5;" |Primary [[tumor]] cannot be assessed
| |
| |-
| |
| ! style="background: #DCDCDC;" |T0
| |
| ! style="background: #F5F5F5;" |No evidence of primary [[tumor]]
| |
| |-
| |
| ! style="background: #DCDCDC;" |T1
| |
| ! style="background: #F5F5F5;" |[[Tumor]] ≤2 cm in greatest dimension limited to the [[thyroid]]
| |
| |-
| |
| ! style="background: #DCDCDC;" |T1a
| |
| ! style="background: #F5F5F5;" |[[Tumor]] ≤1 cm, limited to the [[thyroid]]
| |
| |-
| |
| ! style="background: #DCDCDC;" |T1b
| |
| ! style="background: #F5F5F5;" |[[Tumor]] >1 cm but ≤2 cm in greatest dimension, limited to the [[thyroid]]
| |
| |-
| |
| ! style="background: #DCDCDC;" |T2
| |
| ! style="background: #F5F5F5;" |[[Tumor]] >2 cm but ≤4 cm in greatest dimension, limited to the [[thyroid]]
| |
| |-
| |
| ! style="background: #DCDCDC;" |T3
| |
| ! style="background: #F5F5F5;" |[[Tumor]] >4 cm in greatest dimension limited to the [[thyroid]] or any [[tumor]] with minimal extrathyroid extension (e.g., extension to [[sternothyroid muscle]] or perithyroid soft tissues)
| |
| |-
| |
| ! style="background: #DCDCDC;" rowspan=2|T4a
| |
| ! style="background: #F5F5F5;" |Moderately advanced [[disease]]
| |
| |-
| |
| ! style="background: #F5F5F5;" |[[Tumor]] of any size extending beyond the thyroid capsule to invade subcutaneous [[soft tissue]]s, [[larynx]], [[trachea]], [[esophagus]], or [[recurrent laryngeal nerve]]
| |
| |-
| |
| ! style="background: #DCDCDC;" rowspan=2|T4b
| |
| ! style="background: #F5F5F5;" |Very advanced [[disease]]
| |
| |-
| |
| ! style="background: #F5F5F5;" |[[Tumor]] invades prevertebral fascia or encases [[carotid artery]] or mediastinal vessel
| |
| |}
| |
| <br>
| |
| {| style="border: 0px; font-size: 90%; margin: 3px;" align=center
| |
| |+'''''Regional Lymph Nodes (N)'''''
| |
| ! style="background: #4479BA; width: 120px;" | {{fontcolor|#FFF|Stage}}
| |
| ! style="background: #4479BA; width: 550px;" | {{fontcolor|#FFF|Description}}
| |
| |-
| |
| ! style="background: #DCDCDC;" |NX
| |
| ! style="background: #F5F5F5;" |Regional [[lymph node]] cannot be assessed
| |
| |-
| |
| ! style="background: #DCDCDC;" |N0
| |
| ! style="background: #F5F5F5;" |No regional lymph node metastasis]]
| |
| |-
| |
| ! style="background: #DCDCDC;" |N1
| |
| ! style="background: #F5F5F5;" |Regional [[lymph node]] metastasis
| |
| |-
| |
| ! style="background: #DCDCDC;" |N1a
| |
| ! style="background: #F5F5F5;" |[[Metastases]] to Level VI (pretracheal, paratracheal, and prelaryngeal/Delphian lymph nodes)
| |
| |-
| |
| ! style="background: #DCDCDC;" |N1b
| |
| ! style="background: #F5F5F5;" |[[Metastases]] to unilateral, bilateral, or contralateral cervical (Levels I, II, III, IV, or V) or retropharyngeal or superior mediastinal lymph nodes (Level VII)
| |
| |}
| |
| | |
| {| style="border: 0px; font-size: 90%; margin: 3px;" align=center
| |
| |+'''''Distant Metastasis (M)'''''
| |
| ! style="background: #4479BA; width: 120px;" | {{fontcolor|#FFF|Stage}}
| |
| ! style="background: #4479BA; width: 550px;" | {{fontcolor|#FFF|Description}}
| |
| |-
| |
| ! style="background: #DCDCDC;" |M0
| |
| ! style="background: #F5F5F5;" |No distant [[metastasis]]
| |
| |-
| |
| ! style="background: #DCDCDC;" |M1
| |
| ! style="background: #F5F5F5;" |Distant [[metastasis]]
| |
| |}
| |
| | |
| | |
| {| style="border: 0px; font-size: 90%; margin: 3px;" align=center
| |
| |+'''''Anatomic Stage/Prognostic Groups'''''
| |
| ! style="background: #4479BA; width: 120px;" | {{fontcolor|#FFF|Stage}}
| |
| ! style="background: #4479BA; width: 550px;" | {{fontcolor|#FFF|T}}
| |
| ! style="background: #4479BA; width: 550px;" | {{fontcolor|#FFF|N}}
| |
| ! style="background: #4479BA; width: 550px;" | {{fontcolor|#FFF|M}}
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;font-weight: bold" colspan=4 align=center| '''Papillary thyroid carcinoma'''
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;font-weight: bold" colspan=4 | '''YOUNGER THAN 45 YEARS'''
| |
| |-
| |
| ! style="background: #DCDCDC;" |I
| |
| ! style="background: #F5F5F5;" |Any T
| |
| | |
| ! style="background: #F5F5F5;" |Any N
| |
| | |
| ! style="background: #F5F5F5;" |M0
| |
| |-
| |
| ! style="background: #DCDCDC;" |II
| |
| ! style="background: #F5F5F5;" |Any T
| |
| | |
| ! style="background: #F5F5F5;" |Any N
| |
| | |
| ! style="background: #F5F5F5;" |M1
| |
| | |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;font-weight: bold" colspan=4 | '''45 YEARS AND OLDER'''
| |
| |-
| |
| ! style="background: #DCDCDC;" |I
| |
| ! style="background: #F5F5F5;" |T1
| |
| ! style="background: #F5F5F5;" |Any N
| |
| ! style="background: #F5F5F5;" |M1
| |
| |-
| |
| ! style="background: #DCDCDC;" |II
| |
| ! style="background: #F5F5F5;" |T2
| |
| ! style="background: #F5F5F5;" |N0
| |
| ! style="background: #F5F5F5;" |M0
| |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |III
| |
| ! style="background: #F5F5F5;" |T3
| |
| ! style="background: #F5F5F5;" |N0
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |
| |
| ! style="background: #F5F5F5;" |T1
| |
| ! style="background: #F5F5F5;" |N1a
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |
| |
| ! style="background: #F5F5F5;" |T2
| |
| ! style="background: #F5F5F5;" |N1a
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |
| |
| ! style="background: #F5F5F5;" |T3
| |
| ! style="background: #F5F5F5;" |N1a
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |IVA
| |
| ! style="background: #F5F5F5;" |T4a
| |
| ! style="background: #F5F5F5;" |N0
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |
| |
| ! style="background: #F5F5F5;" |T4a
| |
| ! style="background: #F5F5F5;" |N1a
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |
| |
| ! style="background: #F5F5F5;" |T1
| |
| ! style="background: #F5F5F5;" |N1b
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |
| |
| ! style="background: #F5F5F5;" |T2
| |
| ! style="background: #F5F5F5;" |N1b
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |
| |
| ! style="background: #F5F5F5;" |T3
| |
| ! style="background: #F5F5F5;" |N1b
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |
| |
| ! style="background: #F5F5F5;" |T4a
| |
| ! style="background: #F5F5F5;" |N1b
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |IVB
| |
| ! style="background: #F5F5F5;" |T4b
| |
| ! style="background: #F5F5F5;" |Any N
| |
| ! style="background: #F5F5F5;" |M0
| |
| | |
| |-
| |
| | |
| ! style="background: #DCDCDC;" |Stage IVC
| |
| ! style="background: #F5F5F5;" |Any T
| |
| ! style="background: #F5F5F5;" |Any N
| |
| ! style="background: #F5F5F5;" |M1
| |
| |}
| |
| <gallery>
| |
| File:Stage M1 Thyroid cancer.png|Stage M1 thyroid cancer
| |
| File:Diagram showing stage N1a thyroid cancer CRUK 242.png|Stage N1a thyroid cancer
| |
| File:Diagram showing stage N1b thyroid cancer CRUK 243.png|Stage N1b thyroid cancer
| |
| File:Diagram showing stage T1a thyroid cancer CRUK 250.png|Stage T1a thyroid cancer
| |
| File:Diagram showing stage T1b thyroid cancer CRUK 251.svg.png|Stage T1b thyroid cancer
| |
| File:Diagram showing stage T3 thyroid cancer CRUK 265.png|Stage T3 thyroid cancer
| |
| File:Diagram showing stage T4a thyroid cancer CRUK 272.png|Stage T4a thyroid cancer
| |
| File:Diagram showing stage T4b thyroid cancer CRUK 273.png|Stage T4b thyroid cancer
| |
| </gallery>
| |
| ==Reference== | | ==Reference== |
| {{Reflist|2}} | | {{Reflist|2}} |
Line 243: |
Line 20: |
| [[Category:Hereditary cancers]] | | [[Category:Hereditary cancers]] |
| [[Category:Thyroid disease]] | | [[Category:Thyroid disease]] |
| [[Category:Primary care]]
| |