Genu valgum: Difference between revisions
m (Bot: Automated text replacement (-{{columns-list|3| +{{columns-list|)) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Disease | {{Infobox_Disease | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = Valgus.jpg | | Image = Valgus.jpg | ||
}} | }} | ||
{{SI}} | {{SI}} | ||
{{CMG}} | {{CMG}} {{AE}} {{CZ}} {{LRO}} | ||
''' | ==Overview== | ||
'''Genu valgum''', commonly called "'''knock-knees'''", is a condition where the [[knee]]s angle in and touch one another when the [[human leg|legs]] are straightened. Individuals with severe [[valgus]] deformities are typically unable to touch their feet together while simultaneously straightening the legs. The term originates from the [[Latin language|Latin]] ''genu'', "knee", and ''valgum'', "bowlegged".<ref>{{cite web |url=http://www.bartleby.net/61/22/V0012200.html |title=valgus. The American Heritage Dictionary of the English Language: Fourth Edition. 2000. |accessdate=2007-08-29 |format= |work=}}</ref> | |||
Mild genu valgum is relatively common in children up to two years of age, and is often corrected naturally as children grow and develop. However, the condition may continue or worsen with age, particularly when it is the result of a disease, such as [[rickets]] or [[obesity]]. Idiopathic is the term used to describe genu valgum that is [[congenital]] or has no known cause. | |||
Other systemic conditions may be associated, such as Schnyder Central Corneal Dystrophy, an autosomal dominant condition frequently reported with hyperlipidemia. | |||
==Causes== | |||
<div style="-webkit-user-select: none;"> | |||
===Life Threatening Causes=== | |||
*[[Osteochondroma]] | |||
===Common Causes=== | |||
*[[Acrocephalopolysyndactyly type 2]] | |||
*[[Alves castelo dos santos syndrome]] | |||
*[[Ampola syndrome ]] | |||
*[[Aromatase deficiency ]] | |||
*[[Chondroectodermal dysplasia]] | |||
*[[Chromosome 7]] | |||
*[[Chromosome 7p duplication syndrome ]] | |||
*[[Cohen syndrome]] | |||
*[[Down syndrome]] | |||
*[[Duplication 7p ]] | |||
*[[Ellis-van creveld syndrome]] | |||
*[[Epiphyseal dysplasia]] | |||
*[[Fibular hemimelia]] | |||
*[[Focal fibrocartilaginous dysplasia ]] | |||
*[[Galactosamine-6-sulfatase deficiency]] | |||
*[[Hereditary multiple exostoses]] | |||
*[[Metaphyseal chondrodysplasia]] | |||
*[[Mucopolysaccharidosis type iv]] | |||
*[[Multiple epiphyseal dysplasia syndrome ]] | |||
*[[Multiple hereditary exostoses]] | |||
*[[Osteogenesis imperfecta]] | |||
*[[Oto-facio-osseous-gonadal syndrome ]] | |||
*[[Parastremmatic dwarfism]] | |||
*[[Pseudoachondroplasia]] | |||
*[[Wagner syndrome]] | |||
===Causes by Organ System=== | |||
{|style="width:80%; height:100px" border="1" | |||
|style="height:100px"; style="width:25%" border="1" bgcolor="LightSteelBlue" |'''Cardiovascular''' | |||
|style="height:100px"; style="width:75%" border="1" bgcolor="Beige" | No underlying causes | |||
|- | |||
|bgcolor="LightSteelBlue"| '''Chemical/Poisoning''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Dental''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Dermatologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Drug Side Effect''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Ear Nose Throat''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Endocrine''' | |||
|bgcolor="Beige"| [[Hypophosphatemic rickets]], [[Morquio's disease]], [[Osteomalacia]], [[Osteomyelitis]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Environmental''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Gastroenterologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Genetic''' | |||
|bgcolor="Beige"| [[Acrocephalopolysyndactyly type 2]], [[Alves castelo dos santos syndrome]], [[Ampola syndrome ]], [[Aromatase deficiency ]], [[Chondroectodermal dysplasia]], [[Chromosome 7, trisomy 7p ]], [[Chromosome 7p duplication syndrome ]], [[Cohen syndrome]], [[Down syndrome]], [[Duplication 7p ]], [[Ellis-van creveld syndrome]], [[Epiphyseal dysplasia]], [[Fibular hemimelia]], [[Focal fibrocartilaginous dysplasia ]], [[Galactosamine-6-sulfatase deficiency]], [[Hereditary multiple exostoses]], [[Metaphyseal chondrodysplasia]], [[Mucopolysaccharidosis type iv]], [[Multiple epiphyseal dysplasia syndrome ]], [[Multiple hereditary exostoses]], [[Osteogenesis imperfecta]], [[Oto-facio-osseous-gonadal syndrome ]], [[Parastremmatic dwarfism]], [[Pseudoachondroplasia]], [[Wagner syndrome]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Hematologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Iatrogenic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Infectious Disease''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Musculoskeletal/Orthopedic''' | |||
|bgcolor="Beige"| [[Blounts disease]], [[Cozen fracture]], [[Distal femoral physeal fracture]], [[Focal fibrocartilaginous dysplasia ]], [[Galactosamine-6-sulfatase deficiency]], [[Generalized lipodystrophy ]], [[Hereditary multiple exostoses]], [[Iliotibial band tightness]], [[Injury to growth plates ]], [[Limb deficiencies ]], [[Metaphyseal chondrodysplasia]], [[Multiple epiphyseal dysplasia syndrome ]], [[Multiple hereditary exostoses]], [[Ollier's disease]], [[Osteochondroma]], [[Osteogenesis imperfecta]], [[Osteomyelitis]], [[Osteopetrosis]], [[Oto-facio-osseous-gonadal syndrome ]], [[Parastremmatic dwarfism]], [[Physiologic valgus]], [[Proximal tibial physeal fracture]], [[Renal osteodystrophy]], [[Rheumatoid arthritis of the knee]], [[Rickets]], [[Sclerosteosis]], [[Spondyloepiphyseal dysplasia tarda]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Neurologic''' | |||
|bgcolor="Beige"| [[Mental retardation ]], [[Neurofibromatosis]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Nutritional/Metabolic''' | |||
|bgcolor="Beige"| [[Obesity]], [[Rickets]], [[Vitamin c deficiency]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Obstetric/Gynecologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Oncologic''' | |||
|bgcolor="Beige"| [[Ollier's disease]], [[Osteoarthritis]], [[Osteochondroma]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Ophthalmologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Overdose/Toxicity''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Psychiatric''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Pulmonary''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Renal/Electrolyte''' | |||
|bgcolor="Beige"| [[Renal osteodystrophy]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Rheumatology/Immunology/Allergy''' | |||
|bgcolor="Beige"| [[Fibular hemimelia]], [[Hemophilic arthritis]], [[Hypophosphatemic rickets]], [[Neurofibromatosis]], [[Osteoarthritis]], [[Rhematoid arthritis]], [[Rheumatoid arthritis of the knee]], [[Rheumatoid disease]], [[Wagner syndrome]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Sexual''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Trauma''' | |||
|bgcolor="Beige"| [[Cozen fracture]], [[Distal femoral physeal fracture]], [[Iliotibial band tightness]], [[Injury to growth plates ]], [[Proximal tibial physeal fracture]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Urologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Miscellaneous''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|} | |||
===Causes in Alphabetical Order=== | |||
{{columns-list| | |||
*[[Acrocephalopolysyndactyly type 2]] | |||
*[[Alves castelo dos santos syndrome]] | |||
*[[Ampola syndrome ]] | |||
*[[Aromatase deficiency]] | |||
*[[Blounts disease]] | |||
*[[Chondroectodermal dysplasia ]] | |||
*[[Chromosome 7, trisomy 7q ]] | |||
*[[Chromosome 7q duplication syndrome ]] | |||
*[[Cohen syndrome]] | |||
*[[Cozen fracture]] | |||
*[[Distal femoral physeal fracture]] | |||
*[[Down syndrome]] | |||
*[[Ellis-van creveld syndrome]] | |||
*[[Epiphyseal dysplasia]] | |||
*[[Fibular hemimelia]] | |||
*[[Focal fibrocartilaginous dysplasia ]] | |||
*[[Galactosamine-6-sulfatase deficiency]] | |||
*[[Hemophilic arthritis]] | |||
*[[Hereditary multiple exostoses]] | |||
*[[Homocystinuria ]] | |||
*[[Hypophosphatemic rickets]] | |||
*[[Iliotibial band tightness]] | |||
*[[Injury to growth plates ]] | |||
*[[Limb deficiencies ]] | |||
*[[Mental retardation ]] | |||
*[[Metaphyseal chondrodysplasia]] | |||
*[[Morquio's disease]] | |||
*[[Mucopolysaccharidosis type iv]] | |||
*[[Multiple epiphyseal dysplasia syndrome ]] | |||
*[[Multiple hereditary exostoses]] | |||
*[[Neurofibromatosis]] | |||
*[[Obesity]] | |||
*[[Ollier's disease]] | |||
*[[Osteoarthritis]] | |||
*[[Osteochondroma]] | |||
*[[Osteogenesis imperfecta]] | |||
*[[Osteomalacia]] | |||
*[[Osteomyelitis]] | |||
*[[Osteopetrosis]] | |||
*[[Oto-facio-osseous-gonadal syndrome ]] | |||
*[[Parastremmatic dwarfism]] | |||
*[[Physiologic valgus]] | |||
*[[Proximal tibial physeal fracture]] | |||
*[[Pseudoachondroplasia ]] | |||
*[[Renal osteodystrophy]] | |||
*[[Rhematoid arthritis]] | |||
*[[Rheumatoid disease]] | |||
*[[Rickets]] | |||
*[[Sclerosteosis]] | |||
*[[Spondyloepiphyseal dysplasia tarda]] | |||
*[[Vitamin c deficiency]] | |||
*[[Wagner syndrome]] | |||
}} | |||
</div> | |||
==Treatment== | ==Treatment== | ||
Generally, there is no known cure for knock knees post-childhood. Contrary to common belief, no amount of orthotic treatment or bodybuilding exercise will straighten knock knees for adults. If the condition persists or worsens into late childhood and adulthood, a corrective [[osteotomy]] may be recommended to straighten the legs. This however is more of a cosmetic remedy, and may hamper athletic performance in the future. | Generally, there is no known cure for knock knees post-childhood. Contrary to common belief, no amount of orthotic treatment or bodybuilding exercise will straighten knock knees for adults. If the condition persists or worsens into late childhood and adulthood, a corrective [[osteotomy]] may be recommended to straighten the legs. This however is more of a cosmetic remedy, and may hamper athletic performance in the future. | ||
Line 34: | Line 224: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
==See also== | |||
* [[Genu varum]] | |||
* [[Genu recurvatum]] | |||
* [[Knee pain]] | |||
* [[Osteoarthritis]] | |||
==External links== | ==External links== | ||
Line 42: | Line 238: | ||
{{Diseases of the musculoskeletal system and connective tissue}} | {{Diseases of the musculoskeletal system and connective tissue}} | ||
{{Congenital malformations and deformations of musculoskeletal system}} | {{Congenital malformations and deformations of musculoskeletal system}} | ||
Latest revision as of 21:04, 10 January 2020
Genu valgum | |
WikiDoc Resources for Genu valgum |
Articles |
---|
Most recent articles on Genu valgum Most cited articles on Genu valgum |
Media |
Powerpoint slides on Genu valgum |
Evidence Based Medicine |
Clinical Trials |
Ongoing Trials on Genu valgum at Clinical Trials.gov Clinical Trials on Genu valgum at Google
|
Guidelines / Policies / Govt |
US National Guidelines Clearinghouse on Genu valgum
|
Books |
News |
Commentary |
Definitions |
Patient Resources / Community |
Patient resources on Genu valgum Discussion groups on Genu valgum Patient Handouts on Genu valgum Directions to Hospitals Treating Genu valgum Risk calculators and risk factors for Genu valgum
|
Healthcare Provider Resources |
Causes & Risk Factors for Genu valgum |
Continuing Medical Education (CME) |
International |
|
Business |
Experimental / Informatics |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Cafer Zorkun, M.D., Ph.D. [2] Luke Rusowicz-Orazem, B.S.
Overview
Genu valgum, commonly called "knock-knees", is a condition where the knees angle in and touch one another when the legs are straightened. Individuals with severe valgus deformities are typically unable to touch their feet together while simultaneously straightening the legs. The term originates from the Latin genu, "knee", and valgum, "bowlegged".[1]
Mild genu valgum is relatively common in children up to two years of age, and is often corrected naturally as children grow and develop. However, the condition may continue or worsen with age, particularly when it is the result of a disease, such as rickets or obesity. Idiopathic is the term used to describe genu valgum that is congenital or has no known cause.
Other systemic conditions may be associated, such as Schnyder Central Corneal Dystrophy, an autosomal dominant condition frequently reported with hyperlipidemia.
Causes
Life Threatening Causes
Common Causes
- Acrocephalopolysyndactyly type 2
- Alves castelo dos santos syndrome
- Ampola syndrome
- Aromatase deficiency
- Chondroectodermal dysplasia
- Chromosome 7
- Chromosome 7p duplication syndrome
- Cohen syndrome
- Down syndrome
- Duplication 7p
- Ellis-van creveld syndrome
- Epiphyseal dysplasia
- Fibular hemimelia
- Focal fibrocartilaginous dysplasia
- Galactosamine-6-sulfatase deficiency
- Hereditary multiple exostoses
- Metaphyseal chondrodysplasia
- Mucopolysaccharidosis type iv
- Multiple epiphyseal dysplasia syndrome
- Multiple hereditary exostoses
- Osteogenesis imperfecta
- Oto-facio-osseous-gonadal syndrome
- Parastremmatic dwarfism
- Pseudoachondroplasia
- Wagner syndrome
Causes by Organ System
Causes in Alphabetical Order
- Acrocephalopolysyndactyly type 2
- Alves castelo dos santos syndrome
- Ampola syndrome
- Aromatase deficiency
- Blounts disease
- Chondroectodermal dysplasia
- Chromosome 7, trisomy 7q
- Chromosome 7q duplication syndrome
- Cohen syndrome
- Cozen fracture
- Distal femoral physeal fracture
- Down syndrome
- Ellis-van creveld syndrome
- Epiphyseal dysplasia
- Fibular hemimelia
- Focal fibrocartilaginous dysplasia
- Galactosamine-6-sulfatase deficiency
- Hemophilic arthritis
- Hereditary multiple exostoses
- Homocystinuria
- Hypophosphatemic rickets
- Iliotibial band tightness
- Injury to growth plates
- Limb deficiencies
- Mental retardation
- Metaphyseal chondrodysplasia
- Morquio's disease
- Mucopolysaccharidosis type iv
- Multiple epiphyseal dysplasia syndrome
- Multiple hereditary exostoses
- Neurofibromatosis
- Obesity
- Ollier's disease
- Osteoarthritis
- Osteochondroma
- Osteogenesis imperfecta
- Osteomalacia
- Osteomyelitis
- Osteopetrosis
- Oto-facio-osseous-gonadal syndrome
- Parastremmatic dwarfism
- Physiologic valgus
- Proximal tibial physeal fracture
- Pseudoachondroplasia
- Renal osteodystrophy
- Rhematoid arthritis
- Rheumatoid disease
- Rickets
- Sclerosteosis
- Spondyloepiphyseal dysplasia tarda
- Vitamin c deficiency
- Wagner syndrome
Treatment
Generally, there is no known cure for knock knees post-childhood. Contrary to common belief, no amount of orthotic treatment or bodybuilding exercise will straighten knock knees for adults. If the condition persists or worsens into late childhood and adulthood, a corrective osteotomy may be recommended to straighten the legs. This however is more of a cosmetic remedy, and may hamper athletic performance in the future.
Adults with uncorrected genu valgum are typically prone to injury and chronic knee problems such as chondromalacia and osteoarthritis. In some cases, total knee replacement (TKR) surgery may be required later in life to relieve pain and complications resulting from severe genu valgum.
Diagnostic test
The Q angle which is formed by a line drawn from the anterosuperior iliac spine through the center of the patella and a line drawn from the center of the patella to the center of the tibial tubercle, should be measured next. In women, the Q angle should be less than 22 degrees with the knee in extension and less than 9 degrees with the knee in 90 degrees of flexion. In men, the Q angle should be less than 18 degrees with the knee in extension and less than 8 degrees with the knee in 90 degrees of flexion.
References
- ↑ "valgus. The American Heritage Dictionary of the English Language: Fourth Edition. 2000". Retrieved 2007-08-29.
See also
External links
- orthoped/495 at eMedicine
- Template:GPNotebook
- Genu valgum, from Duke University's Wheeless' Textbook of Orthopaedics
Template:Diseases of the musculoskeletal system and connective tissue