Cardiomyopathy causes: Difference between revisions
No edit summary |
|||
(122 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Cardiomyopathy}} | {{Cardiomyopathy}} | ||
{{CMG}} | {{CMG}}; {{AE}} {{EdzelCo}} | ||
==Overview== | ==Overview== | ||
There | There are numerous causes of cardiomyopathies depending on the type in question. Some of the causes include: [[genetic]] (e.g. [[hereditary spherocytosis]], [[familial cardiomyopathy]], [[Friedreich's ataxia]]); [[metabolic]] (e.g. [[beriberi]], [[Gaucher's disease]], [[uremia]]); and [[infectious]] (e.g. [[Adenoviridae|adenovirus]], [[african trypanosomiasis]], [[arbovirus]], [[ascariasis]]). Cardiomyopathies usually have an insidious onset but life-threatening causes including [[acute coronary syndrome]], [[electrolyte imbalance]], and [[cocaine abuse]] which must be identified and managed accordingly. Other common causes include [[alcoholism]], [[diabetes mellitus]], and [[hypothyroidism]]. | ||
==Causes== | ==Causes== | ||
===Life Threatening Causes=== | |||
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.<ref name="pmid24976920">{{cite journal |vauthors=Sisakian H |title=Cardiomyopathies: Evolution of pathogenesis concepts and potential for new therapies |journal=World J Cardiol |volume=6 |issue=6 |pages=478–94 |date=June 2014 |pmid=24976920 |doi=10.4330/wjc.v6.i6.478 |url=}}</ref> | |||
* [[ | *[[Acute coronary syndrome]] | ||
*[[Carbon monoxide toxicity]] | |||
*[[Cocaine abuse]] | |||
*[[Electrolyte imbalance]] | |||
*[[Prolonged QT syndrome]] | |||
*[[Tricyclic anti-depressant#Overdose|Tricyclic anti-depressant overdose]] | |||
* [[ | ===Common Causes=== | ||
*[[Alcoholism]] | |||
* [[ | *[[Amyloidosis]] | ||
*[[Anthracyclines]] | |||
* [[Chagas disease]] | *[[Beriberi]] | ||
*[[Chagas disease]] | |||
* [[Cocaine]] | *[[Chronic tachycardia]] | ||
*[[Cocaine abuse]] | |||
* [[Coxsackie virus]] | *[[Coxsackie virus]] | ||
*[[Cushing syndrome]] | |||
* [[Cushing | *[[Diabetes mellitus]] | ||
* [[ | *[[Electrolyte imbalance]] | ||
*[[HIV]] | |||
* [[ | *[[Hypertrophic obstructive cardiomyopathy]] | ||
*[[Hypothyroidism]] | |||
* [[ | *[[Idiopathic dilated cardiomyopathy]] | ||
*[[Kwashiorkor]] | |||
* [[Hypertrophic obstructive cardiomyopathy]] | *[[Tricyclic anti-depressant#Overdose|Tricyclic anti-depressant overdose]] | ||
* [[Hypothyroidism]] | |||
* [[Idiopathic dilated cardiomyopathy]] | |||
* [[Kwashiorkor]] | |||
* [[ | |||
===Causes by Organ System=== | ===Causes by Organ System=== | ||
{| style="width:80%; height:100px" border="1" | |||
{|style="width:80%; height:100px" border="1" | | style="width:25%" bgcolor="lightsteelblue" ; border="1" | '''Cardiovascular''' | ||
| | | style="width:75%" bgcolor="beige" ; border="1" | [[Arrhythmogenic right ventricular dysplasia]], [[Idiopathic Infantile Arterial Calcification|arterial calcification of infancy]], [[Brugada syndrome]], [[Transplant rejection|cardiac transplant rejection]], cardiomyopathy-renal anomalies,<ref name="Leask-2007">{{Cite journal | last1 = Leask | first1 = KM. | last2 = Kerr | first2 = B. | last3 = Ladusans | first3 = E. | title = Cardiomyopathy with renal anomalies in two siblings: a new recessive syndrome? | journal = Clin Dysmorphol | volume = 16 | issue = 1 | pages = 51-3 | month = Jan | year = 2007 | doi = 10.1097/MCD.0b013e328010caa9 | PMID = 17159516 }}</ref> [[chronic tachycardia]], [[coronary artery disease]], [[Cytochrome c oxidase|cytochrome C oxidase deficiency]], [[endomyocardial fibrosis]], [[eosinophilic endomyocardial disease]], [[giant cell myocarditis]], [[hypertension]], [[Keshan disease]] , [[left ventricular noncompaction]], [[Loeffler endocarditis]], [[myocarditis]], [[Naxos disease]], obesity-colitis-hypothyroidism-cardiac hypertrophy-developmental delay,<ref name="Tan-2007">{{Cite journal | last1 = Tan | first1 = TY. | last2 = Amor | first2 = DJ. | title = Obesity, hypothyroidism, craniosynostosis, cardiac hypertrophy, colitis, and developmental delay: a novel syndrome. | journal = Am J Med Genet A | volume = 143 | issue = 2 | pages = 114-8 | month = Jan | year = 2007 | doi = 10.1002/ajmg.a.31548 | PMID = 17163533 }}</ref> [[prolonged QT syndrome]], X-linked dilated cardiomyopathy,<ref name="Towbin-1993">{{Cite journal | last1 = Towbin |first1 = JA. | last2 = Hejtmancik | first2 = JF. | last3 = Brink | first3 = P. | last4 = Gelb | first4 = B. | last5 = Zhu | first5 = XM. | last6 = Chamberlain | first6 = JS. | last7 = McCabe | first7 = ER. | last8 = Swift | first8 = M. | title = X-linked dilated cardiomyopathy. Molecular genetic evidence of linkage to the Duchenne muscular dystrophy (dystrophin) gene at the Xp21 locus. | journal = Circulation | volume = 87 | issue = 6 | pages = 1854-65 | month = Jun | year = 1993 | doi = | PMID = 8504498 }}</ref> X-linked fatal infantile cardiomyopathy<ref name="Gedeon-1995">{{Cite journal | last1 = Gedeon | first1 = AK. | last2 = Wilson | first2 = MJ. | last3 = Colley | first3 = AC. | last4 = Sillence | first4 = DO. | last5 = Mulley | first5 = JC. | title = X linked fatal infantile cardiomyopathy maps to Xq28 and is possibly allelic to Barth syndrome. | journal = J Med Genet | volume = 32 | issue = 5 | pages = 383-8 | month = May | year = 1995 | doi = | PMID = 7616547 }}</ref> | ||
| | |||
[[Arrhythmogenic right ventricular dysplasia]], | |||
[[arterial calcification of infancy]], | |||
[[Brugada syndrome]], | |||
[[cardiac transplant rejection]], | |||
[[chronic tachycardia]], | |||
[[coronary artery disease]], | |||
[[ | |||
[[ | |||
[[ | |||
[[giant cell myocarditis]], | |||
[[hypertension]], | |||
[[Keshan disease]], | |||
[[left ventricular noncompaction]], | |||
[[Loeffler endocarditis]], | |||
[[myocarditis]], | |||
[[Naxos disease]], | |||
[[prolonged QT syndrome]], | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Chemical / poisoning''' | ||
| '''Chemical / poisoning''' | | bgcolor="beige" | [[Arsenic]], [[cobalt]], [[Herbicide|endothall]], [[ethanol]], [[lead]], [[thallium]], [[allylamine]], [[carbon monoxide]], [[toxic mushrooms]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Dermatologic''' | ||
| '''Dermatologic''' | | bgcolor="beige" | Familial cutaneous collagenoma,<ref name="Dawn-">{{Cite journal | last1 = Dawn | first1 = ME. | last2 = Deng | first2 = AC. | last3 = Petrali | first3 = J. | last4 = Wessely | first4 = C. | last5 = Jaffe | first5 = D. | last6 = Gaspari | first6 = AA. | title = Familial cutaneous collagenoma. | journal = Skinmed | volume = 7 | issue = 1 | pages = 43-5 | month = | year = | doi = | PMID = 18174804 }}</ref> [[lentiginosis]], [[dermatomyositis]], [[Carvajal-Huerta syndrome]], [[Histiocytosis|Hand-Schuller-Christian syndrome]], [[McLeod syndrome]], [[multiple lentigines syndrome]], [[Naxos disease]], [[pityriasis lichenoides et varioliformis acuta]], [[Refsum disease]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Drug Side Effect''' | ||
| '''Drug Side Effect''' | | bgcolor="beige" | [[5-fluorouracil]], [[Anthracycline|aclarubicin]], [[actinomycin D]], [[alemtuzumab]], [[Anthracycline|amrubicin]], [[bleomycin]], [[Benzphetamine]], [[capecitabine]], [[certolizumab pegol]], [[Cidofovir]], [[cisplatin]], [[clozapine]], [[cyclophosphamide]], [[Cytarabine]], [[dasatinib]], [[daunorubicin]], [[Dextroamphetamine]], [[disopyramide]], [[Doxorubicin Hydrochloride]], [[epirubicin]], [[fenfluramine]], [[hydralazine]], [[hydroxychloroquine]], [[idarubicin]], [[imatinib]], [[interferon-alpha]], [[Interferon alfa-2b ]] , [[Ixabepilone]], [[Megestrol]], [[mitoxantrone]], [[paclitaxel]], [[paracetamol]], [[Pegylated interferon alfa-2b]], [[Anthracyclines|pirarubicin]], [[pixantrone]], [[streptomycin]], [[sunitinib]], [[tacrolimus]], [[Trametinib]], [[trastuzumab]], [[Tricyclic antidepressant#Overdose|tricyclic anti-depressant abuse]], [[Valdecoxib]], [[valrubicin]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Ear Nose Throat''' | ||
| '''Ear Nose Throat''' | | bgcolor="beige" | No underlying causes | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Endocrine''' | ||
| '''Endocrine''' | | bgcolor="beige" | [[Acromegaly]], [[amyloidosis]], [[carcinoid syndrome]], [[celiac disease]], [[cushing syndrome]], [[diabetes mellitus]], [[gout]], [[hemochromatosis]], [[hyperparathyroidism]], [[hyperthyroidism]], [[hypothyroidism]], obesity-colitis-hypothyroidism-cardiac hypertrophy developmental delay,<ref name="Tan-2007">{{Cite journal | last1 = Tan | first1 = TY. | last2 = Amor | first2 = DJ. | title = Obesity, hypothyroidism, craniosynostosis, cardiac hypertrophy, colitis, and developmental delay: a novel syndrome. | journal = Am J Med Genet A | volume = 143 | issue = 2 | pages = 114-8 | month = Jan | year = 2007 | doi = 10.1002/ajmg.a.31548 | PMID = 17163533 }}</ref> [[paraneoplastic syndromes]], [[pheochromocytoma]], [[pituitary tumor]], [[WAGR syndrome]], [[Whipple's disease]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Environmental''' | ||
| '''Environmental''' | | bgcolor="beige" | [[Heatstroke]], [[hypothermia]], [[Electrical injury#Cardiac Injury|lightning strike]], [[radiation]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Gastroenterologic''' | ||
| '''Gastroenterologic''' | | bgcolor="beige" | [[Hemochromatosis]], obesity-colitis-hypothyroidism-cardiac hypertrophy-developmental delay complex, <ref name="Tan-2007">{{Cite journal | last1 = Tan | first1 = TY. | last2 = Amor | first2 = DJ. | title = Obesity, hypothyroidism, craniosynostosis, cardiac hypertrophy, colitis, and developmental delay: a novel syndrome. | journal = Am J Med Genet A | volume = 143 | issue = 2 | pages = 114-8 | month = Jan | year = 2007 | doi = 10.1002/ajmg.a.31548 | PMID = 17163533 }}</ref>[[Whipple's disease]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Genetic''' | ||
| '''Genetic''' | | bgcolor="beige" | [[Alpers' disease]], [[Aspartylglucosaminuria|Borud syndrome]], [[Brugada syndrome]], [[Carvajal-Huerta syndrome]], [[congenital disorders of glycosylation]], [[congenital generalized lipodystrophy]], [[Costello syndrome]], [[Cytochrome c oxidase|cytochrome C oxidase deficiency]], [[desmin-related myofibrillar myopathy]], [[Emery-Dreifuss muscular dystrophy]], [[familial cardiomyopathy]], [[Friedreich's ataxia]], [[hereditary spherocytosis]], [[Hurler syndrome]], [[Hutchinson-Gilford progeria syndrome]], [[Cantu syndrome|hypertrichotic osteochondrodysplasia]], [[Keshan disease]], [[Laing distal myopathy]], [[Congenital muscular dystrophy|LAMA2-related muscular dystrophy]], [[mitochondrial trifunctional protein deficiency]], [[multiple lentigines syndrome]], [[muscular dystrophy]], [[Naxos disease]], [[Noonan syndrome]], [[porphyria]], [[prolonged QT syndrome]], [[pseudoxanthoma elasticum]], [[Refsum disease]], [[NADH dehydrogenase|respiratory chain complex I deficiency]], [[Salih myopathy]], [[SGCG|sarcoglycanopathy]], [[Oculofaciocardiodental syndrome|syndromic microphthalmia type 7]], [[WAGR syndrome]], X-linked dilated cardiomyopathy, <ref name="Towbin-1993">{{Cite journal | last1 = Towbin | first1 = JA. | last2 = Hejtmancik | first2 = JF. | last3 = Brink | first3 = P. | last4 = Gelb | first4 = B. | last5 = Zhu | first5 = XM. | last6 = Chamberlain | first6 = JS. | last7 = McCabe | first7 = ER. | last8 = Swift | first8 = M. | title = X-linked dilated cardiomyopathy. Molecular genetic evidence of linkage to the Duchenne muscular dystrophy (dystrophin) gene at the Xp21 locus. | journal = Circulation | volume = 87 | issue = 6 | pages = 1854-65 | month = Jun | year = 1993 | doi = | PMID = 8504498 }}</ref> X-linked fatal infantile cardiomyopathy, <ref name="Gedeon-1995">{{Cite journal | last1 = Gedeon | first1 = AK. | last2 = Wilson | first2 = MJ. | last3 = Colley | first3 = AC. | last4 = Sillence | first4 = DO. | last5 = Mulley | first5 = JC. | title = X linked fatal infantile cardiomyopathy maps to Xq28 and is possibly allelic to Barth syndrome. | journal = J Med Genet | volume = 32 | issue = 5 | pages = 383-8 | month = May | year = 1995 | doi = | PMID = 7616547 }}</ref> [[Yunis-Varon syndrome]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Hematologic''' | ||
| '''Hematologic''' | | bgcolor="beige" | [[Hereditary spherocytosis]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Iatrogenic''' | ||
| '''Iatrogenic''' | | bgcolor="beige" | [[Radiation therapy|Cardiac irradiation]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Infectious Disease''' | ||
| '''Infectious Disease''' | | bgcolor="beige" | [[Adenovirus]], [[african trypanosomiasis]], [[arbovirus]], [[ascariasis]], [[aspergillosis]], [[beta-hemolytic streptococci]], [[blastomycosis]], [[brucella]], [[Chagas disease]], [[coccidioidomycosis]], [[coxsackie A virus]], [[Coxsackie B|coxsackie virus B1-B5]], [[cryptococcosis]], [[cysticercosis]], [[cytomegalovirus]], [[diptheria]], [[echovirus]], [[enterococci]], [[Epstein-Barr virus]] ([[EBV]]), [[filariasis]], [[flavivirus]], [[histoplasmosis]], [[HIV]], [[influenza]], [[leishmaniasis]], [[leptospirosis]], [[loeffler endocarditis]], [[Lyme disease]], [[malaria]], [[measles]], [[mumps]], [[pertussis]], [[poliomyelitis]], [[psittacosis]], [[Q fever]], [[rabies]], [[rheumatic fever]], [[rocky mountain spotted fever]], [[Sarcocystis|sarcosporidiosis]], [[schistosomiasis]], [[staphylococcus]], [[syphilis]], [[tetanus]], [[toxoplasmosis]], [[trichinosis]], [[tuberculosis]], [[typhoid fever]], [[varicella-zoster virus]] | ||
|bgcolor=" | |||
[[ | |||
, [[ | |||
| | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Musculoskeletal / Ortho''' | ||
| ''' | | bgcolor="beige" | [[Arthrogryposis due to muscular dystrophy]], [[Cytochrome c oxidase|cytochrome c oxidase deficiency]], [[dermatomyositis]], [[Duchenne muscular dystrophy]], [[Emery-Dreifuss muscular dystrophy]], [[Histiocytosis|Hand-Schuller-Christian Syndrome]], [[Kearns-Sayre syndrome]], [[mitochondrial myopathy]], [[muscular dystrophy]], [[myotonic dystrophy]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Neurologic''' | ||
| ''' | | bgcolor="beige" | [[Alpers' disease]], [[D2HGDH|d-2-hydroxyglutarate dehydrogenase deficiency]], [[Friedreich's ataxia]], [[Histiocytosis|Hand-Schuller-Christian Syndrome]], [[Kearns-Sayre syndrome]], [[MELAS syndrome]], [[Whipple's disease]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Nutritional / Metabolic''' | ||
| ''' | | bgcolor="beige" | [[Barth syndrome|3-hydroxyacyl-CoA dehydrogenase deficiency]], [[beriberi]], [[Aspartylglucosaminuria|Borud syndrome]], [[carbohydrate deficient glycoprotein syndrome type 1a]], [[carnitine deficiency]], [[Coenzyme Q10#Cardiac and Vascular Disease|Coenzyme Q10 (CoQ10) deficiency]], [[coenzyme Q cytochrome c reductase deficiency]], [[congenital disorder of glycosylation]], [[cytochrome C Oxidase deficiency]], [[D2HGDH|d-2-hydroxyglutarate dehydrogenase deficiency]], [[Fabry disease]], [[gangliosidosis]], [[Gaucher's disease]], [[glutaric acidemia type 2]], [[gout]], [[hemochromatosis]], [[Hunter syndrome]], [[Hurler syndrome]], [[isobutyryl-coenzyme A dehydrogenase deficiency]], [[Keshan disease]], [[kwashiorkor]], [[Long-chain 3-hydroxyacyl-coenzyme A dehydrogenase deficiency|long-chain Acyl CoA dehydrogenase deficiency]], [[malonic aciduria]], [[MELAS syndrome]], [[mitochondrial trifunctional protein deficiency]], [[mucopolysaccharidoses]], [[Niemann-Pick disease]], [[niacin deficiency]], [[oxalosis]], [[paraneoplastic syndromes]], [[Glycogen storage disease type II|Pompe disease]], [[porphyria]], [[Refsum disease]], [[NADH dehydrogenase|respiratory chain complex I deficiency]], [[Adenosylhomocysteinase|s-adenosylhomocysteine hydrolase deficiency]], [[scurvy]], [[selenium deficiency]], [[Leigh's disease|subacute necrotising encephalomyelopathy]], [[triosephosphate isomerase deficiency]], [[uremia]], [[vitamin B deficiency]], [[Hypervitaminosis D|vitamin D overdose]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Obstetric/Gynecologic''' | ||
| ''' | | bgcolor="beige" | [[Peripartum cardiomyopathy]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Oncologic''' | ||
| ''' | | bgcolor="beige" | [[Angioma]], [[myxomas]], [[pituitary tumour]], [[rhabdomyoma]], [[sarcoma]], [[leukemia]], [[WAGR syndrome]], [[carcinoid syndrome]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Ophthalmologic''' | ||
| ''' | | bgcolor="beige" | [[Histiocytosis|Hand-Schuller-Christian syndrome]], [[Oculofaciocardiodental syndrome|syndromic microphthalmia type 7]], [[myotonic dystrophy]], [[WAGR syndrome]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Overdose / Toxicity''' | ||
| ''' | | bgcolor="beige" | [[Alcohol]], [[Cobalt#Precautions|cobalt poisoning]], [[cocaine abuse]], [[oxalosis]], [[paracetamol]], [[tricyclic antidepressant]], [[Hypervitaminosis D|vitamin D overdose]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Psychiatric''' | ||
| ''' | | bgcolor="beige" | [[Takotsubo cardiomyopathy]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Pulmonary''' | ||
| ''' | | bgcolor="beige" | No underlying causes | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Renal / Electrolyte''' | ||
| ''' | | bgcolor="beige" | Cardiomyopathy-renal anomalies,<ref name="Leask-2007">{{Cite journal | last1 = Leask | first1 = KM. | last2 = Kerr | first2 = B. | last3 = Ladusans | first3 = E. | title = Cardiomyopathy with renal anomalies in two siblings: a new recessive syndrome? | journal = Clin Dysmorphol |volume = 16 | issue = 1 | pages = 51-3 | month = Jan | year = 2007 | doi = 10.1097/MCD.0b013e328010caa9 | PMID = 17159516 }}</ref> [[hypocalcemia]], [[hypokalemia]], [[hypomagnesemia]], [[uremia]], [[WAGR syndrome]], [[MELAS syndrome]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Rheum / Immune / Allergy''' | ||
| ''' | | bgcolor="beige" | [[Gout]], [[Kawasaki disease]], [[polyarteritis nodosa]], [[rheumatoid arthritis]], [[systemic sclerosis]], [[scleroderma]], [[systemic lupus erythematosus]] | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Sexual''' | ||
| ''' | | bgcolor="beige" | No underlying causes | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Trauma''' | ||
| ''' | | bgcolor="beige" | No underlying causes | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Urologic''' | ||
| ''' | | bgcolor="beige" | No underlying causes | ||
|bgcolor=" | |||
|- | |- | ||
| | | bgcolor="lightsteelblue" | '''Dental''' | ||
| ''' | | bgcolor="beige" | No underlying causes | ||
|bgcolor=" | |||
|- | |- | ||
| bgcolor="lightsteelblue" | '''Miscellaneous''' | |||
| bgcolor="beige" | [[Envenomation|Black widow spider bite]], [[Transplant rejection|cardiac transplant rejection]], [[idiopathic dilated cardiomyopathy]], [[mitochondrial trifunctional protein deficiency]], [[obesity]], [[obstructive sleep apnea]], [[takotsubo cardiomyopathy|stress-induced cardiomyopathy]] | |||
|} | |} | ||
Line 199: | Line 127: | ||
{{col-break|width=33%}} | {{col-break|width=33%}} | ||
*[[1p36 deletion syndrome]] | *[[1p36 deletion syndrome]] | ||
*[[3-hydroxyacyl- | *[[3-hydroxyacyl-coenzyme A dehydrogenase deficiency]] | ||
*[[5-fluorouracil]] | *[[5-fluorouracil]] | ||
*[[Aclarubicin]] | *[[Anthracycline|Aclarubicin]] | ||
*[[Acromegaly]] | *[[Acromegaly]] | ||
*[[Actinomycin D]] | *[[Actinomycin D]] | ||
Line 210: | Line 137: | ||
*[[Alemtuzumab]] | *[[Alemtuzumab]] | ||
*[[Allylamine]] | *[[Allylamine]] | ||
*[[Alpers' | *[[Alpers' disease]] | ||
*[[Alström syndrome]] | *[[Alström syndrome]] | ||
*[[Amrubicin]] | *[[Anthracycline|Amrubicin]] | ||
*[[Amyloidosis]] | *[[Amyloidosis]] | ||
*[[Arboviruses]] | *[[Arboviruses]] | ||
*[[Arrhythmogenic right ventricular cardiomyopathy]] | *[[Arrhythmogenic right ventricular cardiomyopathy]] | ||
*[[Arsenic]] | *[[Arsenic]] | ||
*[[Arterial calcification of infancy]] | *[[Idiopathic Infantile Arterial Calcification|Arterial calcification of infancy]] | ||
*[[Arthritis | *[[Stickler syndrome|Arthritis-short stature-deafness syndrome]] | ||
*[[Arthrogryposis due to muscular dystrophy]] | *[[Arthrogryposis due to muscular dystrophy]] | ||
*[[Asbestosis]] | *[[Asbestosis]] | ||
*[[Ascariasis]] | *[[Ascariasis]] | ||
*[[Aspergillosis]] | *[[Aspergillosis]] | ||
*[[Autosomal recessive progressive external ophthalmoplegia | *[[Progressive external ophthalmoplegia|Autosomal recessive progressive external ophthalmoplegia]] | ||
*[[Beriberi]] | |||
*[[Beriberi | |||
*[[Beta-hemolytic streptococci]] | *[[Beta-hemolytic streptococci]] | ||
*[[Black widow spiders]] | *[[Envenomation|Black widow spiders bite]] | ||
*[[Blastomycosis]] | *[[Blastomycosis]] | ||
*[[Bleomycin]] | *[[Bleomycin]] | ||
*[[Borrelia burgdorferi | *[[Lyme disease|Borrelia burgdorferi]] | ||
*[[Borud syndrome]] | *[[Aspartylglucosaminuria|Borud syndrome]] | ||
*[[Brucella]] | *[[Brucella]] | ||
*[[Brugada syndrome]] | *[[Brugada syndrome]] | ||
Line 237: | Line 163: | ||
*[[Carbon monoxide toxicity]] | *[[Carbon monoxide toxicity]] | ||
*[[Carcinoid syndrome]] | *[[Carcinoid syndrome]] | ||
*[[Cardiac irradiation]] | *[[Radiation therapy|Cardiac irradiation]] | ||
*[[ | *[[Transplant rejection|cardiac transplant rejection]] | ||
*[[Cardiofaciocutaneous syndrome | *[[Cardiofaciocutaneous syndrome]] | ||
* | *Cardiomyopathy-renal anomalies<ref name="Leask-2007">{{Cite journal | last1 = Leask | first1 = KM. | last2 = Kerr | first2 = B. | last3 = Ladusans | first3 = E. | title = Cardiomyopathy with renal anomalies in two siblings: a new recessive syndrome? | journal = Clin Dysmorphol |volume = 16 | issue = 1 | pages = 51-3 | month = Jan | year = 2007 | doi = 10.1097/MCD.0b013e328010caa9 | PMID = 17159516 }}</ref> | ||
*[[Carnitine deficiency]] | *[[Carnitine deficiency]] | ||
*[[Carvajal-Huerta syndrome]] | *[[Carvajal-Huerta syndrome]] | ||
Line 249: | Line 172: | ||
*[[Certolizumab pegol]] | *[[Certolizumab pegol]] | ||
*[[Chagas disease]] | *[[Chagas disease]] | ||
*[[Chorea | *[[Chorea acanthocytosis]] | ||
*[[Chronic tachycardia]] | *[[Chronic tachycardia]] | ||
*[[Cidofovir]] | |||
*[[Cisplatin]] | *[[Cisplatin]] | ||
*[[Clozapine]] | *[[Clozapine]] | ||
*[[Cobalt | *[[Cobalt#Precautions|Cobalt poisoning]] | ||
*[[Cocaine abuse]] | *[[Cocaine abuse]] | ||
*[[Coccidioidomycosis]] | *[[Coccidioidomycosis]] | ||
*[[Coenzyme Q cytochrome c reductase deficiency]] | *[[Coenzyme Q cytochrome c reductase deficiency]] | ||
*[[Coenzyme Q10 (CoQ10) deficiency]] | *[[Coenzyme Q10#Cardiac and Vascular Disease|Coenzyme Q10 (CoQ10) deficiency]] | ||
*[[Congenital disorders of glycosylation | *[[Congenital disorders of glycosylation]] | ||
*[[Congenital generalized lipodystrophy | *[[Congenital generalized lipodystrophy]] | ||
*[[Coronary artery disease]] | *[[Coronary artery disease]] | ||
*[[Costello syndrome]] | *[[Costello syndrome]] | ||
*[[Coxsackie A virus]] | *[[Coxsackie A virus]] | ||
*[[Coxsackieviruses B1 and B5]] | *[[Coxsackie B|Coxsackieviruses B1 and B5]] | ||
*[[Cryptococcosis]] | *[[Cryptococcosis]] | ||
*[[Cushing syndrome]] | *[[Cushing syndrome]] | ||
*[[Cyclophosphamide]] | *[[Cyclophosphamide]] | ||
*[[Cysticercosis]] | *[[Cysticercosis]] | ||
*[[Cytarabine]] | |||
*[[Cytochrome c oxidase deficiency]] | *[[Cytochrome c oxidase deficiency]] | ||
*[[Cytomegalovirus]] | *[[Cytomegalovirus]] | ||
*[[ | *[[D2HGDH|d-2-hydroxyglutarate dehydrogenase deficiency]] | ||
*[[Dasatinib]] | *[[Dasatinib]] | ||
*[[Daunorubicin]] | *[[Daunorubicin]] | ||
*[[Dermatomyositis]] | *[[Dermatomyositis]] | ||
*[[Desmin myopathy]] | *[[Desmin-related myofibrillar myopathy]] | ||
*[[Diabetes mellitus]] | *[[Diabetes mellitus]] | ||
*[[Diptheria]] | *[[Diptheria]] | ||
*[[Disopyramide]] | *[[Disopyramide]] | ||
*[[Doxorubicin]] | *[[Doxorubicin Hydrochloride]] | ||
*[[Echovirus]] | *[[Echovirus]] | ||
*[[Emery- | {{col-break|width=33%}} | ||
*[[Electrical injury]] | |||
*[[Emery-Dreifuss muscular dystrophy]] | |||
*[[End-stage renal disease]] | *[[End-stage renal disease]] | ||
*[[Endocardial fibroelastosis]] | *[[Endocardial fibroelastosis]] | ||
*[[Endomyocardial fibrosis]] | *[[Endomyocardial fibrosis]] | ||
*[[Endothall poisoning]] | *[[Herbicide|Endothall poisoning]] | ||
*[[Enterococci]] | *[[Enterococci]] | ||
*[[Epirubicin]] | *[[Epirubicin]] | ||
*[[Epstein-Barr virus]] | *[[Epstein-Barr virus]] | ||
*[[Fabry disease]] | *[[Fabry disease]] | ||
*[[Familial cardiomyopathy]] | *[[Familial cardiomyopathy]] | ||
* | *Familial cutaneous collagenoma<ref name="Dawn-">{{Cite journal | last1 = Dawn | first1 = ME. | last2 = Deng | first2 = AC. | last3 = Petrali | first3 = J. | last4 = Wessely | first4 = C. | last5 = Jaffe | first5 = D. | last6 = Gaspari | first6 = AA. | title = Familial cutaneous collagenoma. | journal = Skinmed | volume = 7 | issue = 1 | pages = 43-5 | month = | year = | doi = | PMID = 18174804 }}</ref> | ||
*[[Familial hypertrophic cardiomyopathy | *[[Cardiomyopathy|Familial hypertrophic cardiomyopathy]] | ||
*[[Fenfluramine]] | *[[Fenfluramine]] | ||
*[[Filariasis]] | *[[Filariasis]] | ||
Line 308: | Line 229: | ||
*[[Glycogen storage diseases]] | *[[Glycogen storage diseases]] | ||
*[[Gout]] | *[[Gout]] | ||
