Brain mass causes: Difference between revisions
Kiran Singh (talk | contribs) No edit summary |
Kiran Singh (talk | contribs) No edit summary |
||
Line 82: | Line 82: | ||
'''Choroid plexus tumors:''' Choroid plexus papilloma, choroid plexus carcinoma. | '''Choroid plexus tumors:''' Choroid plexus papilloma, choroid plexus carcinoma. | ||
'''Neuronal and mixed neuronal-glial tumors:''' Ganglioglioma | '''Neuronal and mixed neuronal-glial tumors:''' Ganglioglioma, central neurocytoma, filum terminale paraganglioma, dysembryoplastic neuroepithelial tumor (DNET). | ||
'''Pineal parenchymal tumors:''' Pineocytoma, pineoblastoma. | '''Pineal parenchymal tumors:''' Pineocytoma, pineoblastoma. | ||
Line 88: | Line 88: | ||
'''Embryonal tumors:''' Medulloblastoma, supratentorial primitive neuroectodermal tumor (PNET), atypical teratoid/rhabdoid tumor. | '''Embryonal tumors:''' Medulloblastoma, supratentorial primitive neuroectodermal tumor (PNET), atypical teratoid/rhabdoid tumor. | ||
'''Meningeal tumors:''' Meningioma, atypical | '''Meningeal tumors:''' Meningioma, atypical clear cell chordoid, rhabdoid, papillary, or anaplastic (malignant). | ||
Revision as of 18:06, 21 October 2015
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Kiran Singh, M.D. [2]
Overview
Causes
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | Almotriptan, amphetamine, beractant, cocaine, desogestrel and ethinyl estradiol, iodixanol, ixabepilone, naratriptan, omacetaxine, pergolide,sumatriptan, tipranavir |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | Cephalhematoma |
Infectious Disease | Brain abscess':Bacteroides, clostridium, cryptococcus neoformans, cysticercosis, enterobacteriaceae, escherichia coli, eubacterium, fusobacterium, haemophilus, Klebsiella pneumoniae, Listeria, propionibacterium, proteus, pseudomonas aeruginosa, staphylococcus aureus, streptococcus, toxoplasma gondii, veillonella |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | Craniopharyngioma |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | Primary brain tumors
Astrocytic tumors: Pilocytic astrocytoma, diffuse astrocytoma, anaplastic astrocytoma, glioblastoma. Oligodendroglial and oligoastrocytic tumors:Oligodendroglioma, anaplastic oligodendroglioma, oligoastrocytoma, anaplastic oligoastrocytoma, glioblastoma with oligodendroglioma component. Ependymal tumors: Subependymoma, myxopapillary ependymoma, ependymoma, anaplastic ependymoma. Choroid plexus tumors: Choroid plexus papilloma, choroid plexus carcinoma. Neuronal and mixed neuronal-glial tumors: Ganglioglioma, central neurocytoma, filum terminale paraganglioma, dysembryoplastic neuroepithelial tumor (DNET). Pineal parenchymal tumors: Pineocytoma, pineoblastoma. Embryonal tumors: Medulloblastoma, supratentorial primitive neuroectodermal tumor (PNET), atypical teratoid/rhabdoid tumor. Meningeal tumors: Meningioma, atypical clear cell chordoid, rhabdoid, papillary, or anaplastic (malignant).
Lung cancer, skin cancer, malignant melanoma, hypernephroma, breast cancer, colon carcinoma. |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | Cephalhematoma, epidural hematoma, intracerebral hemorrhage, subarachnoid hematoma, subdural hematoma |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |