|
|
Line 307: |
Line 307: |
| ==Differential diagnosis of abdominal pain== | | ==Differential diagnosis of abdominal pain== |
| The differential diagnosis based on abdominal pain are as follows: | | The differential diagnosis based on abdominal pain are as follows: |
| {| align="center"
| |
| |-
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| {| style="border: 0px; font-size: 90%; margin: 3px;" align="center"
| |
| ! colspan="2" rowspan="2" align="center" style="background:#4479BA; color: #FFFFFF;" | Classification of acute abdomen based
| |
| on etiology
| |
| ! colspan="1" rowspan="2" align="center" style="background:#4479BA; color: #FFFFFF;" |Presentation
| |
| ! colspan="8" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" | Clinical findings
| |
| ! colspan="2" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" | Diagnosis
| |
| ! colspan="1" rowspan="2" align="center" style="background:#4479BA; color: #FFFFFF;" | Comments
| |
| |-
| |
| ! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" | Fever
| |
| ! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |Rigors and Chills
| |
| ! align="center" style="background:#4479BA; color: #FFFFFF;" |Abdominal Pain
| |
| ! align="center" style="background:#4479BA; color: #FFFFFF;" |Jaundice
| |
| ! align="center" style="background:#4479BA; color: #FFFFFF;" |Hypotension
| |
| ! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" | Guarding
| |
| ! align="center" style="background:#4479BA; color: #FFFFFF;" |Rebound Tenderness
| |
| ! align="center" style="background:#4479BA; color: #FFFFFF;" |Bowel sounds
| |
| ! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" | Lab Findings
| |
| ! align="center" style="background:#4479BA; color: #FFFFFF;" |Imaging
| |
| |-
| |
| | colspan="2" rowspan="8" style="padding: 5px 5px; background: #DCDCDC;" align="center" | Common causes of
| |
| Peritonitis
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | [[Spontaneous bacterial peritonitis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Diffuse
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Hypoactive
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| * Ascitic fluid [[PMN]]>250 cells/mm<small>³</small>
| |
|
| |
| * Culture: Positive for single organism
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Ultrasound for evaluation of liver cirrhosis
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| |-
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | Perforated [[Gastric ulcer|gastric]] and [[duodenal ulcer]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | Diffuse
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| * Ascitic fluid
| |
| **[[LDH]] > serum [[LDH]]
| |
| ** Glucose < 50mg/dl
| |
| ** Total protein > 1g/dl
| |
|
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Air under [[diaphragm]] in upright [[CXR]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Upper GI [[endoscopy]] for diagnosis
| |
| |-
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | Acute suppurative cholangitis
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[RUQ]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| |-
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | Acute cholangitis
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | [[RUQ]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Abnormal [[LFT]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Ultrasound shows [[biliary]] dilatation
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Biliary drainage ([[Endoscopic retrograde cholangiopancreatography|ERCP]]) + IV antibiotics
| |
| |-
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | [[Acute Cholecystitis|Acute cholecystitis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | [[RUQ]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Hypoactive
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| * [[Hyperbilirubinemia]]
| |
| * [[Leukocytosis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Ultrasound shows gallstone and evidence of inflammation
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Murphy's sign|Murphy’s sign]]
| |
| |-
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | [[Acute pancreatitis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | [[Epigastric]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Increased [[amylase]] / [[lipase]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Ultrasound shows evidence of [[inflammation]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Pain radiation to back
| |
| |-
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | [[Acute appendicitis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | RLQ
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Hypoactive
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Leukocytosis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Ultrasound shows evidence of [[inflammation]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Nausea and vomiting|Nausea & vomiting]], [[decreased appetite]]
| |
| |-
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | [[Diverticulitis|Acute diverticulitis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | LLQ
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Hypoactive
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Leukocytosis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |CT scan and ultrasound shows evidence of inflammation
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| |-
| |
| | colspan="2" rowspan="5" style="padding: 5px 5px; background: #DCDCDC;" align="center" | Hollow Viscous Obstruction
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Small intestine obstruction
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Diffuse
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Hyperactive then absent
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Leukocytosis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Abdominal X-ray|Abdominal X ray]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Nausea and vomiting|Nausea & vomiting]] associated with [[constipation]], [[Abdominal distension|abdominal distention]]
| |
| |-
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Gall stone disease|Gall stone '''disease''']]/'''Cholelithiasis'''
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Volvulus]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Diffuse
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>+</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Hypoactive
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Leukocytosis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |CT scan and [[Abdominal x-ray|abdominal X ray]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Nausea and vomiting|Nausea & vomiting]] associated with [[constipation]], [[Abdominal distension|abdominal distention]]
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Biliary colic]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |RUQ
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Increased [[bilirubin]] and [[alkaline phosphatase]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Ultrasound
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Nausea and vomiting|Nausea & vomiting]]
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Renal colic]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Flank pain]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Hematuria]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |CT scan and ultrasound
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Colicky [[abdominal pain]] associated with [[Nausea and vomiting|nausea & vomiting]]
| |
| |-
| |
| | rowspan="4" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Vascular Disorders
| |
| | rowspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Ischemic causes
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Mesenteric ischemia]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Periumbilical
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Hyperactive
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Leukocytosis]] and [[lactic acidosis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |CT scan
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Nausea and vomiting|Nausea & vomiting]], normal physical examination
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Ischemic colitis|Acute ischemic colitis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Diffuse
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>+</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>+</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Hyperactive then absent
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Leukocytosis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |CT scan
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Nausea and vomiting|Nausea & vomiting]]
| |
| |-
| |
| | rowspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Hemorrhagic causes
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Ruptured abdominal aortic aneurysm]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Diffuse
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Normal
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |CT scan
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Unstable hemodynamics
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |Intra-abdominal or [[retroperitoneal hemorrhage]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Diffuse
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Anemia]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |CT scan
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |History of [[trauma]]
| |
| |-
| |
| | rowspan="5" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Gynaecological Causes
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |Fallopian tube
| |
| | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | [[Salpingitis|Acute salpingitis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | +
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | LLQ/ RLQ
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |−
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Leukocytosis]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Pelvic ultrasound]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |[[Vaginal discharge]]
| |
| |-
| |
| | rowspan="3" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Ovarian cyst]] complications and endometrial disease
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |Torsion of the cyst
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |RLQ / LLQ
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |±
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Increased [[ESR]] and [[CRP]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Ultrasound
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Sudden onset severe pain with [[nausea and vomiting]]
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |Endometriosis
| |
| | -
| |
| |
| |
| |RLQ/LLQ
| |
| | -
| |
| |
| |
| | +/-
| |
| | +/-
| |
| |N
| |
| |Normal
| |
| |Laproscopy
| |
| |Menstrual-associated symptoms, pelvic
| |
| symptoms
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |Cyst rupture
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |RLQ / LLQ
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>+/-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>+/-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Increased [[ESR]] and [[CRP]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Ultrasound
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Sudden onset severe pain with [[nausea and vomiting]]
| |
| |-
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |Pregnancy
| |
| | style="padding: 5px 5px; background: #DCDCDC;" align="center" |Ruptured [[ectopic pregnancy]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |RLQ / LLQ
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Positive [[pregnancy test]]
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Ultrasound
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |History of missed period and [[vaginal bleeding]]
| |
| |-
| |
| | rowspan="4" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Functional
| |
| | colspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Irritable Bowel Syndrome
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |Diffuse
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |<nowiki>-</nowiki>
| |
| | align="left" style="padding: 5px 5px; background: #F5F5F5;" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |N
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| [[Diagnosis|Clinical diagnosis]]
| |
| * ROME III/IV criteria
| |
| * [[Pharmacological|Pharmacologic]] studies based criteria
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" | -
| |
| | style="padding: 5px 5px; background: #F5F5F5;" align="left" |
| |
| * High [[dietary fiber]]
| |
|
| |
| * [[Osmotic]] [[laxatives]]
| |
| * [[Antispasmodic]]<nowiki/>drugs
| |
| |-
| |
| |}
| |
|
| |
| The following is a list of diseases that present with acute onset severe lower abdominal pain:
| |
| {| style="border: 0px; font-size: 90%; margin: 3px;" align="center"
| |
| |+
| |
| | style="background: #4479BA; width: 180px;" | {{fontcolor|#000|Disease}}
| |
| | style="background: #4479BA; width: 650px;" | {{fontcolor|#000|Findings}}
| |
| |-
| |
| | style="padding: 7px 7px; background: #DCDCDC;" | '''[[Ectopic pregnancy]]'''
| |
| | style="padding: 7px 7px; background: #F5F5F5;" | History of missed menses, positive [[pregnancy test]], [[ultrasound]] reveals an empty [[uterus]] and may show a mass in the [[fallopian tubes]].<ref name="pmid27720100">{{cite journal |vauthors=Morin L, Cargill YM, Glanc P |title=Ultrasound Evaluation of First Trimester Complications of Pregnancy |journal=J Obstet Gynaecol Can |volume=38 |issue=10 |pages=982–988 |year=2016 |pmid=27720100 |doi=10.1016/j.jogc.2016.06.001 |url=}}</ref>
| |
| |-
| |
| | style="padding: 7px 7px; background: #DCDCDC;" |'''[[Appendicitis]]'''
| |
| | style="padding: 7px 7px; background: #F5F5F5;" |Pain localized to the [[right iliac fossa]], [[vomiting]], [[Ultrasound|abdominal ultrasound]] [[Sensitivity (tests)|sensitivity]] for diagnosis of [[acute appendicitis]] is 75% to 90%.<ref name="pmid8259423">{{cite journal |vauthors=Balthazar EJ, Birnbaum BA, Yee J, Megibow AJ, Roshkow J, Gray C |title=Acute appendicitis: CT and US correlation in 100 patients |journal=Radiology |volume=190 |issue=1 |pages=31–5 |year=1994 |pmid=8259423 |doi=10.1148/radiology.190.1.8259423 |url=}}</ref>
| |
| |-
| |
| | style="padding: 7px 7px; background: #DCDCDC;" | '''Ruptured [[ ovarian cyst]]'''
| |
