Liver mass medical therapy: Difference between revisions
Jump to navigation
Jump to search
Aditya Ganti (talk | contribs) Created page with "__NOTOC__ {{Liver mass}} {{CMG}} ; {{AE}} {{ADG}} ==Overview== ==Medical therapy== ==References== {{reflist|2}}" |
Aditya Ganti (talk | contribs) |
||
Line 4: | Line 4: | ||
==Overview== | ==Overview== | ||
==Medical therapy== | ==Medical therapy== | ||
===Management of cystic liver lesions=== | |||
Hepatic abscess | |||
*Empiric [[antibiotic]] therapy based on [[Culture medium|culture]] and sensitivity include:<ref name="pmid12380791">{{cite journal| author=Chen YW, Chen YS, Lee SS, Yen MY, Wann SR, Lin HH et al.| title=A pilot study of oral fleroxacin once daily compared with conventional therapy in patients with pyogenic liver abscess. | journal=J Microbiol Immunol Infect | year= 2002 | volume= 35 | issue= 3 | pages= 179-83 | pmid=12380791 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12380791 }} </ref><ref name="pmid15057896">{{cite journal| author=Yu SC, Ho SS, Lau WY, Yeung DT, Yuen EH, Lee PS et al.| title=Treatment of pyogenic liver abscess: prospective randomized comparison of catheter drainage and needle aspiration. | journal=Hepatology | year= 2004 | volume= 39 | issue= 4 | pages= 932-8 | pmid=15057896 | doi=10.1002/hep.20133 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=15057896 }} </ref> | |||
'''First choice''' | |||
*1.[[Monotherapy]] | |||
:*Preferred regimen(1):[[Ampicillin]]-[[sulbactam]] 3 g IV every six hours | |||
:*Preferred regimen(2):[[Piperacillin]]-[[tazobactam]] 3.375 or 4.5 g IV every six hours | |||
:*Preferred regimen(3):[[Ticarcillin]]-[[clavulanate]] 3.1 g IV every four hours | |||
*2.[[Combination therapy]] | |||
:*Preferred regimen(1):[[Ceftriaxone]] 1 g IV every 24 hours or 2 g IV every 12 hours for [[CNS]] [[infection]] '''plus''' [[Metronidazole]] 500 mg IV every eight hours | |||
'''Alternative Emperic Regimens''' | |||
*1.[[Monotherapy]] | |||
:*Preferred regimen(1):[[Imipenem]]-[[cilastatin]] 500 mg IV every six hours | |||
:*Preferred regimen(2):[[Meropenem]] 1 g IV every eight hours | |||
:*Preferred regimen(3):[[Doripenem]] 500 mg IV every eight hours | |||
:*Preferred regimen(4):[[Ertapenem]] 1 g IV once daily | |||
*2.[[Combination therapy]] | |||
:*[[Fluoroquinolone]] PLUS [[metronidazole]] | |||
:*Preferred regimen(1):[[Ciprofloxacin]] 400 mg IV every 12 hours '''or''' [[Levofloxacin]] 500 or 750 mg IV once daily '''Plus''' [[Metronidazole]] 500 mg IV every eight hours | |||
: | |||
==References== | ==References== | ||
{{reflist|2}} | {{reflist|2}} |
Revision as of 17:11, 5 February 2018
Liver Mass Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Liver mass medical therapy On the Web |
American Roentgen Ray Society Images of Liver mass medical therapy |
Risk calculators and risk factors for Liver mass medical therapy |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] ; Associate Editor(s)-in-Chief: Aditya Ganti M.B.B.S. [2]
Overview
Medical therapy
Management of cystic liver lesions
Hepatic abscess
- Empiric antibiotic therapy based on culture and sensitivity include:[1][2]
First choice
- Preferred regimen(1):Ampicillin-sulbactam 3 g IV every six hours
- Preferred regimen(2):Piperacillin-tazobactam 3.375 or 4.5 g IV every six hours
- Preferred regimen(3):Ticarcillin-clavulanate 3.1 g IV every four hours
- Preferred regimen(1):Ceftriaxone 1 g IV every 24 hours or 2 g IV every 12 hours for CNS infection plus Metronidazole 500 mg IV every eight hours
Alternative Emperic Regimens
- Preferred regimen(1):Imipenem-cilastatin 500 mg IV every six hours
- Preferred regimen(2):Meropenem 1 g IV every eight hours
- Preferred regimen(3):Doripenem 500 mg IV every eight hours
- Preferred regimen(4):Ertapenem 1 g IV once daily
- Fluoroquinolone PLUS metronidazole
- Preferred regimen(1):Ciprofloxacin 400 mg IV every 12 hours or Levofloxacin 500 or 750 mg IV once daily Plus Metronidazole 500 mg IV every eight hours
References
- ↑ Chen YW, Chen YS, Lee SS, Yen MY, Wann SR, Lin HH; et al. (2002). "A pilot study of oral fleroxacin once daily compared with conventional therapy in patients with pyogenic liver abscess". J Microbiol Immunol Infect. 35 (3): 179–83. PMID 12380791.
- ↑ Yu SC, Ho SS, Lau WY, Yeung DT, Yuen EH, Lee PS; et al. (2004). "Treatment of pyogenic liver abscess: prospective randomized comparison of catheter drainage and needle aspiration". Hepatology. 39 (4): 932–8. doi:10.1002/hep.20133. PMID 15057896.