Ventricular tachycardia causes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
==Overview== | ==Overview== | ||
==Causes== | ==Causes== | ||
===Common Causes=== | ===Common Causes=== | ||
Line 293: | Line 290: | ||
*[[Ketoconazole]] | *[[Ketoconazole]] | ||
{{ColBreak}} | {{ColBreak}} | ||
Line 443: | Line 438: | ||
*[[Zuclopenthixol]] | *[[Zuclopenthixol]] | ||
{{EndMultiCol}} | {{EndMultiCol}} | ||
==References== | ==References== |
Revision as of 22:25, 3 September 2012
For the WikiPatient page for this topic, click here
Ventricular tachycardia Microchapters |
Differentiating Ventricular Tachycardia from other Disorders |
---|
Diagnosis |
Treatment |
Case Studies |
Ventricular tachycardia causes On the Web |
Risk calculators and risk factors for Ventricular tachycardia causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor-in Chief: Avirup Guha, M.B.B.S.[2]
Overview
Causes
Common Causes
Across All Ages
Among Patients Under 35 Years of Age
- Arrhythmogenic right ventricular dysplasia
- Hypertrophic cardiomyopathy
- Long QT syndrome
- Myocarditis
- Short QT syndrome
- Short QT syndrome type 1
- Short QT syndrome type 2
- Short QT syndrome type 3
- Short QT syndrome type 4
- Short QT syndrome type 5
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical / poisoning | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal / Ortho | No underlying causes |
Neurologic | No underlying causes |
Nutritional / Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Opthalmologic | No underlying causes |
Overdose / Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal / Electrolyte | No underlying causes |
Rheum / Immune / Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Dental | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order