TIMI thrombus grade 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rim Halaby (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
In [http://www.perfuse.org PERFUSE] Grade 5 thrombus, a recent total occlusion is present. <ref name="pmid11382722">{{cite journal| author=Gibson CM, de Lemos JA, Murphy SA, Marble SJ, McCabe CH, Cannon CP et al.| title=Combination therapy with abciximab reduces angiographically evident thrombus in acute myocardial infarction: a TIMI 14 substudy. | journal=Circulation | year= 2001 | volume= 103 | issue= 21 | pages= 2550-4 | pmid=11382722 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11382722 }} </ref> | In [http://www.perfuse.org PERFUSE] Grade 5 thrombus, a recent total occlusion is present. <ref name="pmid11382722">{{cite journal| author=Gibson CM, de Lemos JA, Murphy SA, Marble SJ, McCabe CH, Cannon CP et al.| title=Combination therapy with abciximab reduces angiographically evident thrombus in acute myocardial infarction: a TIMI 14 substudy. | journal=Circulation | year= 2001 | volume= 103 | issue= 21 | pages= 2550-4 | pmid=11382722 | doi= | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11382722 }} </ref> | ||
The characteristics of a recent total occlusion are: | |||
*There is often a beak like appearance of the occlusion. Chronic occlusions tend to have a more abrupt or straight appearance. | *There is often a beak like appearance of the occlusion. Chronic occlusions tend to have a more abrupt or straight appearance. | ||
*The clot has not propagated backward to the most distal branch. | *The clot has not propagated backward to the most distal branch. | ||
Line 11: | Line 11: | ||
==Example== | ==Example== | ||
Shown below are an animated image and a static image depicting PERFUSE grade 5 thrombus in the [[RCA]]. Outlined in yellow in the image on the right is the beak like appearance of the occlusion. | |||
==References== | ==References== |
Revision as of 14:33, 4 September 2013
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
In PERFUSE Grade 5 thrombus, a recent total occlusion is present. [1]
The characteristics of a recent total occlusion are:
- There is often a beak like appearance of the occlusion. Chronic occlusions tend to have a more abrupt or straight appearance.
- The clot has not propagated backward to the most distal branch.
- Some collaterals may be present, but usually there are not extensive collaterals.
Example
Shown below are an animated image and a static image depicting PERFUSE grade 5 thrombus in the RCA. Outlined in yellow in the image on the right is the beak like appearance of the occlusion.
References
- ↑ Gibson CM, de Lemos JA, Murphy SA, Marble SJ, McCabe CH, Cannon CP; et al. (2001). "Combination therapy with abciximab reduces angiographically evident thrombus in acute myocardial infarction: a TIMI 14 substudy". Circulation. 103 (21): 2550–4. PMID 11382722.