Sandbox Ochuko: Difference between revisions
Jump to navigation
Jump to search
Ochuko Ajari (talk | contribs) No edit summary |
Ochuko Ajari (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
===Causes by Organ System=== | |||
{|style="width:75%; height:100px" border="1" | |||
|style="height:100px"; style="width:25%" border="1" bgcolor="LightSteelBlue" | '''Cardiovascular''' | |||
|style="height:100px"; style="width:75%" border="1" bgcolor="Beige" | No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Chemical/Poisoning''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Dental''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Dermatologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Drug Side Effect''' | |||
|bgcolor="Beige"| [[Acetaminophen and Oxycodone]], Aclarubicin, [[Albendazole]], [[Alemtuzumab]], [[Alkylating antineoplastic agent]], Alkylators, [[Arsenicals]], [[Auranofin]], [[Azathioprine]], [[Aztreonam]], [[Boceprevir]], Busulphan, [[carbamazepine]], [[Carboplatin]], [[Cefadroxil]], [[Ceftazidime]], [[Certolizumab pegol]], [[Chlorpromazine]], [[Chloramphenicol]], [[Chlorpropamide]], [[Cidofovir]], [[Clomipramine]], [[Colchicine toxicity]], [[Cytotoxic drugs]] and [[radiation]], [[Dactinomycin]], [[Doxorubicin]], [[Ethosuximide]], [[Febuxostat]], [[Flucytosine]], [[Gold]], [[Gemifloxacin mesylate]], [[Idarubicin]], [[indomethacin ]], [[Interferon beta- 1a]], [[Lincomycin Hydrochloride]] [[Minocycline hydrochloride]], [[Non steroidal anti-inflammatory drugs]], [[Ofatumumab]], [[Omacetaxine]], [[Oxaprozin]], [[Oxcarbazepine]], [[Penicillamine]], [[phenacemide ]], Phenylbutazone, [[Piperacillin]], [[Pralatrexate]], [[ propylthiouracil ]], [[Pyrimethamine]], [[Rabeprazole]], [[Radium chloride]], [[ sulfonamides]], [[Tamoxifen]], [[Tolbutamide]], [[Tolazamide]], [[Trifluoperazine]], [[Trimethadione]], [[Thiothixene]], [[Valganciclovir hydrochloride]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Ear Nose Throat''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Endocrine''' | |||
|bgcolor="Beige"|[[Thyroid carcinoma]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Environmental''' | |||
|bgcolor="Beige"|[[Tobacco]] use, Environmental/occupational (eg, benzene) | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Gastroenterologic''' | |||
|bgcolor="Beige"|[[Portal hypertension]], Intestinal [[lymphangiectasia]], [[ Hepatitis ]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Genetic''' | |||
|bgcolor="Beige"|[[Ataxia telangiectasia]], [[Barth syndrome]], [[Chediak-Higashi disease]], defect in synthesis of adenosylcobalamin, DNA repair deficiencies, [[Down syndrome]], [[Dubowitz syndrome]], [[familial]] monosomy 7, [[Fanconi anaemia]], genotoxic therapy, glutathione synthase deficiency, [[glycogen storage diseases]], mutagen exposure, [[mutagen]]-detoxification (GSTq1-null), [[neurofibromatosis 1]], [[Niemann-Pick disease]], Nijmege breakage syndrome, [[Noonan syndrome]], organic acid metabolism defect, [[Pearson syndrome]], [[Seckel syndrome]], [[Severe combined immunodeficiency]], T- B+ due to JAK3 deficiency, [[trisomy 8]] mosaicism, [[Wiskott-Aldrich syndrome]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Hematologic''' | |||
|bgcolor="Beige"|[[Sickle cell disease]], Reticular dysgenesis, [[Paroxysmal nocturnal haemoglobinuria]], [[Non-Hodgkin lymphoma]], Myelpathic [[anemia]], | |||
[[Myeloma]], [[Myelofibrosis]], [[Myelodysplastic syndrome]], [[Megaloblastic anaemia]], [[Malignant histiocytosis]], Leucoerythroblastic [[anaemia]], | |||
Large granular [[lymphocytic leukemia]], [[Langerhans cell histiocytosis]], Ineffective erythropoiesis, Hypoplastic [[myelodysplastic syndromes ]], | |||
[[Hypersplenism]], [[Hodgkin lymphoma]], [[Histiocytosis X]], [[Hepatosplenic T-cell lymphoma]], [[Hemoglobin H disease]], Hematopoietic cell transplantation, [[Hairy cell leukaemia]], [[Haemoglobin SC disease]], [[Haemoglobin E disease]], [[Graft versus host disease]], Familial [[myelofibrosis]], Familial histiocytic reticulosis, [[Eosinophilic fasciitis ]], [[Cyclical neutropenia]], Congenital [[neutropenia]] (Kostmann's or Shwachman-Diamond syndrome), [[Common variable hypogammaglobulinaemia]], [[Chronic myeloid leukaemia]], [[Chronic lymphocytic leukaemia]], Bleeding (Excessive), [[Autoimmune lymphoproliferative syndrome]] type 2, [[Autoimmune lymphoproliferative syndrome]] type 1, [[Aplastic anemia]], Amegakaryocytic [[thrombocytopenia]], [[Aggressive NK-cell leukemia]], [[Acute lymphoblastic leukemia]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Iatrogenic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Infectious Disease''' | |||
|bgcolor="Beige"|[[Q fever]], [[Parvovirus B19]] infection, Oklahoma tick fever, [[Mycobacterium tuberculosis]], [[Legionella pneumophila]], [[Lassa fever]], [[Human immunodeficiency virus ]], [[Epstein-Barr virus]] Seronegative, [[Dengue]], [[Brucellosis]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Musculoskeletal/Orthopedic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Neurologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Nutritional/Metabolic''' | |||
|bgcolor="Beige"|[[Vitamin C deficiency]], [[Vitamin B12 deficiency]], [[Marasmus]], [[Malabsorption syndrome]], [[Kwashiorkor]], [[Iron deficiency]], | |||
[[Intrinsic factor]] deficiency, [[Folate deficiency]], [[Copper deficiency]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Obstetric/Gynecologic''' | |||
|bgcolor="Beige"|[[Pregnancy ]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Oncologic''' | |||
|bgcolor="Beige"|[[Thymoma ]], [[Prostate cancer]], Metastatic neoplasm, [[Melanoma]], [[Germ cell tumors]] (embryonal dysgenesis), [[Ewing sarcoma]], [[Chondrosarcoma]], Cancer treatment | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Ophthalmologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Overdose/Toxicity''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Psychiatric''' | |||
|bgcolor="Beige"|[[Anorexia nervosa]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Pulmonary''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Renal/Electrolyte''' | |||
|bgcolor="Beige"|[[Renal failure, chronic]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Rheumatology/Immunology/Allergy''' | |||
|bgcolor="Beige"|[[Systemic lupus erythematosus]], [[Rheumatoid disease]], [[Osteopetrosis]] autosomal recessive 2, [[Osteopetrosis]] lethal | |||
Osteoclastoma, [[Ankylosing spondylitis]] | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Sexual''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Trauma''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Urologic''' | |||
|bgcolor="Beige"| No underlying causes | |||
|- | |||
|-bgcolor="LightSteelBlue" | |||
| '''Miscellaneous''' | |||
|bgcolor="Beige"|Topoisomerase II interactive agents, [[Plummer-Vinson syndrome]], [[Obesity]], [[Idiopathic ]], Glue vapors, Dyskeratosis congenita Shwachman-Diamond syndrome, Diamond-Blackfan [[anemia]], [[Castleman disease]], [[Bloom's syndrome ]] | |||
|- | |||
|} | |||
===Causes in Alphabetical Order=== | |||
{{col-begin|width=84%}} | |||
{{col-break|width=33%}} | |||
*[[Aclarubicin]] | |||
*[[Acute lymphoblastic leukemia]] | |||
*[[Aggressive NK-cell leukemia]] | |||
*[[Albendazole]] | |||
*[[Alemtuzumab]] | |||
*[[Alkylating antineoplastic agent]] | |||
*Alkylators | |||
*Amegakaryocytic [[thrombocytopenia ]] | |||
*[[Ankylosing spondylitis]] | |||
*[[Anorexia nervosa]] | |||
*[[Aplastic anemia]] | |||
*[[Arsenicals]] | |||
*[[Ataxia telangiectasia]] | |||
*[[Auranofin]] | |||
*[[Autoimmune lymphoproliferative syndrome type 1]] | |||
*[[Autoimmune lymphoproliferative syndrome type 2]] | |||
*[[Azathioprine]] | |||
*[[Aztreonam]] | |||
*Benzene Solvents | |||
*Beta-emitters (eg, radioactive P-32) | |||
*[[Bleeding (Excessive)]] | |||
*[[Bloom's syndrome ]] | |||
*[[Boceprevir]] | |||
*[[Brucellosis]] | |||
*Busulphan | |||
*Cancer treatment | |||
*[[carbamazepine]] | |||
*[[Carboplatin]] | |||
*[[Castleman disease]] | |||
*[[Cefadroxil]] | |||
*[[Ceftazidime]] | |||
*[[Chediak-Higashi disease]] | |||
*[[Chloramphenicol]] | |||
*[[Chlorpropamide]] | |||
*[[Chondrosarcoma]] | |||
*[[Chronic lymphocytic leukaemia]] | |||
*[[Chronic myeloid leukaemia]] | |||
*[[Cidofovir]] | |||
*[[Clomipramine]] | |||
*[[Colchicine toxicity]] | |||
*[[Common variable hypogammaglobulinaemia]] | |||
*Congenital [[neutropenia]] (Kostmann's or Shwachman-Diamond syndrome) | |||
*[[Copper deficiency]] | |||
*[[Cyclical neutropenia]] | |||
*[[Cytotoxic]] drugs and [[radiation ]] | |||
*Defect in synthesis of adenosylcobalamin | |||
*[[Dengue]] | |||
*[[Diamond-Blackfan anemia]] | |||
*DNA repair deficiencies | |||
*[[Down syndrome]] (trisomy 21) | |||
*[[Doxorubicin]] | |||
* [[Dyskeratosis congenita]] | |||
* [[Shwachman-Diamond syndrome]] | |||
{{col-break|width=33%}} | |||
*Environmental/occupational (eg, benzene) | |||
*[[Eosinophilic fasciitis ]] | |||
*[[Epstein-Barr virus]] Seronegative | |||
*[[Ewing sarcoma]] | |||
*[[Familial]] histiocytic reticulosis | |||
*[[Familial]] monosomy 7 | |||
*[[Familial]] [[myelofibrosis]] | |||
*[[Fanconi anaemia]] | |||
*[[Flucytosine]] | |||
*[[Folate deficiency]] | |||
*Genotoxic therapy | |||
*[[Germ cell]] tumors (embryonal dysgenesis) | |||
*Glue vapors | |||
*Glutathione synthase deficiency | |||
*[[Gold ]] | |||
*[[Graft versus host disease]] | |||
*[[Haemoglobin E disease]] | |||
*[[Haemoglobin SC disease]] | |||
*[[Hairy cell leukaemia]] | |||
*Hematopoietic cell transplantation | |||
*[[Hemoglobin H disease]] | |||
*[[ Hepatitis ]] | |||
*[[Hepatosplenic T-cell lymphoma]] | |||
*[[Histiocytosis X]] | |||
*[[Hodgkin lymphoma]] | |||
*[[Human immunodeficiency virus ]] | |||
*[[Hypersplenism]] | |||
*Hypoplastic [[myelodysplastic syndromes ]] | |||
*[[Idarubicin]] | |||
*[[Idiopathic ]] | |||
*[[indomethacin ]] | |||
*Ineffective [[erythropoiesis]] | |||
*Intestinal [[lymphangiectasia]] | |||
*[[Infliximab]] | |||
*Intrinsic factor deficiency | |||
*[[Iron deficiency]] | |||
*[[Kwashiorkor]] | |||
*[[Langerhans cell histiocytosis]] | |||
*Large granular lymphocytic [[leukemia]] | |||
*[[Lassa fever]] | |||
*[[Legionella pneumophila]] | |||
*Leucoerythroblastic [[anaemia]] | |||
*[[Malabsorption syndrome]] | |||
*[[Malignant histiocytosis]] | |||
*[[Marasmus]] | |||
*[[Megaloblastic anaemia]] | |||
*[[Melanoma]] | |||
*Metastatic neoplasm | |||
{{col-break|width=33%}} | |||
*Mutagen exposure | |||
*Mutagen-detoxification (GSTq1-null) | |||
*[[Mycobacterium tuberculosis]] | |||
*[[Myelodysplastic syndrome]] | |||
*[[Myelofibrosis]] | |||
*[[Myeloma]] | |||
*Myelpathic [[anemia]] | |||
*[[Neurofibromatosis 1]] | |||
*[[Niemann-Pick disease]] | |||
*[[Non steroidal anti-inflammatory drugs ]] | |||
*[[Non-Hodgkin lymphoma]] | |||
*[[Obesity]] | |||
*Oklahoma [[tick fever]] | |||
*Osteoclastoma | |||
*[[Osteopetrosis]] lethal | |||
*[[Osteopetrosis]], autosomal recessive 2 | |||
*[[Osteosarcoma]] | |||
*[[Oxaprozin]] | |||
*[[Paroxysmal nocturnal haemoglobinuria]] | |||
*[[Parvovirus B19 infection]] | |||
*[[phenacemide ]] | |||
*[[phenylbutazone ]] | |||
*[[Plummer-Vinson syndrome]] | |||
*[[Portal hypertension]] | |||
*[[Pregnancy ]] | |||
*[[Prostate cancer]] | |||
*[[Propylthiouracil]] | |||
*[[Pyrimethamine]] | |||
*[[Q fever]] | |||
*[[Radium chloride]] | |||
*[[Renal failure, chronic]] | |||
*Reticular dysgenesis | |||
*[[Rheumatoid disease]] | |||
*[[Severe combined immunodeficiency]], T- B+ due to JAK3 deficiency | |||
*[[Sickle cell disease]] | |||
*[[Sulfonamides ]] | |||
*[[Systemic lupus erythematosus]] | |||
*[[Tamoxifen]] | |||
*[[Thymoma ]] | |||
*[[Thyroid carcinoma]] | |||
*[[Tobacco use ]] | |||
*Topoisomerase II interactive agents | |||
*[[Trisomy]] 8 mosaicism | |||
*[[Valganciclovir hydrochloride]] | |||
*[[Vitamin B12 deficiency]] | |||
*[[Vitamin C deficiency]] | |||
*[[Wiskott-Aldrich syndrome]] | |||
*[[Xeroderma pigmentosum]] | |||
{{col-end}} | |||
==Causes of Hypotension== | ==Causes of Hypotension== | ||
== Causes == | == Causes == |
Revision as of 15:19, 9 March 2015
Causes by Organ System
Causes in Alphabetical Order
|
|
|
Causes of Hypotension
Causes
Life Threatening Causes
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.
Sandbox Ochuko developed by WikiDoc.org
Common Causes
- ACE inhibitors
- Addison's disease
- Alpha blockers
- Beta blockers
- Bleeding
- Calcium channel blockers
- Diabetes mellitus
- Diuretics
- Hypoglycemia
- Hypothermia
- Hypovolemia
- Pregnancy
- Sepsis
- Shock
- Tricyclic antidepressants
Sandbox Ochuko developed by WikiDoc.org
Causes by Organ System
Sandbox Ochuko developed by WikiDoc.org
Causes in Alphabetical Order
Sandbox Ochuko developed by WikiDoc.org
Primary treatment option Atropine
❑ Administer a first dose 0.5 mg IV bolus ❑ Repeat every 3-5 minutes ❑ Administer a maximum dose of 3 mg | |||||||||||||||||||
Secondary treatment options If atropine ineffective: ❑ Administer dopamine infusion (2-10 mcg/kg/min) OR ❑ Administer epinephrine infusion (2-10 mcg/min) OR ❑ Proceed with transcutaneous pacing | |||||||||||||||||||
❑ Consult a cardiologist ❑ Consider transvenous pacing | |||||||||||||||||||
- Adenine phosphoribosyltransferase deficiency
- Allopurinol
- Aniline
- Behcet's disease
- Benign prostatic hyperplasia
- Benzidine
- Bladder incontinence
- Bladder stones
- Bleomycin
- Candida
- Carbenicillin
- Cetirizine
- Chemical cystitis
- Chlamydia
- Chlordimeform
- Congenital abnormalities of the urinary tract
- Crohn's disease
- Cyclophosphamide
- Cystoscopy
- Danazol
- Dehydration
- Diabetes
- Diabetic neuropathy
- Diaphragm
- Diarrhea
- Diverticulitis
- Doxorubicin
- Drug induced cystitis
- Endometriosis
- Enterobacter
- Episiotomy scar infection
- Escherichia coli
- Ether
- Foreign body cystitis
- Gonorrhea
- Gynecological cancers
- Hemorrhagic cystitis
- Honeymoon cystitis
- Hunner's ulcer
- Ifosfamide
- Immobility
- Interstitial cystitis
- Intravesical acetic acid
- Kidney stones
- Klebsiella
- Lupus
- Methaqualone
- Methenamine mandelate
- Methicillin
- Methotrexate
- Mucoepithelial dysplasia, Witkop type
- Nonoxynol-9 suppositories
- NSAIDS
- Penicillin VK
- Penicillins
- PID
- Piperacillin
- Posterior urethral valves
- Prostatitis
- Pseudomonas aeruginosa
- Radiotherapy
- Schistosomiasis
- Serratia
- Sexually transmitted diseases
- Spermicidal jellies
- Spinal cord injury
- Staphylococcus saprophyticus
- Tampon
- Temozolomide
- Tiaprofenic acid
- Ticarcillin
- Toluidine
- Trichomoniasis
- Tuberculosis
- Urachal cancer
- Urachal cyst
- Urethral syndrome
- Urethritis
- Urinary catheter
- Urinary obstruction
- Urinary stones
- Urofacial syndrome
- Vesicoenteric fistula
- Xanthinuria
References
Overview
Causes
Life Threatening Causes
Common Causes
Diagnosis
Focused Initial Rapid Evaluation
Complete Evaluation
A01 | |||||||||||||||||||||||||||||||||||||||||||||
B01 | |||||||||||||||||||||||||||||||||||||||||||||
C01 | |||||||||||||||||||||||||||||||||||||||||||||
D01 | D02 | ||||||||||||||||||||||||||||||||||||||||||||
E01 | E02 | ||||||||||||||||||||||||||||||||||||||||||||
F01 | |||||||||||||||||||||||||||||||||||||||||||||