Anemia of chronic disease x ray: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Shyam Patel (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Anemia of chronic disease}} | {{Anemia of chronic disease}} | ||
{{CMG}}{{AE}}{{OK}} | {{CMG}}{{shyam}}{{AE}}{{OK}} | ||
==Overview== | ==Overview== | ||
Line 7: | Line 7: | ||
==X Ray== | ==X Ray== | ||
Chest x-rays are often used to rule out infection in anemia | Chest x-rays are often used to rule out infection in patients with anemia <ref name="pmid5657351">{{cite journal |vauthors=Lanzkowsky P |title=Radiological features of iron-deficiency anemia |journal=Am. J. Dis. Child. |volume=116 |issue=1 |pages=16–29 |date=July 1968 |pmid=5657351 |doi= |url=}}</ref>. There is no other specific role for X-ray in anemia of chronic disease. | ||
==References== | ==References== |
Latest revision as of 00:47, 24 November 2018
Anemia of chronic disease Microchapters | |
Differentiating Anemia of chronic disease from other Diseases | |
---|---|
Diagnosis | |
Treatment | |
Case Studies | |
Anemia of chronic disease x ray On the Web | |
American Roentgen Ray Society Images of Anemia of chronic disease x ray | |
Risk calculators and risk factors for Anemia of chronic disease x ray | |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]Shyam Patel [2]Associate Editor(s)-in-Chief: Omer Kamal, M.D.[3]
Overview
Chest x-rays are often used to rule out infection in anemia patients.
X Ray
Chest x-rays are often used to rule out infection in patients with anemia [1]. There is no other specific role for X-ray in anemia of chronic disease.