Acrodermatitis chronica atrophicans causes: Difference between revisions
Jump to navigation
Jump to search
Ochuko Ajari (talk | contribs) |
Ochuko Ajari (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Please help WikiDoc by adding more content here. It's easy! Click [[Help:How_to_Edit_a_Page|here]] to learn about editing. | Please help WikiDoc by adding more content here. It's easy! Click [[Help:How_to_Edit_a_Page|here]] to learn about editing. | ||
{{ACA}} | {{ACA}} | ||
{{CMG}} | {{CMG}}; {{AE}} {{Ochuko}} | ||
==Causes== | ==Causes== | ||
Line 142: | Line 142: | ||
[[Category:Spirochaetes]] | [[Category:Spirochaetes]] | ||
[[Category:Infectious disease]] | [[Category:Infectious disease]] | ||
[[Category:Needs | [[Category:Needs overview]] | ||
{{WH}} | {{WH}} | ||
{{WS}} | {{WS}} |
Revision as of 17:09, 17 July 2013
Please help WikiDoc by adding more content here. It's easy! Click here to learn about editing.
Acrodermatitis chronica atrophicans Microchapters |
Differentiating Acrodermatitis chronica atrophicans from other Diseases |
---|
Diagnosis |
Treatment |
Case Studies |
Acrodermatitis chronica atrophicans causes On the Web |
American Roentgen Ray Society Images of Acrodermatitis chronica atrophicans causes |
Risk calculators and risk factors for Acrodermatitis chronica atrophicans causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Ogheneochuko Ajari, MB.BS, MS [2]
Causes
Common Cause
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
- Borrelia afzelii
- Borrelia burgdorferi
- Borrelia garinii
- Lyme disease