Mast cell leukemia classification: Difference between revisions
Jump to navigation
Jump to search
Nawal Muazam (talk | contribs) No edit summary |
Nawal Muazam (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{{CMG}};{{AE}}{{NM}} | {{CMG}};{{AE}}{{NM}} | ||
==Overview== | ==Overview== | ||
Mast cell leukemia may be classified into two categories based on prognosis.<ref name="Georgin-LavialleLhermitte2012">{{cite journal|last1=Georgin-Lavialle|first1=S.|last2=Lhermitte|first2=L.|last3=Dubreuil|first3=P.|last4=Chandesris|first4=M.-O.|last5=Hermine|first5=O.|last6=Damaj|first6=G.|title=Mast cell leukemia|journal=Blood|volume=121|issue=8|year=2012|pages=1285–1295|issn=0006-4971|doi=10.1182/blood-2012-07-442400}}</ref> | Mast cell leukemia may be classified into two categories based on prognosis.<ref name="Georgin-LavialleLhermitte2012">{{cite journal|last1=Georgin-Lavialle|first1=S.|last2=Lhermitte|first2=L.|last3=Dubreuil|first3=P.|last4=Chandesris|first4=M.-O.|last5=Hermine|first5=O.|last6=Damaj|first6=G.|title=Mast cell leukemia|journal=Blood|volume=121|issue=8|year=2012|pages=1285–1295|issn=0006-4971|doi=10.1182/blood-2012-07-442400}}</ref> Based on the duration of symptoms, mast cell leukemia may be classified into either acute or chronic. | ||
==Classification== | ==Classification== | ||
Mast cell leukemia may be classified into two categories based on prognosis.<ref name="Georgin-LavialleLhermitte2012">{{cite journal|last1=Georgin-Lavialle|first1=S.|last2=Lhermitte|first2=L.|last3=Dubreuil|first3=P.|last4=Chandesris|first4=M.-O.|last5=Hermine|first5=O.|last6=Damaj|first6=G.|title=Mast cell leukemia|journal=Blood|volume=121|issue=8|year=2012|pages=1285–1295|issn=0006-4971|doi=10.1182/blood-2012-07-442400}}</ref> | *Mast cell leukemia may be classified into two categories based on prognosis.<ref name="Georgin-LavialleLhermitte2012">{{cite journal|last1=Georgin-Lavialle|first1=S.|last2=Lhermitte|first2=L.|last3=Dubreuil|first3=P.|last4=Chandesris|first4=M.-O.|last5=Hermine|first5=O.|last6=Damaj|first6=G.|title=Mast cell leukemia|journal=Blood|volume=121|issue=8|year=2012|pages=1285–1295|issn=0006-4971|doi=10.1182/blood-2012-07-442400}}</ref> | ||
*Leukemic variant | :*Leukemic variant | ||
:*Circulating mast cells ≥ 10% | ::*Circulating mast cells ≥ 10% | ||
:*Bone marrow mast cells ≥ 20% | ::*Bone marrow mast cells ≥ 20% | ||
*Aleukemic variant | :*Aleukemic variant | ||
:*Circulating mast cells < 10% | ::*Circulating mast cells < 10% | ||
*Based on the duration of symptoms, mast cell leukemia may be classified into: | |||
:* Acute mast cell leukemia | |||
:* Chronic mast cell leukemia | |||
==References== | ==References== | ||
{{reflist|1}} | {{reflist|1}} |
Revision as of 13:49, 30 November 2015
Mast cell leukemia Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Mast cell leukemia classification On the Web |
American Roentgen Ray Society Images of Mast cell leukemia classification |
Risk calculators and risk factors for Mast cell leukemia classification |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1];Associate Editor(s)-in-Chief: Nawal Muazam M.D.[2]
Overview
Mast cell leukemia may be classified into two categories based on prognosis.[1] Based on the duration of symptoms, mast cell leukemia may be classified into either acute or chronic.
Classification
- Mast cell leukemia may be classified into two categories based on prognosis.[1]
- Leukemic variant
- Circulating mast cells ≥ 10%
- Bone marrow mast cells ≥ 20%
- Aleukemic variant
- Circulating mast cells < 10%
- Based on the duration of symptoms, mast cell leukemia may be classified into:
- Acute mast cell leukemia
- Chronic mast cell leukemia