Peutz-Jeghers syndrome chest x ray: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Peutz-Jeghers syndrome}} {{CMG}} ==Overview== '''Peutz-Jeghers''', also known as '''Hereditary Intestinal Polyposis Syndrome''', is an autosomal dominant [[genetic di..." |
Hamid Qazi (talk | contribs) No edit summary |
||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Peutz-Jeghers syndrome}} | {{Peutz-Jeghers syndrome}} | ||
{{CMG}} {{AE}} {{HQ}} | |||
==Overview== | |||
On [[Chest X-ray|chest x-ray]], Peutz-Jeghers syndrome is characterized by a mass with widening of the [[mediastinum]], [[atelectasis]], consolidation, and [[pleural effusion]]. | |||
{{ | ==Chest X-Ray Findings== | ||
On [[Chest X-ray|chest x-ray]], Peutz-Jeghers syndrome is characterized by:<ref name="BuckHarned1992">{{cite journal|last1=Buck|first1=J L|last2=Harned|first2=R K|last3=Lichtenstein|first3=J E|last4=Sobin|first4=L H|title=Peutz-Jeghers syndrome.|journal=RadioGraphics|volume=12|issue=2|year=1992|pages=365–378|issn=0271-5333|doi=10.1148/radiographics.12.2.1561426}}</ref> | |||
== | |||
*Mass | |||
*Widening of the [[mediastinum]] ([[lymph nodes]] [[metastasis]]) | |||
*[[Atelectasis]] | |||
*Consolidation ([[pneumonia]]) | |||
*[[Pleural effusion]] | |||
== References == | == References == | ||
{{reflist|2}} | |||
{{ | {{WH}} | ||
{{ | {{WS}} | ||
[[Category:Gastroenterology]] | [[Category:Gastroenterology]] | ||
[[Category: | [[Category:Surgery]] | ||
[[Category:Oncology]] | [[Category:Oncology]] | ||
[[Category: | [[Category:Disease]] | ||
[[Category:Pediatrics]] | |||
[[Category:Up-To-Date]] | |||
[[Category:Radiology]] | |||
[[ | |||
[[ | |||
[[ | |||
Latest revision as of 20:33, 20 December 2017
Peutz-Jeghers syndrome Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Peutz-Jeghers syndrome chest x ray On the Web |
American Roentgen Ray Society Images of Peutz-Jeghers syndrome chest x ray |
Risk calculators and risk factors for Peutz-Jeghers syndrome chest x ray |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Hamid Qazi, MD, BSc [2]
Overview
On chest x-ray, Peutz-Jeghers syndrome is characterized by a mass with widening of the mediastinum, atelectasis, consolidation, and pleural effusion.
Chest X-Ray Findings
On chest x-ray, Peutz-Jeghers syndrome is characterized by:[1]
- Mass
- Widening of the mediastinum (lymph nodes metastasis)
- Atelectasis
- Consolidation (pneumonia)
- Pleural effusion
References
- ↑ Buck, J L; Harned, R K; Lichtenstein, J E; Sobin, L H (1992). "Peutz-Jeghers syndrome". RadioGraphics. 12 (2): 365–378. doi:10.1148/radiographics.12.2.1561426. ISSN 0271-5333.