Neuropeptide Y receptor Y1: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-{{WikiDoc Cardiology Network Infobox}} +, -<references /> +{{reflist|2}}, -{{reflist}} +{{reflist|2}})) |
Matt Pijoan (talk | contribs) m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
< | {{Infobox_gene}} | ||
{{ | '''Neuropeptide Y receptor type 1''' is a [[protein]] that in humans is encoded by the ''NPY1R'' [[gene]].<ref name="pmid8095935">{{cite journal | vauthors = Herzog H, Baumgartner M, Vivero C, Selbie LA, Auer B, Shine J | title = Genomic organization, localization, and allelic differences in the gene for the human neuropeptide Y Y1 receptor | journal = The Journal of Biological Chemistry | volume = 268 | issue = 9 | pages = 6703–7 | date = March 1993 | pmid = 8095935 | pmc = | doi = }}</ref><ref name="entrez">{{cite web | title = Entrez Gene: NPY1R neuropeptide Y receptor Y1| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=4886| access-date = }}</ref> | ||
| | |||
| | |||
| | |||
}} | |||
== Selective ligands == | |||
=== Agonists === | |||
* [[Neuropeptide Y]] (endogenous agonist, non subtype selective) | |||
* [[Peptide YY]] | |||
==See also== | === Antagonists === | ||
;Peptide | |||
* BVD-10 (selective NPY<sub>1</sub> antagonist, CAS# 262418-00-8) | |||
* GR-231,118 (mixed NPY<sub>1</sub> antagonist / NPY<sub>4</sub> agonist, CAS# 158859-98-4) | |||
;Non-peptide | |||
* BIBO-3304 (CAS# 191868-14-1) | |||
* [[BIBP-3226]] (CAS# 159013-54-4) | |||
* PD-160,170 (CAS# 181468-88-2) | |||
== Available Structures == | |||
* [http://www.rcsb.org/structure/5ZBH 5ZBH] (Neuropeptide Y1 bound to antagonist BMS-193835)<ref name=":0">{{cite journal | vauthors = Yang Z, Han S, Keller M, Kaiser A, Bender BJ, Bosse M, Burkert K, Kögler LM, Wifling D, Bernhardt G, Plank N, Littmann T, Schmidt P, Yi C, Li B, Ye S, Zhang R, Xu B, Larhammar D, Stevens RC, Huster D, Meiler J, Zhao Q, Beck-Sickinger AG, Buschauer A, Wu B | title = 1 receptor | language = En | journal = Nature | volume = 556 | issue = 7702 | pages = 520–524 | date = April 2018 | pmid = 29670288 | pmc = 5920736 | doi = 10.1038/s41586-018-0046-x | url = http://www.nature.com/articles/s41586-018-0046-x }}</ref> | |||
* [http://www.rcsb.org/structure/5ZBQ 5ZBQ] (Neuropeptide Y1 bound to antagonist UR-MK299)<ref name=":0" /> | |||
== See also == | |||
* [[Neuropeptide Y receptor]] | * [[Neuropeptide Y receptor]] | ||
==References== | == References == | ||
{{reflist | {{reflist}} | ||
==Further reading== | == Further reading == | ||
{{refbegin | | {{refbegin|33em}} | ||
* {{cite journal | vauthors = Wan CP, Lau BH | title = Neuropeptide Y receptor subtypes | journal = Life Sciences | volume = 56 | issue = 13 | pages = 1055–64 | date = February 1995 | pmid = 9001438 | doi = 10.1016/0024-3205(95)00041-4 }} | |||
* {{cite journal | vauthors = Parker E, Van Heek M, Stamford A | title = Neuropeptide Y receptors as targets for anti-obesity drug development: perspective and current status | journal = European Journal of Pharmacology | volume = 440 | issue = 2-3 | pages = 173–87 | date = April 2002 | pmid = 12007534 | doi = 10.1016/S0014-2999(02)01427-9 }} | |||
*{{cite journal | * {{cite journal | vauthors = Bettio A, Beck-Sickinger AG | title = Biophysical methods to study ligand-receptor interactions of neuropeptide Y | journal = Biopolymers | volume = 60 | issue = 6 | pages = 420–37 | year = 2002 | pmid = 12209475 | doi = 10.1002/1097-0282(2001)60:6<420::AID-BIP10183>3.0.CO;2-W }} | ||
*{{cite journal | * {{cite journal | vauthors = Larhammar D, Blomqvist AG, Yee F, Jazin E, Yoo H, Wahlested C | title = Cloning and functional expression of a human neuropeptide Y/peptide YY receptor of the Y1 type | journal = The Journal of Biological Chemistry | volume = 267 | issue = 16 | pages = 10935–8 | date = June 1992 | pmid = 1317848 | doi = }} | ||
*{{cite journal | * {{cite journal | vauthors = Herzog H, Hort YJ, Ball HJ, Hayes G, Shine J, Selbie LA | title = Cloned human neuropeptide Y receptor couples to two different second messenger systems | journal = Proceedings of the National Academy of Sciences of the United States of America | volume = 89 | issue = 13 | pages = 5794–8 | date = July 1992 | pmid = 1321422 | pmc = 402104 | doi = 10.1073/pnas.89.13.5794 }} | ||
*{{cite journal | * {{cite journal | vauthors = Rose PM, Fernandes P, Lynch JS, Frazier ST, Fisher SM, Kodukula K, Kienzle B, Seethala R | title = Cloning and functional expression of a cDNA encoding a human type 2 neuropeptide Y receptor | journal = The Journal of Biological Chemistry | volume = 270 | issue = 39 | pages = 22661–4 | date = September 1995 | pmid = 7559383 | doi = 10.1074/jbc.270.39.22661 }} | ||
*{{cite journal | * {{cite journal | vauthors = Gicquiaux H, Lecat S, Gaire M, Dieterlen A, Mély Y, Takeda K, Bucher B, Galzi JL | title = Rapid internalization and recycling of the human neuropeptide Y Y(1) receptor | journal = The Journal of Biological Chemistry | volume = 277 | issue = 8 | pages = 6645–55 | date = February 2002 | pmid = 11741903 | doi = 10.1074/jbc.M107224200 }} | ||
*{{cite journal | * {{cite journal | vauthors = Sheriff S, F Qureshy A, T Chance W, Kasckow JW, Balasubramaniam A | title = Predominant role by CaM kinase in NPY Y(1) receptor signaling: involvement of CREB [corrected] | journal = Peptides | volume = 23 | issue = 1 | pages = 87–96 | date = January 2002 | pmid = 11814622 | doi = 10.1016/S0196-9781(01)00583-6 }} | ||
* {{cite journal | vauthors = Cox HM, Tough IR | title = Neuropeptide Y, Y1, Y2 and Y4 receptors mediate Y agonist responses in isolated human colon mucosa | journal = British Journal of Pharmacology | volume = 135 | issue = 6 | pages = 1505–12 | date = March 2002 | pmid = 11906964 | pmc = 1573267 | doi = 10.1038/sj.bjp.0704604 }} | |||
*{{cite journal | * {{cite journal | vauthors = Uddman R, Möller S, Nilsson T, Nyström S, Ekstrand J, Edvinsson L | title = Neuropeptide Y Y1 and neuropeptide Y Y2 receptors in human cardiovascular tissues | journal = Peptides | volume = 23 | issue = 5 | pages = 927–34 | date = May 2002 | pmid = 12084524 | doi = 10.1016/S0196-9781(02)00003-7 }} | ||
*{{cite journal | * {{cite journal | vauthors = Cantó Soler MV, Gallo JE, Dodds RA, Hökfelt T, Villar MJ, Suburo AM | title = Y1 receptor of neuropeptide Y as a glial marker in proliferative vitreoretinopathy and diseased human retina | journal = Glia | volume = 39 | issue = 3 | pages = 320–4 | date = September 2002 | pmid = 12203398 | doi = 10.1002/glia.10107 }} | ||
*{{cite journal | * {{cite journal | vauthors = Berglund MM, Schober DA, Statnick MA, McDonald PH, Gehlert DR | title = The use of bioluminescence resonance energy transfer 2 to study neuropeptide Y receptor agonist-induced beta-arrestin 2 interaction | journal = The Journal of Pharmacology and Experimental Therapeutics | volume = 306 | issue = 1 | pages = 147–56 | date = July 2003 | pmid = 12665544 | doi = 10.1124/jpet.103.051227 }} | ||
*{{cite journal | * {{cite journal | vauthors = Lehner B, Sanderson CM | title = A protein interaction framework for human mRNA degradation | journal = Genome Research | volume = 14 | issue = 7 | pages = 1315–23 | date = July 2004 | pmid = 15231747 | pmc = 442147 | doi = 10.1101/gr.2122004 }} | ||
*{{cite journal | * {{cite journal | vauthors = Körner M, Waser B, Reubi JC | title = High expression of neuropeptide y receptors in tumors of the human adrenal gland and extra-adrenal paraganglia | journal = Clinical Cancer Research | volume = 10 | issue = 24 | pages = 8426–33 | date = December 2004 | pmid = 15623622 | doi = 10.1158/1078-0432.CCR-04-0821 }} | ||
*{{cite journal | |||
*{{cite journal | |||
*{{cite journal | |||
}} | |||
{{refend}} | {{refend}} | ||
{{ | == External links == | ||
{{G protein-coupled receptors}} | * {{cite web | url = http://www.iuphar-db.org/GPCR/ReceptorDisplayForward?receptorID=2366 | title = Neuropeptide Y Receptors: Y<sub>1</sub> | access-date = | author = | authorlink = | format = | work = IUPHAR Database of Receptors and Ion Channels | publisher = International Union of Basic and Clinical Pharmacology | pages = | archive-url = | archive-date = | quote = }} | ||
[[Category:G protein coupled receptors]] | |||
{{transmembranereceptor-stub}} | |||
{{G protein-coupled receptors|g1}} | |||
{{Neuropeptidergics}} | |||
[[Category:G protein-coupled receptors]] |
Latest revision as of 12:02, 10 January 2019
VALUE_ERROR (nil) | |||||||
---|---|---|---|---|---|---|---|
Identifiers | |||||||
Aliases | |||||||
External IDs | GeneCards: [1] | ||||||
Orthologs | |||||||
Species | Human | Mouse | |||||
Entrez |
|
| |||||
Ensembl |
|
| |||||
UniProt |
|
| |||||
RefSeq (mRNA) |
|
| |||||
RefSeq (protein) |
|
| |||||
Location (UCSC) | n/a | n/a | |||||
PubMed search | n/a | n/a | |||||
Wikidata | |||||||
|
Neuropeptide Y receptor type 1 is a protein that in humans is encoded by the NPY1R gene.[1][2]
Selective ligands
Agonists
- Neuropeptide Y (endogenous agonist, non subtype selective)
- Peptide YY
Antagonists
- Peptide
- BVD-10 (selective NPY1 antagonist, CAS# 262418-00-8)
- GR-231,118 (mixed NPY1 antagonist / NPY4 agonist, CAS# 158859-98-4)
- Non-peptide
- BIBO-3304 (CAS# 191868-14-1)
- BIBP-3226 (CAS# 159013-54-4)
- PD-160,170 (CAS# 181468-88-2)
Available Structures
- 5ZBH (Neuropeptide Y1 bound to antagonist BMS-193835)[3]
- 5ZBQ (Neuropeptide Y1 bound to antagonist UR-MK299)[3]
See also
References
- ↑ Herzog H, Baumgartner M, Vivero C, Selbie LA, Auer B, Shine J (March 1993). "Genomic organization, localization, and allelic differences in the gene for the human neuropeptide Y Y1 receptor". The Journal of Biological Chemistry. 268 (9): 6703–7. PMID 8095935.
- ↑ "Entrez Gene: NPY1R neuropeptide Y receptor Y1".
- ↑ 3.0 3.1 Yang Z, Han S, Keller M, Kaiser A, Bender BJ, Bosse M, Burkert K, Kögler LM, Wifling D, Bernhardt G, Plank N, Littmann T, Schmidt P, Yi C, Li B, Ye S, Zhang R, Xu B, Larhammar D, Stevens RC, Huster D, Meiler J, Zhao Q, Beck-Sickinger AG, Buschauer A, Wu B (April 2018). "1 receptor". Nature. 556 (7702): 520–524. doi:10.1038/s41586-018-0046-x. PMC 5920736. PMID 29670288.
Further reading
- Wan CP, Lau BH (February 1995). "Neuropeptide Y receptor subtypes". Life Sciences. 56 (13): 1055–64. doi:10.1016/0024-3205(95)00041-4. PMID 9001438.
- Parker E, Van Heek M, Stamford A (April 2002). "Neuropeptide Y receptors as targets for anti-obesity drug development: perspective and current status". European Journal of Pharmacology. 440 (2–3): 173–87. doi:10.1016/S0014-2999(02)01427-9. PMID 12007534.
- Bettio A, Beck-Sickinger AG (2002). "Biophysical methods to study ligand-receptor interactions of neuropeptide Y". Biopolymers. 60 (6): 420–37. doi:10.1002/1097-0282(2001)60:6<420::AID-BIP10183>3.0.CO;2-W. PMID 12209475.
- Larhammar D, Blomqvist AG, Yee F, Jazin E, Yoo H, Wahlested C (June 1992). "Cloning and functional expression of a human neuropeptide Y/peptide YY receptor of the Y1 type". The Journal of Biological Chemistry. 267 (16): 10935–8. PMID 1317848.
- Herzog H, Hort YJ, Ball HJ, Hayes G, Shine J, Selbie LA (July 1992). "Cloned human neuropeptide Y receptor couples to two different second messenger systems". Proceedings of the National Academy of Sciences of the United States of America. 89 (13): 5794–8. doi:10.1073/pnas.89.13.5794. PMC 402104. PMID 1321422.
- Rose PM, Fernandes P, Lynch JS, Frazier ST, Fisher SM, Kodukula K, Kienzle B, Seethala R (September 1995). "Cloning and functional expression of a cDNA encoding a human type 2 neuropeptide Y receptor". The Journal of Biological Chemistry. 270 (39): 22661–4. doi:10.1074/jbc.270.39.22661. PMID 7559383.
- Gicquiaux H, Lecat S, Gaire M, Dieterlen A, Mély Y, Takeda K, Bucher B, Galzi JL (February 2002). "Rapid internalization and recycling of the human neuropeptide Y Y(1) receptor". The Journal of Biological Chemistry. 277 (8): 6645–55. doi:10.1074/jbc.M107224200. PMID 11741903.
- Sheriff S, F Qureshy A, T Chance W, Kasckow JW, Balasubramaniam A (January 2002). "Predominant role by CaM kinase in NPY Y(1) receptor signaling: involvement of CREB [corrected]". Peptides. 23 (1): 87–96. doi:10.1016/S0196-9781(01)00583-6. PMID 11814622.
- Cox HM, Tough IR (March 2002). "Neuropeptide Y, Y1, Y2 and Y4 receptors mediate Y agonist responses in isolated human colon mucosa". British Journal of Pharmacology. 135 (6): 1505–12. doi:10.1038/sj.bjp.0704604. PMC 1573267. PMID 11906964.
- Uddman R, Möller S, Nilsson T, Nyström S, Ekstrand J, Edvinsson L (May 2002). "Neuropeptide Y Y1 and neuropeptide Y Y2 receptors in human cardiovascular tissues". Peptides. 23 (5): 927–34. doi:10.1016/S0196-9781(02)00003-7. PMID 12084524.
- Cantó Soler MV, Gallo JE, Dodds RA, Hökfelt T, Villar MJ, Suburo AM (September 2002). "Y1 receptor of neuropeptide Y as a glial marker in proliferative vitreoretinopathy and diseased human retina". Glia. 39 (3): 320–4. doi:10.1002/glia.10107. PMID 12203398.
- Berglund MM, Schober DA, Statnick MA, McDonald PH, Gehlert DR (July 2003). "The use of bioluminescence resonance energy transfer 2 to study neuropeptide Y receptor agonist-induced beta-arrestin 2 interaction". The Journal of Pharmacology and Experimental Therapeutics. 306 (1): 147–56. doi:10.1124/jpet.103.051227. PMID 12665544.
- Lehner B, Sanderson CM (July 2004). "A protein interaction framework for human mRNA degradation". Genome Research. 14 (7): 1315–23. doi:10.1101/gr.2122004. PMC 442147. PMID 15231747.
- Körner M, Waser B, Reubi JC (December 2004). "High expression of neuropeptide y receptors in tumors of the human adrenal gland and extra-adrenal paraganglia". Clinical Cancer Research. 10 (24): 8426–33. doi:10.1158/1078-0432.CCR-04-0821. PMID 15623622.
External links
- "Neuropeptide Y Receptors: Y1". IUPHAR Database of Receptors and Ion Channels. International Union of Basic and Clinical Pharmacology.
This transmembrane receptor-related article is a stub. You can help Wikipedia by expanding it. |